State profile
Iowa
Live bill data Officeholders 2026 federal candidates
Legislation
4,370 bills, 2025-2026 Regular Session
- Introduced 353
- In committee 3,298
- Passed one chamber 316
- Passed both chambers 31
- Enacted 365
- Vetoed 7
Current officeholders
152 legislators and statewide officials
By party (alphabetical):
- Democratic: 50
- Republican: 102
2026 candidates
51 U.S. House and Senate candidates who filed with the FEC
State legislative races are being added.
Governor race: 2 candidates on the Nov. 3 ballot.
State Legislature · November 3, 2026
Iowa Legislature candidates: 214 candidates in 125 districts, from the state’s official candidate list.
Statewide ballot measures · November 3, 2026
What your vote means: plain-English YES/NO explainers for 1 statewide measure, from official sources.
- Public Measure 1: Two-thirds legislative vote for income tax increases Heads up: YES repeals, undoes, or removes something
Districts: who is on the 2026 ballot
Select a district to see who is running there in the November 3, 2026 general election (state legislative candidates from Iowa’s official candidate list), and who represents it now. All Iowa districts as a list.
All districts use the same color. Boundaries: U.S. House: U.S. Census Bureau 2024 cartographic boundary files (119th Congress), simplified; State Senate: U.S. Census Bureau 2024 cartographic boundary files, simplified; State House of Representatives: U.S. Census Bureau 2024 cartographic boundary files, simplified. Simplified for display; check with your state or county elections office for your official district.
Recent bill activity
Sorted by date of most recent official action.
| Bill | Title | Stage | Last action | Primary sponsor |
|---|---|---|---|---|
| HF 2801 | A bill for an act modifying the major economic growth attraction program, and including effective date provisions. | Enacted | October 5, 2026 | COMMITTEE ON WAYS AND MEANS |
| SF 2508 | A bill for an act modifying the major economic growth attraction program, and including effective date provisions. | In committee | October 2, 2026 | Jeff ReichmanRepublican |
| SCR 104 | A concurrent resolution to provide for adjournment sine die. | Passed both chambers | October 2, 2026 | Mike KlimeshRepublican |
| SCR 103 | A concurrent resolution to provide for the business of the first extraordinary session of the 2026 legislative session. | Passed both chambers | October 2, 2026 | Mike KlimeshRepublican |
| HSB 785 | A bill for an act modifying the major economic growth attraction program, and including effective date provisions. | In committee | October 2, 2026 | COMMITTEE ON WAYS AND MEANS |
| HCR 106 | A concurrent resolution to provide for adjournment sine die. | Introduced | October 2, 2026 | Pat GrassleyRepublican |
| HCR 105 | A concurrent resolution to provide for the business of the first extraordinary session of the 2026 legislative session. | Introduced | October 2, 2026 | Bobby KaufmannRepublican |
| SF 2472 | A bill for an act relating to state and local government taxes, fees, financial authority, and budgets, by modifying property assessment provisions, divisions of revenue, and funding from the secure an advanced vision for education fund, establishing a program for first-time homebuyers, modifying and making appropriations, and including effective date, applicability, and retroactive applicability provisions. | Enacted | July 15, 2026 | COMMITTEE ON WAYS AND MEANS |
| SF 654 | A bill for an act relating to wildlife, including the treatment of beaver dams, identification for traps, snares, and tree stands, maximum fur dealer license fees, and deer depredation, and making penalties applicable. | Enacted | June 2, 2026 | COMMITTEE ON WAYS AND MEANS |
| SF 639 | A bill for an act creating a specialty business court, and including effective date provisions. | Enacted | June 2, 2026 | COMMITTEE ON WAYS AND MEANS |
| SF 629 | A bill for an act providing for an expedited filing service for filers of business documents administered by the secretary of state, and providing fees. | Enacted | June 2, 2026 | COMMITTEE ON WAYS AND MEANS |
| SF 563 | A bill for an act relating to the licensure of crematory operators and funeral establishments, and making penalties applicable. | Enacted | June 2, 2026 | COMMITTEE ON STATE GOVERNMENT |
| SF 512 | A bill for an act relating to statutes of limitations in civil actions. | Enacted | June 2, 2026 | COMMITTEE ON JUDICIARY |
| SF 473 | A bill for an act relating to certain sincerely held religious or moral beliefs of certain entities for purposes of child foster care and adoption. | Enacted | June 2, 2026 | COMMITTEE ON HEALTH AND HUMAN SERVICES |
| SF 469 | A bill for an act creating an emeritus license to practice medicine and surgery or osteopathic medicine and surgery. | Enacted | June 2, 2026 | COMMITTEE ON HEALTH AND HUMAN SERVICES |
Get email alerts for Iowa
We’ll email you when a new bill is introduced in Iowa, with a link to the bill page showing its sponsors and status. Free. Unsubscribe anytime.
Almost done — check your inbox
We just sent a confirmation link to . Click it and your alerts will start with the next new bills in your states.
Don’t see it within a few minutes? Check your spam or promotions folder. The link works for 48 hours.
How would you rate SaveYourState?
Thanks. What could we do better?
Thanks for your rating!
Your feedback helps us make SaveYourState better.
Would you like to chip in? (optional)
SaveYourState is free, has no ads, and never sells your data. Donating is never required; everything stays free either way.
Donations go to SaveYourState. SaveYourState isn’t a charity, so donations aren’t tax-deductible. SaveYourState is nonpartisan and doesn’t support any candidate or party.
Current officeholders
Listed alphabetically by last name within each body. Source: Open States (public domain), refreshed Nov 1, 2026, 1:26 PM UTC.
Statewide executive officials (4)
| Name | Office | Party | Source |
|---|---|---|---|
| Brenna Bird | Attorney General | Republican | Record |
| Chris Cournoyer | Lt Governor | Republican | Record |
| Paul Pate | Secretary Of State | Republican | Record |
| Kim Reynolds | Governor | Republican | Record |
Iowa House (99)
— Democratic 33 · Republican 66
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Jerome Amos | 62 | Democratic | January 1, 2023 | Record |
| Eddie Andrews | 43 | Republican | January 1, 2023 | Record |
| Austin Baeth | 36 | Democratic | January 1, 2023 | Record |
| Sean Bagniewski | 35 | Democratic | January 1, 2023 | Record |
| Brett Barker | 51 | Republican | January 1, 2025 | Record |
| Chad Behn | 48 | Republican | January 1, 2025 | Record |
| Michael Bergan | 63 | Republican | January 1, 2023 | Record |
| David Blom | 52 | Republican | January 1, 2025 | Record |
| Jane Bloomingdale | 60 | Republican | January 1, 2023 | Record |
| Brooke Boden | 21 | Republican | January 1, 2023 | Record |
| Jacob Bossman | 14 | Republican | January 1, 2023 | Record |
| Steve Bradley | 66 | Republican | January 1, 2023 | Record |
| Timi Brown-Powers | 61 | Democratic | January 12, 2015 | Record |
| Mark Cisneros | 96 | Republican | January 1, 2023 | Record |
| Taylor Collins | 95 | Republican | January 1, 2023 | Record |
| Jeff Cooling | 77 | Democratic | January 1, 2023 | Record |
| Ken Croken | 97 | Democratic | January 1, 2023 | Record |
| Tom Determann | 69 | Republican | January 1, 2023 | Record |
| Zach Dieken | 5 | Republican | January 1, 2023 | Record |
| Tracy Ehlert | 79 | Democratic | January 1, 2023 | Record |
| Samantha Fett | 22 | Republican | January 1, 2025 | Record |
| Dean Fisher | 53 | Republican | January 1, 2023 | Record |
| Ruth Ann Gaines | 33 | Democratic | January 1, 2023 | Record |
| Jason Gearhart | 64 | Republican | January 1, 2025 | Record |
| Dan Gehlbach | 46 | Republican | January 1, 2023 | Record |
| Tom Gerhold | 84 | Republican | January 1, 2023 | Record |
| Eric Gjerde | 74 | Democratic | January 1, 2023 | Record |
| Cindy Golding | 83 | Republican | January 1, 2023 | Record |
| Dan Gosa | 81 | Democratic | January 1, 2025 | Record |
| Pat Grassley | 57 | Republican | January 1, 2023 | Record |
| Bill Gustoff | 40 | Republican | January 1, 2023 | Record |
| Austin Harris | 26 | Republican | January 1, 2023 | Record |
| Helena Hayes | 88 | Republican | January 1, 2023 | Record |
| Bob Henderson | 2 | Republican | January 1, 2023 | Record |
| Christian Hermanson | 59 | Republican | January 1, 2025 | Record |
| Steven Holt | 12 | Republican | January 1, 2023 | Record |
| Heather Hora | 92 | Republican | January 1, 2023 | Record |
| Chad Ingels | 68 | Republican | January 1, 2023 | Record |
| Dave Jacoby | 86 | Democratic | January 1, 2023 | Record |
| Lindsay James | 71 | Democratic | January 1, 2023 | Record |
| Tom Jeneary | 3 | Republican | January 1, 2023 | Record |
| Craig Johnson | 67 | Republican | January 1, 2023 | Record |
| Rob Johnson | 34 | Democratic | January 1, 2025 | Record |
| Megan Jones | 6 | Republican | January 1, 2023 | Record |
| Kenan Judge | 27 | Democratic | January 1, 2023 | Record |
| Bobby Kaufmann | 82 | Republican | January 1, 2023 | Record |
| Barb Kniff McCulla | 37 | Republican | January 1, 2023 | Record |
| Jennifer Konfrst | 32 | Democratic | January 1, 2023 | Record |
| Bob Kressig | 75 | Democratic | January 1, 2023 | Record |
| Monica Kurth | 98 | Democratic | January 1, 2023 | Record |
| Wendy Larson | 7 | Republican | January 12, 2026 | Record |
| Shannon Latham | 55 | Republican | January 1, 2023 | Record |
| Judd Lawler | 91 | Republican | January 1, 2025 | Record |
| Elinor Levin | 89 | Democratic | January 1, 2023 | Record |
| Brian Lohse | 45 | Republican | January 1, 2023 | Record |
| Shannon Lundgren | 65 | Republican | January 1, 2023 | Record |
| Mary Madison | 31 | Democratic | January 1, 2023 | Record |
| Heather Matson | 42 | Democratic | January 1, 2023 | Record |
| Larry McBurney | 44 | Democratic | January 1, 2025 | Record |
| Josh Meggers | 54 | Republican | January 1, 2023 | Record |
| Ann Meyer | 8 | Republican | January 1, 2023 | Record |
| Brian Meyer | 29 | Democratic | January 1, 2023 | Record |
| Gary Mohr | 93 | Republican | January 1, 2023 | Record |
| Norlin Mommsen | 97 | Republican | — | Record |
| Tom Moore | 18 | Republican | January 1, 2023 | Record |
| Amy Nielsen | 85 | Democratic | January 1, 2023 | Record |
| Carter Nordman | 47 | Republican | January 1, 2023 | Record |
| Rick Olson | 39 | Democratic | January 1, 2023 | Record |
| Angel Ramirez | 78 | Democratic | May 13, 2025 | Record |
| Matt Rinker | 99 | Republican | January 1, 2023 | Record |
| J.D. Scholten | 1 | Democratic | January 1, 2023 | Record |
| Jeff Shipley | 87 | Republican | January 1, 2023 | Record |
| David Sieck | 16 | Republican | January 1, 2023 | Record |
| Brent Siegrist | 19 | Republican | January 1, 2023 | Record |
| Travis Sitzmann | 13 | Republican | January 1, 2025 | Record |
| Jennifer Smith | 72 | Republican | January 1, 2025 | Record |
| Bubba Sorensen | 23 | Republican | January 1, 2023 | Record |
| Megan Srinivas | 30 | Democratic | January 1, 2023 | Record |
| Henry Stone | 9 | Republican | January 1, 2023 | Record |
| Mark Thompson | 56 | Republican | January 1, 2023 | Record |
| Charley Thomson | 58 | Republican | January 1, 2023 | Record |
| Josh Turek | 20 | Democratic | January 1, 2023 | Record |
| Mike Vondran | 94 | Republican | January 1, 2023 | Record |
| Blaine Watkins | 100 | Republican | March 24, 2025 | Record |
| Ryan Weldon | 41 | Republican | January 1, 2025 | Record |
| Sam Wengryn | 24 | Republican | January 1, 2025 | Record |
| Beth Wessel-Kroeschell | 49 | Democratic | January 1, 2023 | Record |
| Skyler Wheeler | 4 | Republican | January 9, 2017 | Record |
| Aime Wichtendahl | 80 | Democratic | January 1, 2025 | Record |
| Ross Wilburn | 50 | Democratic | January 1, 2023 | Record |
| Craig Williams | 11 | Republican | January 1, 2025 | Record |
| John Wills | 10 | Republican | January 1, 2023 | Record |
| Elizabeth Wilson | 73 | Democratic | January 1, 2023 | Record |
| Hans Wilz | 25 | Republican | January 1, 2023 | Record |
| Matt Windschitl | 15 | Republican | January 1, 2023 | Record |
| Devon Wood | 17 | Republican | January 1, 2023 | Record |
| Derek Wulf | 76 | Republican | January 1, 2023 | Record |
| David Young | 28 | Republican | January 1, 2023 | Record |
| Adam Zabner | 90 | Democratic | January 1, 2023 | Record |
Iowa Senate (49)
— Democratic 17 · Republican 32
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Kevin Alons | 7 | Republican | January 3, 2023 | Record |
| Liz Bennett | 39 | Democratic | January 3, 2023 | Record |
| Tony Bisignano | 15 | Democratic | January 3, 2023 | Record |
| Matt Blake | 22 | Democratic | January 2, 2025 | Record |
| Mike Bousselot | 21 | Republican | January 3, 2023 | Record |
| Doug Campbell | 30 | Republican | January 2, 2025 | Record |
| Mark Costello | 8 | Republican | January 3, 2023 | Record |
| Dan Dawson | 10 | Republican | January 3, 2023 | Record |
| Adrian Dickey | 44 | Republican | January 3, 2023 | Record |
| Molly Donahue | 37 | Democratic | January 3, 2023 | Record |
| Bill Dotzler | 31 | Democratic | January 13, 1997 | Record |
| Catelin Drey | 1 | Democratic | September 15, 2025 | Record |
| Dawn Driscoll | 46 | Republican | January 3, 2023 | Record |
| Lynn Evans | 3 | Republican | January 3, 2023 | Record |
| Sarah Garriott | 14 | Democratic | January 3, 2023 | Record |
| Jesse Green | 24 | Republican | January 11, 2021 | Record |
| Kerry Gruenhagen | 41 | Republican | January 3, 2023 | Record |
| Dennis Guth | 28 | Republican | January 3, 2023 | Record |
| Renee Hardman | 16 | Democratic | January 12, 2026 | Record |
| Mike Klimesh | 32 | Republican | January 3, 2023 | Record |
| Izaah Knox | 17 | Democratic | January 3, 2023 | Record |
| Carrie Koelker | 33 | Republican | January 3, 2023 | Record |
| Tim Kraayenbrink | 4 | Republican | January 3, 2023 | Record |
| Mark Lofgren | 48 | Republican | January 3, 2023 | Record |
| Charlie McClintock | 42 | Republican | January 3, 2023 | Record |
| Janet Petersen | 18 | Democratic | January 14, 2013 | Record |
| Mike Pike | 20 | Republican | January 2, 2025 | Record |
| Herman Quirmbach | 25 | Democratic | January 3, 2023 | Record |
| Jeff Reichman | 50 | Republican | January 3, 2023 | Record |
| Dave Rowley | 5 | Republican | January 3, 2023 | Record |
| Ken Rozenboom | 19 | Republican | January 3, 2023 | Record |
| Sandy Salmon | 29 | Republican | January 3, 2023 | Record |
| Jason Schultz | 6 | Republican | January 3, 2023 | Record |
| Tom Shipley | 9 | Republican | January 3, 2023 | Record |
| Amy Sinclair | 12 | Republican | January 3, 2023 | Record |
| Dave Sires | 38 | Republican | January 2, 2025 | Record |
| Art Staed | 40 | Democratic | January 2, 2025 | Record |
| Annette Sweeney | 27 | Republican | January 3, 2023 | Record |
| Jeff Taylor | 2 | Republican | January 11, 2021 | Record |
| Tom Townsend | 36 | Democratic | January 2, 2025 | Record |
| Zach Wahls | 43 | Democratic | January 3, 2023 | Record |
| Kara Warme | 26 | Republican | January 2, 2025 | Record |
| Scott Webster | 47 | Republican | January 3, 2023 | Record |
| Janice Weiner | 45 | Democratic | January 3, 2023 | Record |
| Cherielynn Westrich | 13 | Republican | January 3, 2023 | Record |
| Jack Whitver | 23 | Republican | January 3, 2023 | Record |
| Cindy Winckler | 49 | Democratic | January 3, 2023 | Record |
| Mike Zimmer | 35 | Democratic | February 10, 2025 | Record |
| Dan Zumbach | 34 | Republican | January 3, 2023 | Record |
Official legislature website: https://www.legis.iowa.gov/