Iowa · 2026 elections
Iowa candidates
2 candidates for Governor and 51 federal candidates registered with the FEC across 6 races. Within each race, candidates are listed alphabetically by last name.
Last checked: Nov 1, 2026, 1:26 PM UTC · Source: FEC bulk data
State Legislature · November 3, 2026 general election
214 candidates for the Iowa Legislature in 125 districts, from the state’s official candidate list.
Governor
2 candidates on the November 3, 2026 general-election ballot, from Iowa’s official candidate list. Race page.
U.S. Congress (FEC filers)
About this list
These are candidates who filed a statement of candidacy with the Federal Election Commission for 2026. Filing does not mean a candidate qualified for the ballot or remains active; some may have withdrawn or not advanced from a primary. Check your state election office for the official ballot. Governor candidates are listed above. State legislature and other state offices are not yet included.
U.S. Senate
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Ashley Hinson Arenholz | Republican | Open seat | Statutory candidate | $14,147,973 | Compiled |
| John Berman | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| James Carlin | Republican | Open seat | Statutory candidate | $494,420 | Not yet compiled |
| Joni K Ernst | Republican | Incumbent | Statutory candidate | $2,006,940 | Not yet compiled |
| Chris Henry | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Thomas Raymond Laehn | Libertarian | Open seat | Statutory candidate | $61,146 | Compiled |
| Jackie Norris | Democratic | Open seat | Statutory candidate | $363,563 | Not yet compiled |
| Nathan Sage | Democratic | Open seat | Statutory candidate | $1,433,544 | Not yet compiled |
| James Scholten | Democratic | Open seat | Statutory candidate | $213,415 | Not yet compiled |
| Joshua Daniel Smith | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Joshua Turek | Democratic | Open seat | Statutory candidate | $24,290,521 | Compiled |
| Zach P Wahls | Democratic | Open seat | Statutory candidate | — | Not yet compiled |
U.S. House — District 1
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Christina Bohannan | Democratic | Challenger | Statutory candidate | $9,905,570 | Compiled |
| Michael Bridgford | Independent | Challenger | Statutory candidate | $338,285 | Compiled |
| Grant D Hill | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Bob Krause | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Mariannette Jane Miller-Meeks | Republican | Incumbent | Statutory candidate | $9,101,898 | Not yet compiled |
| David Alfred Pautsch | Republican | Challenger | Statutory candidate | $58,265 | Not yet compiled |
| Travis Terrell | Democratic | Challenger | Statutory candidate | $20,957 | Not yet compiled |
| Taylor Wettach | Democratic | Challenger | Statutory candidate | $697,874 | Not yet compiled |
U.S. House — District 2
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Ashley Hinson Arenholz | Republican | Incumbent | Statutory candidate | $14,147,973 | Not yet compiled |
| Rodney Blum | Republican | Open seat | Statutory candidate | $250,196 | Not yet compiled |
| Dave Bushaw | Independent | Open seat | Statutory candidate | $38,292 | Compiled |
| Kathryn J Dolter | Democratic | Open seat | Statutory candidate | $74,853 | Not yet compiled |
| Lindsay James | Democratic | Open seat | Statutory candidate | $3,917,994 | Compiled |
| Shannon Lundgren | Republican | Open seat | Statutory candidate | $91,759 | Not yet compiled |
| Charlie McClintock | Republican | Open seat | Statutory candidate | $17,527 | Not yet compiled |
| Joe Mitchell | Republican | Open seat | Statutory candidate | $2,916,069 | Compiled |
| Guy Morgan | Democratic | Open seat | Not yet statutory | $4,834 | Not yet compiled |
| Donald K. Primus | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Kevin W Techau | Democratic | Open seat | Statutory candidate | $146,620 | Not yet compiled |
| Clinton Gene Twedt-Ball | Democratic | Open seat | Statutory candidate | $584,906 | Not yet compiled |
U.S. House — District 3
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Michael Xavier Carrigan | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Jennifer Konfrst | Democratic | Challenger | Statutory candidate | $607,944 | Not yet compiled |
| Tracy L Mft Limon | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Zach Nunn | Republican | Incumbent | Statutory candidate | $6,123,740 | Compiled |
| Sarah Trone Garriott | Democratic | Challenger | Statutory candidate | $8,070,402 | Compiled |
| Easton Wolfe | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 4
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Dave Dawson | Democratic | Open seat | Statutory candidate | $259,241 | Compiled |
| Jermaine Decker | Unaffiliated | Open seat | Not yet statutory | — | Not yet compiled |
| Randall Feenstra | Republican | Incumbent | Statutory candidate | $1,117,087 | Not yet compiled |
| Douglas Jensen | Republican | Open seat | Statutory candidate | $30,110 | Not yet compiled |
| Kyle Larsen | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Chris McGowan | Republican | Open seat | Statutory candidate | $862,816 | Compiled |
| Ryan Michael Appleton Melton | Democratic | Open seat | Statutory candidate | $13,890 | Not yet compiled |
| Ryan Rhodes | Republican | Open seat | Statutory candidate | $443,674 | Not yet compiled |
| Christian Schlaefer | Republican | Open seat | Statutory candidate | $7,710 | Not yet compiled |
| Stephanie Steiner | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Matt Windschitl | Republican | Open seat | Statutory candidate | $65,881 | Not yet compiled |
| Ashley Wolftornabane | Democratic | Open seat | Statutory candidate | $25,158 | Not yet compiled |
U.S. House — District 17
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Wali Aquil Muhammad | Democratic | Challenger | Not yet statutory | — | Not yet compiled |