State profile
Mississippi
Live bill data Officeholders 2026 federal candidates
Legislation
8,041 bills, 2025 Regular Session / 2025 First Extraordinary Session / 2026 Regular Session / 2026 1st Extraordinary Session
- In committee 5,743
- Passed one chamber 1,224
- Passed both chambers 323
- Enacted 729
- Vetoed 15
- Did not advance 7
Current officeholders
175 legislators and statewide officials
By party (alphabetical):
- Democratic: 58
- Independent: 2
- Republican: 115
2026 candidates
34 U.S. House and Senate candidates who filed with the FEC
State legislative races are being added.
No governor election in 2026.
Statewide ballot measures · November 3, 2026
No statewide measures on the Nov 3, 2026 ballot.
Districts: who is on the 2026 ballot
Select a district to see who is running there in the November 3, 2026 general election, and who represents it now. All Mississippi districts as a list.
All districts use the same color. Boundaries: U.S. House: U.S. Census Bureau 2024 cartographic boundary files (119th Congress), simplified; State Senate: U.S. Census Bureau TIGER/Line 2026 files (districts in effect for the 2026 election), simplified; State House: U.S. Census Bureau TIGER/Line 2026 files (districts in effect for the 2026 election), simplified. Simplified for display; check with your state or county elections office for your official district.
- Redistricting note: Mississippi redrew some legislative districts in 2025–2026 after court rulings. This map uses the Census Bureau’s 2026 legislative district files; later court changes may not be reflected.
Recent bill activity
Sorted by date of most recent official action.
| Bill | Title | Stage | Last action | Primary sponsor |
|---|---|---|---|---|
| SB 2001 | The Mississippi Youth Court Reform Act of 2026; enact. | Enacted | July 17, 2026 | Brice WigginsRepublican |
| HR 2 | Representative William R. (Bo) Brown; commend his life upon passing. | Passed one chamber | July 17, 2026 | Chris BellDemocratic |
| HR 1 | Representative James Price Wallace; honor unwavering public service and express deepest sympathy upon his passing. | Passed one chamber | July 17, 2026 | Jason WhiteRepublican |
| HB 2 | Appropriation; Department of Human Services of. | Enacted | July 17, 2026 | Kevin HoranRepublican |
| HB 1 | Appropriation; Department of Human Services to establish and implement youth diversion program. | Enacted | July 17, 2026 | Kevin HoranRepublican |
| SB 2004 | Department of Human Services; revise FY2027 appropriation to. | In committee | July 16, 2026 | Briggs HopsonRepublican |
| SB 2003 | Youth court reform; FY2027 additional appropriation for. | In committee | July 16, 2026 | Briggs HopsonRepublican |
| SB 2002 | Youth Court; reenact and amend repeal dates related to. | In committee | July 16, 2026 | Hob BryanDemocratic |
| HB 1653 | Local Improvements Project Fund and IHL Capital Improvements Fund; revise certain projects funded with monies from. | Passed both chambers | April 28, 2026 | John ReadRepublican |
| SN 78 | Vaiden Arthur Clark, Jackson, Mississippi, Board of Directors of the College Savings Plan of Mississippi to represent the Fourth Congressional District, five year term effective July 1, 2025 and ending June 30, 2030. | In committee | April 16, 2026 | GOVERNOR |
| SN 68 | LaPatrick D. (Pat) Stephens, LCSW, Starkville, Mississippi, Board of Examiners for Social Workers and Marriage and Family Therapists as a Licensed Certified Social Worker, four year term effective upon confirmation and ending June 30, 2028. | In committee | April 16, 2026 | GOVERNOR |
| SN 65 | Jessica A. Culpepper, LSW, Union, Mississippi, Board of Examiners for Social Workers and Marriage and Family Therapists as a Licensed Social Worker, four year term effective upon confirmation and ending June 30, 2028. | In committee | April 16, 2026 | GOVERNOR |
| SN 108 | Ronald Len (Ron) Beckham, Oxford, Mississippi, Veterans Home Purchase Board to represent the First Congressional District as it existed on May 1, 1987, four year term effective July 1, 2025 and ending June 30, 2029. | In committee | April 16, 2026 | GOVERNOR |
| HB 895 | Medical cannabis; eliminate mandatory follow-up visit and extend validity periods of certification and ID cards to 24 months. | Vetoed | April 16, 2026 | Lee YanceyRepublican |
| HB 1152 | Right to Try Medical Cannabis Act; create. | Vetoed | April 16, 2026 | Lee YanceyRepublican |
Get email alerts for Mississippi
We’ll email you when a new bill is introduced in Mississippi, with a link to the bill page showing its sponsors and status. Free. Unsubscribe anytime.
Almost done — check your inbox
We just sent a confirmation link to . Click it and your alerts will start with the next new bills in your states.
Don’t see it within a few minutes? Check your spam or promotions folder. The link works for 48 hours.
How would you rate SaveYourState?
Thanks. What could we do better?
Thanks for your rating!
Your feedback helps us make SaveYourState better.
Would you like to chip in? (optional)
SaveYourState is free, has no ads, and never sells your data. Donating is never required; everything stays free either way.
Donations go to SaveYourState. SaveYourState isn’t a charity, so donations aren’t tax-deductible. SaveYourState is nonpartisan and doesn’t support any candidate or party.
Current officeholders
Listed alphabetically by last name within each body. Source: Open States (public domain), refreshed Nov 1, 2026, 1:26 PM UTC.
Statewide executive officials (4)
| Name | Office | Party | Source |
|---|---|---|---|
| Lynn Fitch | Attorney General | Republican | Record |
| Delbert Hosemann | Lt Governor | Republican | Record |
| Tate Reeves | Governor | Republican | Record |
| Michael Watson | Secretary Of State | Republican | Record |
Mississippi House (120)
— Democratic 41 · Independent 2 · Republican 77
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Shane Aguirre | 17 | Republican | January 5, 2016 | Record |
| Brent Anderson | 122 | Republican | January 7, 2020 | Record |
| Jeramey Anderson | 110 | Democratic | November 26, 2013 | Record |
| Otis Anthony | 31 | Democratic | December 13, 2018 | Record |
| Tracy Arnold | 3 | Republican | January 3, 2012 | Record |
| Perry Bailey | 23 | Republican | May 9, 2025 | Record |
| Willie Bailey | 49 | Democratic | January 3, 1995 | Record |
| Earle Banks | 67 | Democratic | January 4, 1993 | Record |
| Shane Barnett | 86 | Republican | January 5, 2016 | Record |
| Manly Barton | 109 | Republican | January 3, 2012 | Record |
| Chris Bell | 65 | Democratic | January 5, 2016 | Record |
| Donnie Bell | 21 | Republican | November 11, 2011 | Record |
| Richard Bennett | 120 | Republican | January 3, 2008 | Record |
| Lawrence Blackmon | 57 | Democratic | January 2, 2024 | Record |
| Chuck Blackwell | 88 | Republican | January 2, 2024 | Record |
| Scott Bounds | 44 | Republican | May 10, 2010 | Record |
| Andy Boyd | 37 | Republican | November 22, 2022 | Record |
| Randy Boyd | 19 | Republican | January 3, 2012 | Record |
| Elliot Burch | 105 | Republican | January 2, 2024 | Record |
| Cedric Burnett | 9 | Democratic | January 5, 2016 | Record |
| Grace Butler-Washington | 69 | Democratic | January 2, 2024 | Record |
| Larry Byrd | 104 | Republican | January 8, 2008 | Record |
| Billy Adam Calvert | 83 | Republican | January 7, 2020 | Record |
| Bubba Carpenter | 1 | Republican | January 8, 2008 | Record |
| Bryant Clark | 47 | Democratic | January 6, 2004 | Record |
| Angela Cockerham | 96 | Independent | January 7, 2020 | Record |
| Carolyn Crawford | 121 | Republican | January 3, 2012 | Record |
| Sam Creekmore | 14 | Republican | January 7, 2020 | Record |
| Justin Crosby | 22 | Democratic | January 6, 2026 | Record |
| Ronnie Crudup | 71 | Democratic | March 19, 2019 | Record |
| Becky Currie | 92 | Republican | January 8, 2008 | Record |
| Oscar Denton | 55 | Democratic | November 29, 2013 | Record |
| Clay Deweese | 12 | Republican | January 7, 2020 | Record |
| Gregory Elliott | 82 | Democratic | May 7, 2025 | Record |
| Jim Estrada | 33 | Republican | January 2, 2024 | Record |
| Dan Eubanks | 25 | Republican | January 5, 2016 | Record |
| Casey Eure | 116 | Republican | February 3, 2011 | Record |
| Bob Evans | 91 | Democratic | January 8, 2008 | Record |
| John Faulkner | 5 | Democratic | January 7, 2014 | Record |
| Kevin Felsher | 117 | Republican | January 7, 2020 | Record |
| Jimmy Fondren | 111 | Republican | January 2, 2024 | Record |
| Jill Ford | 73 | Republican | January 7, 2020 | Record |
| Kevin Ford | 54 | Republican | December 11, 2017 | Record |
| Stephanie Foster | 63 | Democratic | January 7, 2020 | Record |
| Justis Gibbs | 72 | Democratic | January 2, 2024 | Record |
| Karl Gibbs | 36 | Democratic | April 4, 2013 | Record |
| Zack Grady | 115 | Republican | January 2, 2024 | Record |
| Jeff Guice | 114 | Republican | — | Record |
| Jeff Hale | 24 | Republican | January 5, 2016 | Record |
| Rodney Hall | 20 | Republican | January 2, 2024 | Record |
| Greg Haney | 118 | Republican | January 3, 2012 | Record |
| Jeffery Harness | 85 | Democratic | December 21, 2018 | Record |
| Doc Harris | 28 | Republican | January 2, 2024 | Record |
| Josh Hawkins | 10 | Republican | January 2, 2024 | Record |
| John Hines | 50 | Democratic | — | Record |
| Stacey Hobgood-Wilkes | 108 | Republican | August 9, 2017 | Record |
| Greg Holloway | 76 | Democratic | January 4, 2000 | Record |
| Kenji Holloway | 27 | Democratic | January 2, 2024 | Record |
| Joey Hood | 35 | Republican | January 3, 2012 | Record |
| Kevin Horan | 34 | Republican | January 1, 2021 | Record |
| Steve Horne | 81 | Republican | January 6, 2004 | Record |
| Jeffrey Hulum | 119 | Democratic | August 5, 2022 | Record |
| Celeste Hurst | 75 | Republican | January 2, 2024 | Record |
| Keith Jackson | 45 | Democratic | January 2, 2024 | Record |
| Lataisha Jackson | 11 | Democratic | April 26, 2013 | Record |
| Hester Jackson-McCray | 40 | Democratic | January 7, 2020 | Record |
| Timaka James-Jones | 51 | Democratic | January 2, 2024 | Record |
| Robert Johnson | 94 | Democratic | January 6, 2004 | Record |
| Kabir Karriem | 41 | Democratic | January 5, 2016 | Record |
| Justin Keen | 6 | Republican | January 2, 2024 | Record |
| Bill Kinkade | 52 | Republican | January 9, 2013 | Record |
| Timmy Ladner | 93 | Republican | January 3, 2012 | Record |
| Trey Lamar | 8 | Republican | January 3, 2012 | Record |
| Steve Lott | 107 | Republican | January 2, 2024 | Record |
| Vince Mangold | 53 | Republican | January 5, 2016 | Record |
| Clay Mansell | 56 | Republican | January 2, 2024 | Record |
| Steve Massengill | 13 | Republican | January 3, 2012 | Record |
| Brad Mattox | 2 | Republican | January 2, 2024 | Record |
| Kent McCarty | 101 | Republican | April 9, 2019 | Record |
| Missy McGee | 102 | Republican | October 13, 2017 | Record |
| Jay McKnight | 95 | Republican | January 7, 2020 | Record |
| Dana McLean | 39 | Republican | January 7, 2020 | Record |
| Jonathan McMillan | 58 | Republican | January 2, 2024 | Record |
| Carl Mickens | 42 | Democratic | January 5, 2016 | Record |
| Sam Mims | 97 | Republican | January 6, 2004 | Record |
| Ken Morgan | 100 | Republican | — | Record |
| Fabian Nelson | 66 | Democratic | January 2, 2024 | Record |
| Gene Newman | 61 | Republican | January 7, 2020 | Record |
| Karl Oliver | 46 | Republican | January 5, 2016 | Record |
| Solomon Osborne | 32 | Democratic | March 18, 2019 | Record |
| Jansen Owen | 106 | Republican | January 7, 2020 | Record |
| Bill Pigott | 99 | Republican | January 8, 2008 | Record |
| Daryl Porter | 98 | Democratic | January 7, 2020 | Record |
| Brent Powell | 59 | Republican | January 9, 2013 | Record |
| John Read | 112 | Republican | January 4, 1993 | Record |
| Kimberly Remak | 7 | Republican | January 2, 2024 | Record |
| Rob Roberson | 43 | Republican | January 5, 2016 | Record |
| Tracey Rosebud | 30 | Democratic | June 11, 2018 | Record |
| Randy Rushing | 78 | Republican | January 3, 2012 | Record |
| Robert Sanders | 29 | Democratic | November 3, 2021 | Record |
| Noah Sanford | 90 | Republican | January 5, 2016 | Record |
| Donnie Scoggin | 89 | Republican | December 9, 2016 | Record |
| Omeria Scott | 80 | Democratic | January 4, 1993 | Record |
| Fred Shanks | 60 | Republican | March 19, 2018 | Record |
| Troy Smith | 84 | Republican | January 7, 2020 | Record |
| Jody Steverson | 4 | Republican | November 5, 2015 | Record |
| Zakiya Summers | 68 | Democratic | January 7, 2020 | Record |
| Cheikh Taylor | 38 | Democratic | December 11, 2017 | Record |
| Rickey Thompson | 16 | Democratic | January 7, 2020 | Record |
| Bubba Tubb | 87 | Republican | December 7, 2020 | Record |
| Mark Tullos | 79 | Republican | January 20, 2016 | Record |
| Jerry Turner | 18 | Republican | January 6, 2004 | Record |
| Lance Varner | 62 | Republican | January 2, 2024 | Record |
| Beth Waldo | 15 | Republican | January 2, 2024 | Record |
| Percy Watson | 103 | Democratic | January 8, 1980 | Record |
| Jason White | 48 | Republican | January 3, 2012 | Record |
| Otha Williams | 26 | Democratic | December 10, 2025 | Record |
| Lee Yancey | 74 | Republican | January 7, 2020 | Record |
| Shanda Yates | 64 | Independent | January 13, 2022 | Record |
| Hank Zuber | 113 | Republican | January 4, 2000 | Record |
Mississippi Senate (51)
— Democratic 17 · Republican 34
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Jason Barrett | 39 | Republican | October 28, 2020 | Record |
| Andy Berry | 35 | Republican | January 2, 2024 | Record |
| Bradford Blackmon | 21 | Democratic | January 2, 2024 | Record |
| Kevin Blackwell | 19 | Republican | January 5, 2016 | Record |
| David Blount | 29 | Democratic | January 8, 2008 | Record |
| Nicole Boyd | 9 | Republican | January 7, 2020 | Record |
| Gary Brumfield | 38 | Democratic | January 2, 2024 | Record |
| Hob Bryan | 7 | Democratic | January 3, 1984 | Record |
| Albert Butler | 37 | Democratic | January 2, 2024 | Record |
| Joel Carter | 49 | Republican | January 10, 2018 | Record |
| Lydia Chassaniol | 14 | Republican | January 8, 2008 | Record |
| Kathy Chism | 3 | Republican | January 7, 2020 | Record |
| Dennis DeBar | 43 | Republican | January 5, 2016 | Record |
| Scott DeLano | 50 | Republican | January 7, 2020 | Record |
| Johnny DuPree | 45 | Democratic | January 6, 2026 | Record |
| Jeremy England | 51 | Republican | January 7, 2020 | Record |
| Joey Fillingane | 41 | Republican | December 6, 2006 | Record |
| Hillman Frazier | 27 | Democratic | December 1, 1993 | Record |
| Theresa Gillespie Isom | 2 | Democratic | January 6, 2026 | Record |
| Josh Harkins | 20 | Republican | January 3, 2012 | Record |
| Don Hartness | 42 | Republican | January 6, 2026 | Record |
| Rod Hickman | 32 | Democratic | December 8, 2021 | Record |
| Angela Hill | 40 | Republican | January 3, 2012 | Record |
| Briggs Hopson | 23 | Republican | January 8, 2008 | Record |
| Reginald Jackson | 11 | Democratic | January 2, 2024 | Record |
| Chris Johnson | 44 | Republican | January 6, 2026 | Record |
| Dean Kirby | 30 | Republican | January 7, 1992 | Record |
| Philman Ladner | 46 | Republican | January 2, 2024 | Record |
| Tyler McCaughn | 31 | Republican | January 7, 2020 | Record |
| Michael McLendon | 1 | Republican | January 7, 2020 | Record |
| Chad McMahan | 6 | Republican | January 5, 2016 | Record |
| Walter Michel | 25 | Republican | March 21, 2016 | Record |
| Kamesha Mumford | 26 | Democratic | January 6, 2026 | Record |
| Sollie Norwood | 28 | Democratic | March 4, 2013 | Record |
| Rita Parks | 4 | Republican | January 3, 2012 | Record |
| Justin Pope | 24 | Democratic | January 6, 2026 | Record |
| Brian Rhodes | 36 | Republican | January 2, 2024 | Record |
| Mike Seymour | 47 | Republican | January 5, 2016 | Record |
| Derrick Simmons | 12 | Democratic | March 11, 2011 | Record |
| Sarita Simmons | 13 | Democratic | January 7, 2020 | Record |
| Daniel Sparks | 5 | Republican | January 7, 2020 | Record |
| Ben Suber | 8 | Republican | January 7, 2020 | Record |
| Jeff Tate | 33 | Republican | January 7, 2020 | Record |
| Lane Taylor | 18 | Republican | April 29, 2025 | Record |
| Joseph Thomas | 22 | Democratic | January 7, 2020 | Record |
| Mike Thompson | 48 | Republican | January 7, 2020 | Record |
| Angela Turner-Ford | 16 | Democratic | January 23, 2013 | Record |
| Neil Whaley | 10 | Republican | December 11, 2017 | Record |
| Brice Wiggins | 52 | Republican | January 3, 2012 | Record |
| Bart Williams | 15 | Republican | October 28, 2020 | Record |
| Chuck Younger | 17 | Republican | November 26, 2014 | Record |
Official legislature website: https://www.legislature.ms.gov/