State profile
Alaska
Live bill data Officeholders 2026 federal candidates
Legislation
857 bills, 34th Legislature (2025-2026)
- Introduced 19
- In committee 598
- Passed one chamber 38
- Passed both chambers 85
- Enacted 87
- Vetoed 28
- Did not advance 2
Current officeholders
63 legislators and statewide officials
By party (alphabetical):
- Democratic: 23
- Independent: 4
- Nonpartisan: 1
- Republican: 35
2026 candidates
25 U.S. House and Senate candidates who filed with the FEC
State legislative races are being added.
Governor race: 4 candidates on the Nov. 3 ballot.
State Legislature · November 3, 2026
Alaska Legislature candidates: 117 candidates in 50 districts, from the state’s official candidate list.
Statewide ballot measures · November 3, 2026
What your vote means: plain-English YES/NO explainers for 2 statewide measures, from official sources.
- Ballot Measure 2 (24ESEG): Party primaries, ranked-choice voting, and campaign finance rules Heads up: YES repeals, undoes, or removes something
- Ballot Measure 3 (25USCV): Citizenship wording in voter qualifications
Districts: who is on the 2026 ballot
Select a district to see who is running there in the November 3, 2026 general election (state legislative candidates from Alaska’s official candidate list), and who represents it now. All Alaska districts as a list.
All districts use the same color. Boundaries: U.S. House: U.S. Census Bureau 2024 cartographic boundary files (119th Congress), simplified; State Senate: U.S. Census Bureau 2024 cartographic boundary files, simplified; State House of Representatives: U.S. Census Bureau 2024 cartographic boundary files, simplified. Simplified for display; check with your state or county elections office for your official district.
Recent bill activity
Sorted by date of most recent official action.
| Bill | Title | Stage | Last action | Primary sponsor |
|---|---|---|---|---|
| SJR 30 | Expressing gratitude for the United States military and supporting increased defense readiness through infrastructure development and public-military partnerships. | Passed both chambers | September 30, 2026 | Senate State Affairs |
| SCR 36 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 14, repealing programs for catastrophic illness assistance and medical assistance for chronic and acute medical conditions. | Passed both chambers | September 30, 2026 | Senate Judiciary |
| SCR 33 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 27, relating to medical care for major emergencies. | Passed both chambers | September 30, 2026 | Senate Rules |
| SCR 32 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 23, renaming the State Commission for Human Rights the Alaska State Commission for Civil Rights; relating to removal of commissioners of the Alaska State Commission for Civil Rights; relating to reports from the Alaska State Commission for Civil Rights; relating to the definition of 'employer' for the purposes of the Alaska State Commission for Civil Rights; and relating to local civil rights commissions. | Passed both chambers | September 30, 2026 | Senate Finance |
| SCR 30 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 79, naming the Vic Fischer Shoup Bay State Marine Park. | Passed both chambers | September 30, 2026 | Senate Resources |
| SCR 29 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 117, relating to commercial set gillnet fishing. | Passed both chambers | September 30, 2026 | Senate Resources |
| SCR 28 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 302, relating to travel insurance. | Passed both chambers | September 30, 2026 | Senate Transportation |
| SCR 27 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 173, relating to occupational therapist licensure; relating to occupational therapy assistant licensure; and relating to an occupational therapist licensure compact. | Passed both chambers | September 30, 2026 | Senate Finance |
| SCR 25 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 110, relating to a social work licensure compact; and relating to the practice of social work. | Passed both chambers | September 30, 2026 | Senate Labor & Commerce |
| SCR 24 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 184, relating to financing by the Alaska Industrial Development and Export Authority for workforce housing development projects. | Passed both chambers | September 30, 2026 | Senate Finance |
| SCR 22 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 239, relating to criminally negligent homicide; and relating to the duty of an operator immediately after an accident. | Passed both chambers | September 30, 2026 | Senate Judiciary |
| SCR 21 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Bill No. 28, establishing a student loan repayment pilot program. | Passed both chambers | September 30, 2026 | Senate Education |
| SCR 202 | Suspending Rules 47 and 55, Uniform Rules of the Alaska State Legislature, relating to the carry-over of bills to a special session. | Passed both chambers | September 30, 2026 | Senate Rules |
| SCR 201 | Authorizing the Senate and the House of Representatives to recess for a period of more than three days. | Passed both chambers | September 30, 2026 | Senate Rules |
| SCR 18 | Suspending Rules 24(c), 35, 41(b), and 42(e), Uniform Rules of the Alaska State Legislature, concerning House Joint Resolution No. 18, supporting the continued development of the Alaska Liquefied Natural Gas Project; recognizing the importance of the Alaska Liquefied Natural Gas Project to the economy of the state, energy independence, and national security; and urging the United States Congress, President Donald J. Trump, Secretary of the Interior Douglas Burgum, and relevant federal agencies to take all necessary actions to expedite the success of the Alaska Liquefied Natural Gas Project. | Passed both chambers | September 30, 2026 | Senate Resources |
Get email alerts for Alaska
We’ll email you when a new bill is introduced in Alaska, with a link to the bill page showing its sponsors and status. Free. Unsubscribe anytime.
Almost done — check your inbox
We just sent a confirmation link to . Click it and your alerts will start with the next new bills in your states.
Don’t see it within a few minutes? Check your spam or promotions folder. The link works for 48 hours.
How would you rate SaveYourState?
Thanks. What could we do better?
Thanks for your rating!
Your feedback helps us make SaveYourState better.
Would you like to chip in? (optional)
SaveYourState is free, has no ads, and never sells your data. Donating is never required; everything stays free either way.
Donations go to SaveYourState. SaveYourState isn’t a charity, so donations aren’t tax-deductible. SaveYourState is nonpartisan and doesn’t support any candidate or party.
Current officeholders
Listed alphabetically by last name within each body. Source: Open States (public domain), refreshed Nov 1, 2026, 1:26 PM UTC.
Statewide executive officials (3)
| Name | Office | Party | Source |
|---|---|---|---|
| Stephen Cox | Attorney General | Republican | Record |
| Nancy Dahlstrom | Lt Governor | Republican | Record |
| Mike Dunleavy | Senate | Republican | Record |
Alaska House (40)
— Democratic 14 · Independent 4 · Nonpartisan 1 · Republican 21
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Jamie Allard | 23 | Republican | January 17, 2023 | Record |
| Jeremy Bynum | 1 | Republican | January 21, 2025 | Record |
| Ashley Carrick | 35 | Democratic | January 17, 2023 | Record |
| Mia Costello | 15 | Republican | January 21, 2025 | Record |
| Julie Coulombe | 11 | Republican | January 17, 2023 | Record |
| Maxine Dibert | 31 | Democratic | January 17, 2023 | Record |
| Bryce Edgmon | 37 | Independent | February 11, 2019 | Record |
| Ted Eischeid | 22 | Democratic | January 21, 2025 | Record |
| Bill Elam | 8 | Republican | January 21, 2025 | Record |
| Zack Fields | 17 | Democratic | January 17, 2023 | Record |
| Neal Foster | 39 | Democratic | January 17, 2023 | Record |
| Robyn Frier | 40 | Democratic | January 21, 2025 | Record |
| Alyse Galvin | 14 | Independent | January 17, 2023 | Record |
| Andrew Gray | 20 | Democratic | January 17, 2023 | Record |
| Carolyn Hall | 16 | Democratic | January 21, 2025 | Record |
| Sara Hannan | 4 | Democratic | January 17, 2023 | Record |
| Rebecca Himschoot | 2 | Independent | January 17, 2023 | Record |
| Ky Holland | 9 | Nonpartisan | January 21, 2025 | Record |
| Nellie Jimmie | 38 | Democratic | January 21, 2025 | Record |
| DeLena Johnson | 25 | Republican | January 17, 2023 | Record |
| Andy Josephson | 13 | Democratic | January 17, 2023 | Record |
| Chuck Kopp | 10 | Republican | January 21, 2025 | Record |
| Kevin McCabe | 30 | Republican | January 17, 2023 | Record |
| Donna Mears | 21 | Democratic | January 17, 2023 | Record |
| Genevieve Mina | 19 | Democratic | January 17, 2023 | Record |
| Elexie Moore | 28 | Republican | January 21, 2025 | Record |
| David Nelson | 18 | Republican | January 21, 2025 | Record |
| Garret Nelson | 29 | Republican | December 30, 2025 | Record |
| Mike Prax | 33 | Republican | January 17, 2023 | Record |
| Justin Ruffridge | 7 | Republican | January 17, 2023 | Record |
| Dan Saddler | 24 | Republican | January 17, 2023 | Record |
| Calvin Schrage | 12 | Independent | January 17, 2023 | Record |
| Becky Schwanke | 36 | Republican | January 21, 2025 | Record |
| Steve St. Clair | 26 | Republican | December 30, 2025 | Record |
| Will Stapp | 32 | Republican | January 17, 2023 | Record |
| Andi Story | 3 | Democratic | January 17, 2023 | Record |
| Louise Stutes | 5 | Republican | January 17, 2023 | Record |
| Frank Tomaszewski | 34 | Republican | January 17, 2023 | Record |
| Jubilee Underwood | 27 | Republican | January 21, 2025 | Record |
| Sarah Vance | 6 | Republican | January 17, 2023 | Record |
Alaska Senate (20)
— Democratic 9 · Republican 11
| Name | District | Party | Serving since | Source |
|---|---|---|---|---|
| Jesse Bjorkman | D | Republican | January 17, 2023 | Record |
| Matt Claman | H | Democratic | January 17, 2023 | Record |
| Mike Cronk | R | Republican | January 21, 2025 | Record |
| Forrest Dunbar | J | Democratic | January 17, 2023 | Record |
| Cathy Giessel | E | Republican | January 17, 2023 | Record |
| Elvi Gray-Jackson | G | Democratic | January 17, 2023 | Record |
| Lyman Hoffman | S | Democratic | January 16, 1995 | Record |
| James Kaufman | F | Republican | January 17, 2023 | Record |
| Scott Kawasaki | P | Democratic | January 17, 2023 | Record |
| Jesse Kiehl | B | Democratic | January 17, 2023 | Record |
| Kelly Merrick | L | Republican | January 17, 2023 | Record |
| Robb Myers | Q | Republican | January 17, 2023 | Record |
| Donny Olson | T | Democratic | January 26, 2015 | Record |
| George Rauscher | O | Republican | November 29, 2025 | Record |
| Bert Stedman | A | Republican | January 16, 2023 | Record |
| Gary Stevens | C | Republican | January 17, 2023 | Record |
| Cathy Tilton | M | Republican | November 29, 2025 | Record |
| Löki Tobin | I | Democratic | January 17, 2023 | Record |
| Bill Wielechowski | K | Democratic | January 17, 2023 | Record |
| Rob Yundt | N | Republican | January 21, 2025 | Record |
Official legislature website: https://www.akleg.gov/