Is this you? Send us a photo
Oregon · U.S. House — District 4 · 2026
Monique Despain
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $921,876 |
|---|---|
| Contributions from individuals | $442,004 |
| Total disbursements | $768,300 |
| Cash on hand | $153,576 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Homelessness and public safety | States support for expanding shelter and treatment access, backed by law enforcement. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Economy | Says they will work to restore the economy and support small businesses as costs rise. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Forests | States support for forest management that ends the smoke season while supporting family-wage jobs. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Government accountability | Says they will demand accountability with tax dollars, root out fraud, and end funding of “failed programs.” | Official state voter guide — candidate statement Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.