Is this you? Send us a photo
Oregon · U.S. House — District 4 · 2026
Justin Filip
PG Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 09/30/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $4,636 |
|---|---|
| Contributions from individuals | $2,136 |
| Total disbursements | $4,248 |
| Cash on hand | $3,616 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Representation | Says they will put “people, the planet, and peace before the interests of the wealthy and powerful.” | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Cost of living | States that corporations are raising prices and that the greed of the wealthy must be curbed. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Environment | Says they will stand up to those who pollute the environment for profit. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Military spending | States that tax dollars spent on the military would be better used to help everyday Americans. | Official state voter guide — candidate statement Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.