Wyoming · 2025 Regular Session · Bill
HB 234: Second Amendment Financial Privacy Act amendments.
Did not advance Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
- Did not advance
Last official action: ·Record last updated:
Plain-language summary
HB 234 is a bill introduced in the Wyoming House on January 17, 2025. According to its official title, it concerns: Second Amendment Financial Privacy Act amendments. Primary sponsor: Bill Allemand (Republican). It lists 29 additional sponsors. Most recent recorded action (February 21, 2025): S 3rd Reading:Failed 14-17-0-0-0.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Republican 30
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Bill Allemand | Primary sponsor | Republican | House | 58 |
| Abby Angelos | Co-sponsor | Republican | House | 3 |
| Dalton Banks | Co-sponsor | Republican | House | 26 |
| John Bear | Co-sponsor | Republican | House | 31 |
| Gary Brown | Co-sponsor | Republican | House | 41 |
| Kevin Campbell | Co-sponsor | Republican | House | 62 |
| Joel Guggenmos | Co-sponsor | Republican | House | 55 |
| Jeremy Haroldson | Co-sponsor | Republican | House | 4 |
| Scott Heiner | Co-sponsor | Republican | House | 18 |
| Paul Hoeft | Co-sponsor | Republican | House | 25 |
| Lynn Hutchings | Co-sponsor | Republican | Senate | 5 |
| Bob Ide | Co-sponsor | Republican | Senate | 29 |
| Steve Johnson | Co-sponsor | Republican | House | 8 |
| Chris Knapp | Co-sponsor | Republican | House | 53 |
| Jayme Lien | Co-sponsor | Republican | House | 38 |
| Tony Locke | Co-sponsor | Republican | House | 35 |
| Ann Lucas | Co-sponsor | Republican | House | 43 |
| Troy McKeown | Co-sponsor | Republican | Senate | 24 |
| Laura Pearson | Co-sponsor | Republican | Senate | 14 |
| Ken Pendergraft | Co-sponsor | Republican | House | 29 |
| Mike Schmid | Co-sponsor | Republican | House | 20 |
| Scott Smith | Co-sponsor | Republican | House | 5 |
| Tomi Strock | Co-sponsor | Republican | House | 6 |
| Clarence Styvar | Co-sponsor | Republican | House | 12 |
| Reuben Tarver | Co-sponsor | Republican | House | 52 |
| Jacob Wasserburger | Co-sponsor | Republican | House | 11 |
| Nina Webber | Co-sponsor | Republican | House | 24 |
| Bob Wharff | Co-sponsor | Republican | House | 49 |
| J.D. Williams | Co-sponsor | Republican | House | 2 |
| John Winter | Co-sponsor | Republican | House | 28 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- S 3rd Reading:Failed 14-17-0-0-0
- S 2nd Reading:Passed
- S COW:Passed
- S Placed on General File
- S05 - Agriculture:Recommend Do Pass 5-0-0-0-0
- S Introduced and Referred to S05 - Agriculture
- S Received for Introduction
- H 3rd Reading:Passed 56-3-3-0-0
- H 2nd Reading:Passed
- H COW:Passed
- H Placed on General File
- H01 - Judiciary:Recommend Do Pass 7-1-1-0-0
Showing 12 most recent of 15 actions. Full history