Wyoming · 2025 Regular Session · Bill
HB 182: Elections-prohibiting use of secondary address.
In committee Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 182 is a bill introduced in the Wyoming House on January 15, 2025. According to its official title, it concerns: Elections-prohibiting use of secondary address. Primary sponsor: Gary Brown (Republican). It lists 32 additional sponsors. Most recent recorded action (March 3, 2025): H:Died in Committee Returned Bill Pursuant to HR 5-4.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Republican 32
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Gary Brown | Primary sponsor | Republican | House | 41 |
| Bill Allemand | Co-sponsor | Republican | House | 58 |
| Ocean Andrew | Co-sponsor | Republican | House | 46 |
| Abby Angelos | Co-sponsor | Republican | House | 3 |
| John Bear | Co-sponsor | Republican | House | 31 |
| Brian Boner | Co-sponsor | Republican | Senate | 2 |
| Marlene Brady | Co-sponsor | Republican | House | 60 |
| Kevin Campbell | Co-sponsor | Republican | House | 62 |
| Smith, D | Co-sponsor | Not applicable (committee) | — | — |
| Joel Guggenmos | Co-sponsor | Republican | House | 55 |
| Paul Hoeft | Co-sponsor | Republican | House | 25 |
| Lynn Hutchings | Co-sponsor | Republican | Senate | 5 |
| Bob Ide | Co-sponsor | Republican | Senate | 29 |
| Steve Johnson | Co-sponsor | Republican | House | 8 |
| Tom Kelly | Co-sponsor | Republican | House | 30 |
| Chris Knapp | Co-sponsor | Republican | House | 53 |
| Jayme Lien | Co-sponsor | Republican | House | 38 |
| Tony Locke | Co-sponsor | Republican | House | 35 |
| Darin McCann | Co-sponsor | Republican | House | 48 |
| Chip Neiman | Co-sponsor | Republican | House | 1 |
| Pepper Ottman | Co-sponsor | Republican | House | 34 |
| Laura Pearson | Co-sponsor | Republican | Senate | 14 |
| Rachel Rodriguez-Williams | Co-sponsor | Republican | House | 50 |
| Mike Schmid | Co-sponsor | Republican | House | 20 |
| Daniel Singh | Co-sponsor | Republican | House | 61 |
| Scott Smith | Co-sponsor | Republican | House | 5 |
| Clarence Styvar | Co-sponsor | Republican | House | 12 |
| Reuben Tarver | Co-sponsor | Republican | House | 52 |
| Art Washut | Co-sponsor | Republican | House | 36 |
| Joe Webb | Co-sponsor | Republican | House | 19 |
| Nina Webber | Co-sponsor | Republican | House | 24 |
| Bob Wharff | Co-sponsor | Republican | House | 49 |
| John Winter | Co-sponsor | Republican | House | 28 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- H:Died in Committee Returned Bill Pursuant to HR 5-4
- H No report prior to CoW Cutoff
- H Introduced and Referred to H07 - Corporations
- H Received for Introduction
- Bill Number Assigned