Washington · County · November 3, 2026 general election
Snohomish County: what’s on the 2026 ballot
60 races and measures (68 candidates) appear in the official Snohomish County Voters’ Guide.
Record last updated:
Your ballot may not include every race below
A county can contain several legislative districts, court districts, cities, and special districts. Your ballot includes only the races for your address. See your exact ballot on VoteWA or contact the Snohomish County elections office.
Ballot measures
| Measure | Short description (official) |
|---|---|
| Initiative Measure No. IL26-001 Statewide | Initiative Measure No. IL26-001 concerns parental rights relating to their children in public school. |
| Initiative Measure No. IL26-638 Statewide | Initiative Measure No. IL26-638 concerns participation in athletics at K-12 schools. |
| Initiative Measure No. IP26-645 Statewide | Initiative Measure No. IP26-645 concerns state and local taxes. |
| CITY OF BOTHELL - Proposition No. 1 | Annexation Into Shoreline Fire Department Regional Fire Authority |
| CITY OF EVERETT - Proposition No. 261 (Snohomish County) | Amendment to Everett City Charter Sections 2.2 and 4.10 |
| CITY OF EVERETT - Proposition No. 262 (Snohomish County) | Amendment to Everett City Charter Section 3.2 |
| CITY OF EVERETT - Proposition No. 263 (Snohomish County) | Amendment to Everett City Charter Section 8.3 |
| CITY OF EVERETT - Proposition No. 264 (Snohomish County) | Amendment to Four Sections of the Everett City Charter |
| CITY OF EVERETT - Proposition No. 265 (Snohomish County) | Amendment to Eight Sections of the Everett City Charter |
| County - Proposition No. 1 | Adoption of a Foundational Government Services Policy |
| County - Proposition No. 2 | Prioritize Funding of Budget Stabilization Funds |
| County - Proposition No. 3 | Converting All Elected County Offices to Non-partisan Offices |
| County - Proposition No. 4 | Increasing Public Access to County Financial Transparency |
| County - Proposition No. 5 | Requiring a 4/5 Supermajority Council Vote to Increase Taxes |
| FIRE DISTRICT 10 - Proposition No. 1 (Snohomish County) | Annexation Into Shoreline Fire Department Regional Fire Authority |
| HOSPITAL DISTRICT 1 - Proposition No. 1 (Snohomish County) | Bonds for New Replacement Hospital |
| MONROE SCHOOL DISTRICT NO. 103 - Proposition No. 1 (Snohomish County) | Capital Projects Levy for Safety and Facility Improvements |
| MUKILTEO SCHOOL DISTRICT NO. 6 - Proposition No. 1 (Snohomish County) | General Obligation Bonds - $400,000,000 |
| SOUTH SNO. CO. FIRE & RESCUE RFA - Proposition No. 1 (Snohomish County) | Fire and Emergency Medical Services Construction General Obligation Bonds - $420,000,000 |
| SULTAN SCHOOL DISTRICT NO. 311 - Proposition No. 1 (Snohomish County) | Bonds To Modernize Community Schools, Construct New High School and Improve Safety |
Judicial races (nonpartisan)
U.S. House
| Race | Candidates (ballot order) |
|---|---|
| Congressional District 8 — U.S. Representative | Kim Schrier · Spencer Meline |
| Congressional District 2 — U.S. Representative | Rick Larsen · Edwin H. Feller |
| Congressional District 1 — U.S. Representative | Suzan DelBene · Mary Silva |
State Legislature
County and local offices
| Race | Candidates (ballot order) |
|---|---|
| Public Utility District No. 1 — Commissioner District 1 | Sid Logan · Janet St Clair |
| Snohomish County — Prosecuting Attorney | Jason Cummings |
Districts that include part of Snohomish County
- Congressional District 8 (U.S. House)
- Congressional District 2 (U.S. House)
- Congressional District 1 (U.S. House)
- Legislative District 12 (State Legislature)
- Legislative District 10 (State Legislature)
- Legislative District 1 (State Legislature)
- Legislative District 32 (State Legislature)
- Legislative District 39 (State Legislature)
- Legislative District 21 (State Legislature)
- Legislative District 38 (State Legislature)
- Legislative District 44 (State Legislature)