Washington · County · November 3, 2026 general election
King County: what’s on the 2026 ballot
115 races and measures (153 candidates) appear in the official King County Voters’ Guide.
Record last updated:
Your ballot may not include every race below
A county can contain several legislative districts, court districts, cities, and special districts. Your ballot includes only the races for your address. See your exact ballot on VoteWA or contact the King County elections office.
Ballot measures
| Measure | Short description (official) |
|---|---|
| Initiative Measure No. IL26-001 Statewide | Initiative Measure No. IL26-001 concerns parental rights relating to their children in public school. |
| Initiative Measure No. IL26-638 Statewide | Initiative Measure No. IL26-638 concerns participation in athletics at K-12 schools. |
| Initiative Measure No. IP26-645 Statewide | Initiative Measure No. IP26-645 concerns state and local taxes. |
| Auburn School District No. 408 - Proposition No. 1 | School Construction and Replacement Bonds |
| CITY OF BOTHELL - Proposition No. 1 | Annexation Into Shoreline Fire Department Regional Fire Authority |
| CITY OF MILTON - Proposition No. 1 | Additional Sales and Use Tax for Police and Public Safety |
| City of Clyde Hill - Proposition No. 1 (King County) | Levy to Continue Providing Public Safety and Land Use Services in Clyde Hill |
| City of Issaquah - Proposition No. 1 (King County) | Parks and Open Space Bonds |
| City of Kenmore - Proposition No. 1 (King County) | Climate & Environmental Stewardship, Affordable Housing, and Human Services Levy |
| City of Lake Forest Park - Proposition No. 1 (King County) | Public Safety Services Levy Lid Lift |
| City of SeaTac - Proposition No. 1 (King County) | Fire Prevention and Criminal Justice Sales and Use Tax |
| City of Seattle - Proposition No. 1 (King County) | Seattle Transit Measure |
| City of Shoreline - Proposition No. 1 (King County) | Formation of the Shoreline Metropolitan Park District |
| Highline School District No. 401 - Proposition No. 1 (King County) | Bonds to Replace and Rebuild Deteriorating Schools and Improve Safety |
| Highline School District No. 401 - Proposition No. 2 (King County) | Educational Technology and Capital Improvements Levy |
| Kent School District No. 415 - Proposition No. 1 (King County) | Replacement of Expiring Educational Programs and Operations Levy |
| King County Cemetery District No. 1 - Proposition No. 1 | Levy for Retention and Improvement of Vashon Cemetery Services |
| King County Fire Protection District No. 20 - Proposition No. 1 | Bonds to Improve Fire and Emergency Response Facilities |
Judicial races (nonpartisan)
U.S. House
| Race | Candidates (ballot order) |
|---|---|
| Congressional District 8 — U.S. Representative | Kim Schrier · Spencer Meline |
| Congressional District 1 — U.S. Representative | Suzan DelBene · Mary Silva |
| Congressional District 7 — U.S. Representative | Pramila Jayapal · Nirav Sheth |
| Congressional District 9 — U.S. Representative | Adam Smith · Doug Basler |
State Legislature
County and local offices
| Race | Candidates (ballot order) |
|---|---|
| County Council District No. 2 — Metropolitan King County Council District No. 2 | Rebecca Saldaña · Toshiko Grace Hasegawa |
| County Council District No. 4 — Metropolitan King County Council District No. 4 | Jorge L. Barón |
| County Council District No. 6 — Metropolitan King County Council District No. 6 | Claudia Balducci |
| County Council District No. 8 — Metropolitan King County Council District No. 8 | Teresa Mosqueda · Nick Duda |
| King County — Assessor | Rob Foxcurran · Dominique M Scarimbolo |
| King County — Director of Elections | Julie Wise |
| King County — Prosecuting Attorney | Leesa Manion |
| Seattle City Council District 5 — Council District No. 5 | Nilu Jenks · Julie Kang |
Districts that include part of King County
- Congressional District 8 (U.S. House)
- Congressional District 1 (U.S. House)
- Congressional District 7 (U.S. House)
- Congressional District 9 (U.S. House)
- Legislative District 12 (State Legislature)
- Legislative District 1 (State Legislature)
- Legislative District 11 (State Legislature)
- Legislative District 30 (State Legislature)
- Legislative District 31 (State Legislature)
- Legislative District 32 (State Legislature)
- Legislative District 33 (State Legislature)
- Legislative District 34 (State Legislature)
- Legislative District 36 (State Legislature)
- Legislative District 37 (State Legislature)
- Legislative District 41 (State Legislature)
- Legislative District 43 (State Legislature)
- Legislative District 45 (State Legislature)
- Legislative District 46 (State Legislature)
- Legislative District 47 (State Legislature)
- Legislative District 48 (State Legislature)
- Legislative District 5 (State Legislature)