Washington · County · November 3, 2026 general election
Columbia County: what’s on the 2026 ballot
22 races and measures (25 candidates) appear in the official Columbia County Voters’ Guide.
Record last updated:
Your ballot may not include every race below
A county can contain several legislative districts, court districts, cities, and special districts. Your ballot includes only the races for your address. See your exact ballot on VoteWA or contact the Columbia County elections office.
Ballot measures
| Measure | Short description (official) |
|---|---|
| Initiative Measure No. IL26-001 Statewide | Initiative Measure No. IL26-001 concerns parental rights relating to their children in public school. |
| Initiative Measure No. IL26-638 Statewide | Initiative Measure No. IL26-638 concerns participation in athletics at K-12 schools. |
| Initiative Measure No. IP26-645 Statewide | Initiative Measure No. IP26-645 concerns state and local taxes. |
| COLUMBIA COUNTY POOL DISTRICT - Proposition No. 1 - Operation Excess Levy | Proposition No. 1 - Operation Excess Levy |
| Prescott Joint Park and Recreation District - PROPOSITION NO. 1 | — |
Judicial races (nonpartisan)
| Race | Candidates (ballot order) |
|---|---|
| Washington Supreme Court — Justice Position 1 Statewide | Colleen Melody · Scott Edwards |
| Washington Supreme Court — Justice Position 3 Statewide | David Stevens · Jaime Michelle Hawk |
| Washington Supreme Court — Justice Position 4 Statewide | Ian Birk · Sean O'Donnell |
| Washington Supreme Court — Justice Position 5 Statewide | Theo Angelis · Dave Larson |
| Washington Supreme Court — Justice Position 7 Statewide | Debra L. Stephens · Todd A. Bloom |
| Court of Appeals, Division 3, District 2 — Judge Position 1 | Tyson R. Hill |
| Columbia County — Columbia County District Court Judge | Kimberly (Kim) Boggs |
U.S. House
| Race | Candidates (ballot order) |
|---|---|
| Congressional District 5 — U.S. Representative | Michael Baumgartner · Carmela Conroy |
State Legislature
| Race | Candidates (ballot order) |
|---|---|
| Legislative District 9 — State Representative Pos. 1 | Mary Dye |
| Legislative District 9 — State Representative Pos. 2 | Joe Schmick · Karina Wallace |
County and local offices
| Race | Candidates (ballot order) |
|---|---|
| Columbia County — Columbia County Assessor | Tammy Groom Ketterman |
| Columbia County — Columbia County Auditor | Will Hutchens |
| Columbia County — Columbia County Clerk | Kriston Chapman |
| Columbia County — Columbia County Commissioner No. 3 | Bill Warren · Jack Miller |
| Columbia County — Columbia County Prosecutor | Nickolas J. Ward |
| Columbia County — Columbia County Sheriff | Joe Helm |
| Columbia County — Columbia County Treasurer | Carla Rowe |
Districts that include part of Columbia County
- Congressional District 5 (U.S. House)
- Legislative District 9 (State Legislature)