Washington · County · November 3, 2026 general election
Benton County: what’s on the 2026 ballot
38 races and measures (50 candidates) appear in the official Benton County Voters’ Guide.
Record last updated:
Your ballot may not include every race below
A county can contain several legislative districts, court districts, cities, and special districts. Your ballot includes only the races for your address. See your exact ballot on VoteWA or contact the Benton County elections office.
Ballot measures
| Measure | Short description (official) |
|---|---|
| Initiative Measure No. IL26-001 Statewide | Initiative Measure No. IL26-001 concerns parental rights relating to their children in public school. |
| Initiative Measure No. IL26-638 Statewide | Initiative Measure No. IL26-638 concerns participation in athletics at K-12 schools. |
| Initiative Measure No. IP26-645 Statewide | Initiative Measure No. IP26-645 concerns state and local taxes. |
| City of Benton City - PROPOSITION NO. 1 | — |
| City of Benton City - PROPOSITION NO. 2 | — |
| Kiona-Benton City School District 52 - PROPOSITION NO. 1 | EPO |
Judicial races (nonpartisan)
| Race | Candidates (ballot order) |
|---|---|
| Washington Supreme Court — Justice Position 1 Statewide | Colleen Melody · Scott Edwards |
| Washington Supreme Court — Justice Position 3 Statewide | David Stevens · Jaime Michelle Hawk |
| Washington Supreme Court — Justice Position 4 Statewide | Ian Birk · Sean O'Donnell |
| Washington Supreme Court — Justice Position 5 Statewide | Theo Angelis · Dave Larson |
| Washington Supreme Court — Justice Position 7 Statewide | Debra L. Stephens · Todd A. Bloom |
| Court of Appeals, Division 3, District 2 — Judge Position 1 | Tyson R. Hill |
| Benton County — District Court Judge 1 | Talesha Sams · Michael "Mike" Rio |
| Benton County — District Court Judge 2 | James "Jim" Bell |
| Benton County — District Court Judge 3 | Dan Kathren |
| Benton County — District Court Judge 4 | Jennifer Johnson |
| Benton County — District Court Judge 5 | Jennifer M. (Lampson) Azure |
U.S. House
| Race | Candidates (ballot order) |
|---|---|
| Congressional District 4 — U.S. Representative | Amanda McKinney · John Duresky |
State Legislature
| Race | Candidates (ballot order) |
|---|---|
| Legislative District 14 — State Representative Pos. 1 | Gloria Mendoza · Chelsea Dimas |
| Legislative District 14 — State Representative Pos. 2 | Deb Manjarrez · Ezequiel Morfin |
| Legislative District 15 — State Representative Pos. 1 | Chris Corry · Jack McEntire |
| Legislative District 15 — State Representative Pos. 2 | Reedy Berg · Liz Hallock |
| Legislative District 15 — State Senator | Jeremie Dufault |
| Legislative District 16 — State Representative Pos. 1 | Mark Klicker · Kyle Palmer |
| Legislative District 16 — State Representative Pos. 2 | Skyler Rude · Derek Sarley |
| Legislative District 8 — State Representative Pos. 1 | Stephanie Barnard |
| Legislative District 8 — State Representative Pos. 2 | April Connors |
| Legislative District 8 — State Senator | Nikki Torres · Gabe Galbraith |
County and local offices
| Race | Candidates (ballot order) |
|---|---|
| Benton County Pud — Commissioner Pos. 2 | Roy C. "Dewey" Holliday · Micah Valentine |
| Benton County — Assessor | Bill Spencer |
| Benton County — Auditor | Brenda Chilton |
| Benton County — Clerk | Josie Delvin |
| Benton County — Commissioner District 2 | Michael Alvarez |
| Benton County — Coroner | William "Bill" Leach |
| Benton County — Prosecuting Attorney | Eric Eisinger · Julie Long |
| Benton County — Sheriff | Michael (Mike) Clark · Brad Klippert |
| Benton County — Treasurer | Kenneth Spencer Jr |
| City of Richland — Council Pos. 4 | Kyle Saltz · Mary S. Lipton |
Districts that include part of Benton County
- Congressional District 4 (U.S. House)
- Legislative District 14 (State Legislature)
- Legislative District 15 (State Legislature)
- Legislative District 16 (State Legislature)
- Legislative District 8 (State Legislature)