Virginia · 2025 Regular Session · Bill
HB 2434: Voter identification; identification containing a photograph required.
In committee Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 2434 is a bill introduced in the Virginia House on January 8, 2025. According to its official title, it concerns: Voter identification; identification containing a photograph required. Primary sponsor: Tim Griffin (Republican). It lists 31 additional sponsors. Most recent recorded action (February 5, 2025): Left in Privileges and Elections.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
Elections; voter identification; identification containing a photograph required. Requires presentation of a form of identification containing a photograph in order to vote. The bill repeals the provisions of law permitting a voter who does not have one of the required forms of identification to vote after signing a statement, subject to felony penalties for false statements, that he is the named registered voter he claims to be. Instead, the bill provides that such voter is entitled to cast a provisional ballot.
Sponsors
Sponsors by party (alphabetical): Republican 19
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Tim Griffin | Primary sponsor | Republican | House | 53 |
| Jonathan "Jed" Arnold | Co-sponsor | Not applicable (committee) | — | — |
| Jason Ballard | Co-sponsor | Republican | House | 42 |
| Mike Cherry | Co-sponsor | Republican | House | 74 |
| A.C. Cordoza | Co-sponsor | Not applicable (committee) | — | — |
| N. Baxter Ennis | Co-sponsor | Not applicable (committee) | — | — |
| Buddy Fowler | Co-sponsor | Republican | House | 59 |
| Nicholas J. Freitas | Co-sponsor | Not applicable (committee) | — | — |
| Tom Garrett | Co-sponsor | Republican | House | 56 |
| C. Todd Gilbert | Co-sponsor | Not applicable (committee) | — | — |
| W. Chad Green | Co-sponsor | Not applicable (committee) | — | — |
| Geary Higgins | Co-sponsor | Not applicable (committee) | — | — |
| Keith Hodges | Co-sponsor | Republican | House | 68 |
| Mark L. Earley, Jr. | Co-sponsor | Not applicable (committee) | — | — |
| Ian T. Lovejoy | Co-sponsor | Not applicable (committee) | — | — |
| Ellen McLaughlin | Co-sponsor | Republican | House | 36 |
| Paul V. Milde | Co-sponsor | Not applicable (committee) | — | — |
| Chris Obenshain | Co-sponsor | Not applicable (committee) | — | — |
| David Owen | Co-sponsor | Not applicable (committee) | — | — |
| Eric Phillips | Co-sponsor | Republican | House | 48 |
| Chris Runion | Co-sponsor | Republican | House | 35 |
| Phil Scott | Co-sponsor | Republican | House | 63 |
| Robert D. Orrock, Sr. | Co-sponsor | Not applicable (committee) | — | — |
| Anne Ferrell Tata | Co-sponsor | Republican | House | 99 |
| Wendell Walker | Co-sponsor | Republican | House | 52 |
| Lee Ware | Co-sponsor | Republican | House | 72 |
| Mike Webert | Co-sponsor | Republican | House | 61 |
| Wren Williams | Co-sponsor | Republican | House | 47 |
| Tony Wilt | Co-sponsor | Republican | House | 34 |
| Tommy Wright | Co-sponsor | Republican | House | 50 |
| Scott Wyatt | Co-sponsor | Republican | House | 60 |
| Eric Zehr | Co-sponsor | Republican | House | 51 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Left in Privileges and Elections
- Subcommittee recommends passing by indefinitely (5-Y 3-N)
- Assigned PE sub: Election Administration
- Referred to Committee on Privileges and Elections
- Prefiled and ordered printed; Offered 01-13-2025 25102502D