Texas · 89th Legislature (2025) · Joint Resolution
SJR 37: Proposing a constitutional amendment clarifying that a voter must be a United States citizen.
Passed both chambers Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
SJR 37 is a joint resolution introduced in the Texas Senate on January 22, 2025. According to its official title, it concerns: Proposing a constitutional amendment clarifying that a voter must be a United States citizen. Primary sponsor: Birdwell, Candy Noble (Republican), Philip Cortez (Democratic), Matt Shaheen (Republican), Todd Hunter (Republican), Sergio Muñoz (Democratic). It lists 35 additional sponsors. Most recent recorded action (May 15, 2025): Filed with the Secretary of State.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 3 · Republican 37
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Birdwell | Primary sponsor | Not applicable (committee) | — | — |
| Candy Noble | Primary sponsor | Republican | House | 89 |
| Philip Cortez | Primary sponsor | Democratic | House | 117 |
| Matt Shaheen | Primary sponsor | Republican | House | 66 |
| Todd Hunter | Primary sponsor | Republican | House | 32 |
| Sergio Muñoz | Primary sponsor | Democratic | House | 36 |
| Daniel Alders | Co-sponsor | Republican | House | 6 |
| Brad Buckley | Co-sponsor | Republican | House | 54 |
| Ben Bumgarner | Co-sponsor | Republican | House | 63 |
| Tom Craddick | Co-sponsor | Republican | House | 82 |
| Pat Curry | Co-sponsor | Republican | House | 56 |
| Caroline Harris Davila | Co-sponsor | Republican | House | 52 |
| Mano DeAyala | Co-sponsor | Republican | House | 133 |
| Paul Dyson | Co-sponsor | Republican | House | 14 |
| Richard Hayes | Co-sponsor | Republican | House | 57 |
| Hillary Hickland | Co-sponsor | Republican | House | 55 |
| Andy Hopper | Co-sponsor | Republican | House | 64 |
| Helen Kerwin | Co-sponsor | Republican | House | 58 |
| Marc LaHood | Co-sponsor | Republican | House | 121 |
| Terri Leo-Wilson | Co-sponsor | Republican | House | 23 |
| David Lowe | Co-sponsor | Republican | House | 91 |
| J.M. Lozano | Co-sponsor | Republican | House | 43 |
| John Lujan | Co-sponsor | Republican | House | 118 |
| Mando Martinez | Co-sponsor | Democratic | House | 39 |
| John McQueeney | Co-sponsor | Republican | House | 97 |
| Will Metcalf | Co-sponsor | Republican | House | 16 |
| Mayes Middleton | Co-sponsor | Republican | Senate | 11 |
| Brent Money | Co-sponsor | Republican | House | 2 |
| Matt Morgan | Co-sponsor | Republican | House | 26 |
| Tom Oliverson | Co-sponsor | Republican | House | 130 |
| Jared Patterson | Co-sponsor | Republican | House | 106 |
| Katrina Pierson | Co-sponsor | Republican | House | 33 |
| Alan Schoolcraft | Co-sponsor | Republican | House | 44 |
| Joanne Shofner | Co-sponsor | Republican | House | 11 |
| David Spiller | Co-sponsor | Republican | House | 68 |
| Carl Tepper | Co-sponsor | Republican | House | 84 |
| Ellen Troxclair | Co-sponsor | Republican | House | 19 |
| Cody Vasut | Co-sponsor | Republican | House | 25 |
| Denise Villalobos | Co-sponsor | Republican | House | 34 |
| Wes Virdell | Co-sponsor | Republican | House | 53 |
| Terry Wilson | Co-sponsor | Republican | House | 20 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Filed with the Secretary of State
- Signed in the House
- Signed in the Senate
- Reported enrolled
- House passage reported
- Statement(s) of vote recorded in Journal
- Record vote
- Adopted
- Laid out as postponed business
- Postponed
- Laid out as postponed business
- Postponed
Showing 12 most recent of 40 actions. Full history