Texas · 89th Legislature, 2nd Called Session (2025) · Bill
SB 8: Relating to the designation and use of certain spaces and facilities according to sex; authorizing a civil penalty and a private civil right of action.
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
SB 8 is a bill introduced in the Texas Senate on August 15, 2025. According to its official title, it concerns: Relating to the designation and use of certain spaces and facilities according to sex; authorizing a civil penalty and a private civil right of action. Primary sponsor: Mayes Middleton (Republican), Paul Bettencourt (Republican), Birdwell, Donna Campbell (Republican), Creighton, Flores, Brent Hagenbuch (Republican), Bob Hall (Republican), Adam Hinojosa (Republican), Joan Huffman (Republican), Bryan Hughes (Republican), King, Lois Kolkhorst (Republican), Angela Paxton (Republican), Kevin Sparks (Republican), Angelia Orr (Republican), Will Metcalf (Republican), Greg Bonnen (Republican), Jeff Leach (Republican), Cody Harris (Republican). It lists 60 additional sponsors. Most recent recorded action (September 22, 2025): Effective on . . . . . . . . . . . . . . .
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Republican 75
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Mayes Middleton | Primary sponsor | Republican | Senate | 11 |
| Paul Bettencourt | Primary sponsor | Republican | Senate | 7 |
| Birdwell | Primary sponsor | Not applicable (committee) | — | — |
| Donna Campbell | Primary sponsor | Republican | Senate | 25 |
| Creighton | Primary sponsor | Not applicable (committee) | — | — |
| Flores | Primary sponsor | Not applicable (committee) | — | — |
| Brent Hagenbuch | Primary sponsor | Republican | Senate | 30 |
| Bob Hall | Primary sponsor | Republican | Senate | 2 |
| Adam Hinojosa | Primary sponsor | Republican | Senate | 27 |
| Joan Huffman | Primary sponsor | Republican | Senate | 17 |
| Bryan Hughes | Primary sponsor | Republican | Senate | 1 |
| King | Primary sponsor | Not applicable (committee) | — | — |
| Lois Kolkhorst | Primary sponsor | Republican | Senate | 18 |
| Angela Paxton | Primary sponsor | Republican | Senate | 8 |
| Kevin Sparks | Primary sponsor | Republican | Senate | 31 |
| Angelia Orr | Primary sponsor | Republican | House | 13 |
| Will Metcalf | Primary sponsor | Republican | House | 16 |
| Greg Bonnen | Primary sponsor | Republican | House | 24 |
| Jeff Leach | Primary sponsor | Republican | House | 67 |
| Cody Harris | Primary sponsor | Republican | House | 8 |
| Daniel Alders | Co-sponsor | Republican | House | 6 |
| Trent Ashby | Co-sponsor | Republican | House | 9 |
| Jeff Barry | Co-sponsor | Republican | House | 29 |
| Cecil Bell | Co-sponsor | Republican | House | 3 |
| Keith Bell | Co-sponsor | Republican | House | 4 |
| Brad Buckley | Co-sponsor | Republican | House | 54 |
| Ben Bumgarner | Co-sponsor | Republican | House | 63 |
| Angie Button | Co-sponsor | Republican | House | 112 |
| Briscoe Cain | Co-sponsor | Republican | House | 128 |
| Giovanni Capriglione | Co-sponsor | Republican | House | 98 |
| Cook | Co-sponsor | Not applicable (committee) | — | — |
| Tom Craddick | Co-sponsor | Republican | House | 82 |
| Charles Cunningham | Co-sponsor | Republican | House | 127 |
| Pat Curry | Co-sponsor | Republican | House | 56 |
| Caroline Harris Davila | Co-sponsor | Republican | House | 52 |
| Mano DeAyala | Co-sponsor | Republican | House | 133 |
| Mark Dorazio | Co-sponsor | Republican | House | 122 |
| Paul Dyson | Co-sponsor | Republican | House | 14 |
| Stan Gerdes | Co-sponsor | Republican | House | 17 |
| Ryan Guillen | Co-sponsor | Republican | House | 31 |
| Sam Harless | Co-sponsor | Republican | House | 126 |
| Richard Hayes | Co-sponsor | Republican | House | 57 |
| Cole Hefner | Co-sponsor | Republican | House | 5 |
| Hillary Hickland | Co-sponsor | Republican | House | 55 |
| Janis Holt | Co-sponsor | Republican | House | 18 |
| Andy Hopper | Co-sponsor | Republican | House | 64 |
| Lacey Hull | Co-sponsor | Republican | House | 138 |
| Todd Hunter | Co-sponsor | Republican | House | 32 |
| Carrie Isaac | Co-sponsor | Republican | House | 73 |
| Helen Kerwin | Co-sponsor | Republican | House | 58 |
| Stan Kitzman | Co-sponsor | Republican | House | 85 |
| Marc LaHood | Co-sponsor | Republican | House | 121 |
| Brooks Landgraf | Co-sponsor | Republican | House | 81 |
| Terri Leo-Wilson | Co-sponsor | Republican | House | 23 |
| Mitch Little | Co-sponsor | Republican | House | 65 |
| Janie Lopez | Co-sponsor | Republican | House | 37 |
| David Lowe | Co-sponsor | Republican | House | 91 |
| Shelley Luther | Co-sponsor | Republican | House | 62 |
| Don McLaughlin | Co-sponsor | Republican | House | 80 |
| John McQueeney | Co-sponsor | Republican | House | 97 |
| Morgan Meyer | Co-sponsor | Republican | House | 108 |
| Matt Morgan | Co-sponsor | Republican | House | 26 |
| Tan Parker | Co-sponsor | Republican | Senate | 12 |
| Jared Patterson | Co-sponsor | Republican | House | 106 |
| Dennis Paul | Co-sponsor | Republican | House | 129 |
| Dade Phelan | Co-sponsor | Republican | House | 21 |
| Katrina Pierson | Co-sponsor | Republican | House | 33 |
| Keresa Richardson | Co-sponsor | Republican | House | 61 |
| Alan Schoolcraft | Co-sponsor | Republican | House | 44 |
| Matt Shaheen | Co-sponsor | Republican | House | 66 |
| Joanne Shofner | Co-sponsor | Republican | House | 11 |
| Shelby Slawson | Co-sponsor | Republican | House | 59 |
| David Spiller | Co-sponsor | Republican | House | 68 |
| Carl Tepper | Co-sponsor | Republican | House | 84 |
| Tony Tinderholt | Co-sponsor | Republican | House | 94 |
| Ellen Troxclair | Co-sponsor | Republican | House | 19 |
| Denise Villalobos | Co-sponsor | Republican | House | 34 |
| Wes Virdell | Co-sponsor | Republican | House | 53 |
| Trey Wharton | Co-sponsor | Republican | House | 12 |
| Terry Wilson | Co-sponsor | Republican | House | 20 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Effective on . . . . . . . . . . . . . . .
- Signed by the Governor
- Sent to the Governor
- Signed in the House
- Signed in the Senate
- Reported enrolled
- Senate concurs in House amendment(s)-reported
- Record vote
- Senate concurs in House amendment(s)
- Read
- House amendment(s) laid before the Senate
- House passage as amended reported
Showing 12 most recent of 40 actions. Full history