Texas · 89th Legislature (2025) · Bill
SB 2: Relating to the establishment of an education savings account program.
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
SB 2 is a bill introduced in the Texas Senate on January 24, 2025. According to its official title, it concerns: Relating to the establishment of an education savings account program. Primary sponsor: Creighton, Paul Bettencourt (Republican), Donna Campbell (Republican), Brent Hagenbuch (Republican), Adam Hinojosa (Republican), King, Mayes Middleton (Republican), Tan Parker (Republican), Angela Paxton (Republican), Brad Buckley (Republican), James Frank (Republican), Todd Hunter (Republican), Cody Harris (Republican), Greg Bonnen (Republican). It lists 76 additional sponsors. Most recent recorded action (May 3, 2025): Effective on 9/1/25.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Republican 83
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Creighton | Primary sponsor | Not applicable (committee) | — | — |
| Paul Bettencourt | Primary sponsor | Republican | Senate | 7 |
| Donna Campbell | Primary sponsor | Republican | Senate | 25 |
| Brent Hagenbuch | Primary sponsor | Republican | Senate | 30 |
| Adam Hinojosa | Primary sponsor | Republican | Senate | 27 |
| King | Primary sponsor | Not applicable (committee) | — | — |
| Mayes Middleton | Primary sponsor | Republican | Senate | 11 |
| Tan Parker | Primary sponsor | Republican | Senate | 12 |
| Angela Paxton | Primary sponsor | Republican | Senate | 8 |
| Brad Buckley | Primary sponsor | Republican | House | 54 |
| James Frank | Primary sponsor | Republican | House | 69 |
| Todd Hunter | Primary sponsor | Republican | House | 32 |
| Cody Harris | Primary sponsor | Republican | House | 8 |
| Greg Bonnen | Primary sponsor | Republican | House | 24 |
| Daniel Alders | Co-sponsor | Republican | House | 6 |
| Trent Ashby | Co-sponsor | Republican | House | 9 |
| Cecil Bell | Co-sponsor | Republican | House | 3 |
| Keith Bell | Co-sponsor | Republican | House | 4 |
| Birdwell | Co-sponsor | Not applicable (committee) | — | — |
| Ben Bumgarner | Co-sponsor | Republican | House | 63 |
| Angie Button | Co-sponsor | Republican | House | 112 |
| Briscoe Cain | Co-sponsor | Republican | House | 128 |
| Giovanni Capriglione | Co-sponsor | Republican | House | 98 |
| Cook | Co-sponsor | Not applicable (committee) | — | — |
| Tom Craddick | Co-sponsor | Republican | House | 82 |
| Charles Cunningham | Co-sponsor | Republican | House | 127 |
| Pat Curry | Co-sponsor | Republican | House | 56 |
| Caroline Harris Davila | Co-sponsor | Republican | House | 52 |
| Mano DeAyala | Co-sponsor | Republican | House | 133 |
| Mark Dorazio | Co-sponsor | Republican | House | 122 |
| Caroline Dunmoyer | Co-sponsor | Republican | House | 87 |
| Paul Dyson | Co-sponsor | Republican | House | 14 |
| Flores | Co-sponsor | Not applicable (committee) | — | — |
| Gary Gates | Co-sponsor | Republican | House | 28 |
| Stan Gerdes | Co-sponsor | Republican | House | 17 |
| Hancock | Co-sponsor | Not applicable (committee) | — | — |
| Richard Hayes | Co-sponsor | Republican | House | 57 |
| Cole Hefner | Co-sponsor | Republican | House | 5 |
| Hillary Hickland | Co-sponsor | Republican | House | 55 |
| Janis Holt | Co-sponsor | Republican | House | 18 |
| Andy Hopper | Co-sponsor | Republican | House | 64 |
| Lacey Hull | Co-sponsor | Republican | House | 138 |
| Carrie Isaac | Co-sponsor | Republican | House | 73 |
| Helen Kerwin | Co-sponsor | Republican | House | 58 |
| Stan Kitzman | Co-sponsor | Republican | House | 85 |
| Marc LaHood | Co-sponsor | Republican | House | 121 |
| Brooks Landgraf | Co-sponsor | Republican | House | 81 |
| Jeff Leach | Co-sponsor | Republican | House | 67 |
| Terri Leo-Wilson | Co-sponsor | Republican | House | 23 |
| Mitch Little | Co-sponsor | Republican | House | 65 |
| Janie Lopez | Co-sponsor | Republican | House | 37 |
| A.J. Louderback | Co-sponsor | Republican | House | 30 |
| David Lowe | Co-sponsor | Republican | House | 91 |
| J.M. Lozano | Co-sponsor | Republican | House | 43 |
| John Lujan | Co-sponsor | Republican | House | 118 |
| Shelley Luther | Co-sponsor | Republican | House | 62 |
| Don McLaughlin | Co-sponsor | Republican | House | 80 |
| John McQueeney | Co-sponsor | Republican | House | 97 |
| Will Metcalf | Co-sponsor | Republican | House | 16 |
| Morgan Meyer | Co-sponsor | Republican | House | 108 |
| Brent Money | Co-sponsor | Republican | House | 2 |
| Matt Morgan | Co-sponsor | Republican | House | 26 |
| Candy Noble | Co-sponsor | Republican | House | 89 |
| Mike Olcott | Co-sponsor | Republican | House | 60 |
| Tom Oliverson | Co-sponsor | Republican | House | 130 |
| Angelia Orr | Co-sponsor | Republican | House | 13 |
| Jared Patterson | Co-sponsor | Republican | House | 106 |
| Dennis Paul | Co-sponsor | Republican | House | 129 |
| Katrina Pierson | Co-sponsor | Republican | House | 33 |
| Keresa Richardson | Co-sponsor | Republican | House | 61 |
| Schatzline | Co-sponsor | Not applicable (committee) | — | — |
| Mike Schofield | Co-sponsor | Republican | House | 132 |
| Alan Schoolcraft | Co-sponsor | Republican | House | 44 |
| Charles Schwertner | Co-sponsor | Republican | Senate | 5 |
| Matt Shaheen | Co-sponsor | Republican | House | 66 |
| Joanne Shofner | Co-sponsor | Republican | House | 11 |
| Shelby Slawson | Co-sponsor | Republican | House | 59 |
| John Smithee | Co-sponsor | Republican | House | 86 |
| Kevin Sparks | Co-sponsor | Republican | Senate | 31 |
| David Spiller | Co-sponsor | Republican | House | 68 |
| Valoree Swanson | Co-sponsor | Republican | House | 150 |
| Carl Tepper | Co-sponsor | Republican | House | 84 |
| Tony Tinderholt | Co-sponsor | Republican | House | 94 |
| Steve Toth | Co-sponsor | Republican | House | 15 |
| Ellen Troxclair | Co-sponsor | Republican | House | 19 |
| Cody Vasut | Co-sponsor | Republican | House | 25 |
| Denise Villalobos | Co-sponsor | Republican | House | 34 |
| Wes Virdell | Co-sponsor | Republican | House | 53 |
| Trey Wharton | Co-sponsor | Republican | House | 12 |
| Terry Wilson | Co-sponsor | Republican | House | 20 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Effective on 9/1/25
- Signed by the Governor
- Sent to the Governor
- Signed in the House
- Signed in the Senate
- Reported enrolled
- Senate concurs in House amendment(s)-reported
- Record vote
- Senate concurs in House amendment(s)
- Point of order overruled
- Point of order
- Read
Showing 12 most recent of 40 actions. Full history