Texas · 89th Legislature (2025) · Bill
HB 9: Relating to an exemption from ad valorem taxation of a portion of the appraised value of tangible personal property that is held or used for the production of income.
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 9 is a bill introduced in the Texas House on February 24, 2025. According to its official title, it concerns: Relating to an exemption from ad valorem taxation of a portion of the appraised value of tangible personal property that is held or used for the production of income. Primary sponsor: Morgan Meyer (Republican), Greg Bonnen (Republican), Hillary Hickland (Republican), Trey Martinez Fischer (Democratic), Diego Bernal (Democratic), Paul Bettencourt (Republican). It lists 83 additional sponsors. Most recent recorded action (June 12, 2025): See remarks for effective date.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 13 · Republican 71
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Morgan Meyer | Primary sponsor | Republican | House | 108 |
| Greg Bonnen | Primary sponsor | Republican | House | 24 |
| Hillary Hickland | Primary sponsor | Republican | House | 55 |
| Trey Martinez Fischer | Primary sponsor | Democratic | House | 116 |
| Diego Bernal | Primary sponsor | Democratic | House | 123 |
| Paul Bettencourt | Primary sponsor | Republican | Senate | 7 |
| Daniel Alders | Co-sponsor | Republican | House | 6 |
| Carol Alvarado | Co-sponsor | Democratic | Senate | 6 |
| Trent Ashby | Co-sponsor | Republican | House | 9 |
| Jeff Barry | Co-sponsor | Republican | House | 29 |
| Cecil Bell | Co-sponsor | Republican | House | 3 |
| Keith Bell | Co-sponsor | Republican | House | 4 |
| Birdwell | Co-sponsor | Not applicable (committee) | — | — |
| Brad Buckley | Co-sponsor | Republican | House | 54 |
| Ben Bumgarner | Co-sponsor | Republican | House | 63 |
| Angie Button | Co-sponsor | Republican | House | 112 |
| Giovanni Capriglione | Co-sponsor | Republican | House | 98 |
| Cook | Co-sponsor | Not applicable (committee) | — | — |
| Philip Cortez | Co-sponsor | Democratic | House | 117 |
| Tom Craddick | Co-sponsor | Republican | House | 82 |
| Creighton | Co-sponsor | Not applicable (committee) | — | — |
| Charles Cunningham | Co-sponsor | Republican | House | 127 |
| Pat Curry | Co-sponsor | Republican | House | 56 |
| Caroline Harris Davila | Co-sponsor | Republican | House | 52 |
| Aicha Davis | Co-sponsor | Democratic | House | 109 |
| Jay Dean | Co-sponsor | Republican | House | 7 |
| Mano DeAyala | Co-sponsor | Republican | House | 133 |
| Mark Dorazio | Co-sponsor | Republican | House | 122 |
| Caroline Dunmoyer | Co-sponsor | Republican | House | 87 |
| Paul Dyson | Co-sponsor | Republican | House | 14 |
| James Frank | Co-sponsor | Republican | House | 69 |
| Gary Gates | Co-sponsor | Republican | House | 28 |
| Stan Gerdes | Co-sponsor | Republican | House | 17 |
| Charlie Geren | Co-sponsor | Republican | House | 99 |
| Ryan Guillen | Co-sponsor | Republican | House | 31 |
| Roland Gutierrez | Co-sponsor | Democratic | Senate | 19 |
| Sam Harless | Co-sponsor | Republican | House | 126 |
| Cody Harris | Co-sponsor | Republican | House | 8 |
| Richard Hayes | Co-sponsor | Republican | House | 57 |
| Cole Hefner | Co-sponsor | Republican | House | 5 |
| Cas Garcia Hernandez | Co-sponsor | Democratic | House | 115 |
| Adam Hinojosa | Co-sponsor | Republican | Senate | 27 |
| Bryan Hughes | Co-sponsor | Republican | Senate | 1 |
| Lacey Hull | Co-sponsor | Republican | House | 138 |
| Carrie Isaac | Co-sponsor | Republican | House | 73 |
| Helen Kerwin | Co-sponsor | Republican | House | 58 |
| King | Co-sponsor | Not applicable (committee) | — | — |
| Stan Kitzman | Co-sponsor | Republican | House | 85 |
| Lois Kolkhorst | Co-sponsor | Republican | Senate | 18 |
| Stan Lambert | Co-sponsor | Republican | House | 71 |
| Brooks Landgraf | Co-sponsor | Republican | House | 81 |
| Jeff Leach | Co-sponsor | Republican | House | 67 |
| Terri Leo-Wilson | Co-sponsor | Republican | House | 23 |
| Janie Lopez | Co-sponsor | Republican | House | 37 |
| Ray Lopez | Co-sponsor | Democratic | House | 125 |
| John Lujan | Co-sponsor | Republican | House | 118 |
| Shelley Luther | Co-sponsor | Republican | House | 62 |
| Mando Martinez | Co-sponsor | Democratic | House | 39 |
| John McQueeney | Co-sponsor | Republican | House | 97 |
| Will Metcalf | Co-sponsor | Republican | House | 16 |
| Mayes Middleton | Co-sponsor | Republican | Senate | 11 |
| Brent Money | Co-sponsor | Republican | House | 2 |
| Matt Morgan | Co-sponsor | Republican | House | 26 |
| Sergio Muñoz | Co-sponsor | Democratic | House | 36 |
| Candy Noble | Co-sponsor | Republican | House | 89 |
| Tom Oliverson | Co-sponsor | Republican | House | 130 |
| Angelia Orr | Co-sponsor | Republican | House | 13 |
| Jared Patterson | Co-sponsor | Republican | House | 106 |
| Dennis Paul | Co-sponsor | Republican | House | 129 |
| Angela Paxton | Co-sponsor | Republican | Senate | 8 |
| Katrina Pierson | Co-sponsor | Republican | House | 33 |
| Mihaela Pleșa | Co-sponsor | Democratic | House | 70 |
| Richard Raymond | Co-sponsor | Democratic | House | 42 |
| Keresa Richardson | Co-sponsor | Republican | House | 61 |
| Mike Schofield | Co-sponsor | Republican | House | 132 |
| Matt Shaheen | Co-sponsor | Republican | House | 66 |
| Joanne Shofner | Co-sponsor | Republican | House | 11 |
| Shelby Slawson | Co-sponsor | Republican | House | 59 |
| Kevin Sparks | Co-sponsor | Republican | Senate | 31 |
| David Spiller | Co-sponsor | Republican | House | 68 |
| Valoree Swanson | Co-sponsor | Republican | House | 150 |
| Carl Tepper | Co-sponsor | Republican | House | 84 |
| Tony Tinderholt | Co-sponsor | Republican | House | 94 |
| Ellen Troxclair | Co-sponsor | Republican | House | 19 |
| VanDeaver | Co-sponsor | Not applicable (committee) | — | — |
| Cody Vasut | Co-sponsor | Republican | House | 25 |
| Royce West | Co-sponsor | Democratic | Senate | 23 |
| Trey Wharton | Co-sponsor | Republican | House | 12 |
| Terry Wilson | Co-sponsor | Republican | House | 20 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- See remarks for effective date
- Signed by the Governor
- Sent to the Governor
- Signed in the Senate
- Signed in the House
- Reported enrolled
- House concurs in Senate amendment(s)-reported
- Text of Senate Amendment(s)
- Statement(s) of vote recorded in Journal
- Record vote
- House concurs in Senate amendment(s)
- Senate Amendments Analysis distributed
Showing 12 most recent of 40 actions. Full history