Pennsylvania · 2025-2026 Regular Session · Bill
HB 1364: An Act providing for Public Transportation Trust Fund transfers and increases; establishing the Road and Bridge Project Fund and the Road and Bridge Project Sinking Fund; authorizing the Commonwealth Financing Authority to issue bonds for road and bridge projects; providing for allocation adjustment; establishing the Transportation Funding Advisory Commission; and imposing duties on the Department of Transportation.
Passed one chamber Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 1364 is a bill introduced in the Pennsylvania House on April 30, 2025. According to its official title, it concerns: An Act providing for Public Transportation Trust Fund transfers and increases; establishing the Road and Bridge Project Fund and the Road and Bridge Project Sinking Fund; authorizing the Commonwealth Financing Authority to issue bonds for road and bridge projects; providing for allocation adjustment; establishing the Transportation Funding Advisory Commission; and imposing duties on the Department of Transportation. Primary sponsor: Ed Neilson (Democratic). It lists 33 additional sponsors. Most recent recorded action (June 18, 2025): Referred to Transportation.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 33
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Ed Neilson | Primary sponsor | Democratic | House | 174 |
| Anthony Bellmon | Co-sponsor | Democratic | House | 203 |
| Heather Boyd | Co-sponsor | Democratic | House | 163 |
| Tim Briggs | Co-sponsor | Democratic | House | 149 |
| Joe Ciresi | Co-sponsor | Democratic | House | 146 |
| Tina Davis | Co-sponsor | Democratic | House | 141 |
| Dave Delloso | Co-sponsor | Democratic | House | 162 |
| Sean Dougherty | Co-sponsor | Democratic | House | 172 |
| Elizabeth Fiedler | Co-sponsor | Democratic | House | 184 |
| Justin Fleming | Co-sponsor | Democratic | House | 105 |
| Dan Frankel | Co-sponsor | Democratic | House | 23 |
| Bob Freeman | Co-sponsor | Democratic | House | 136 |
| Pat Gallagher | Co-sponsor | Democratic | House | 173 |
| José Giral | Co-sponsor | Democratic | House | 180 |
| Jim Haddock | Co-sponsor | Democratic | House | 118 |
| Liz Hanbidge | Co-sponsor | Democratic | House | 61 |
| Carol Hill-Evans | Co-sponsor | Democratic | House | 95 |
| Mary Isaacson | Co-sponsor | Democratic | House | 175 |
| Tarik Khan | Co-sponsor | Democratic | House | 194 |
| Steve Malagari | Co-sponsor | Democratic | House | 53 |
| Jeanne McNeill | Co-sponsor | Democratic | House | 133 |
| Jenn O'Mara | Co-sponsor | Democratic | House | 165 |
| Nikki Rivera | Co-sponsor | Democratic | House | 96 |
| Steve Samuelson | Co-sponsor | Democratic | House | 135 |
| Ben Sanchez | Co-sponsor | Democratic | House | 153 |
| Christina Sappey | Co-sponsor | Democratic | House | 158 |
| Mike Schlossberg | Co-sponsor | Democratic | House | 132 |
| Pete Schweyer | Co-sponsor | Democratic | House | 134 |
| Melissa Shusterman | Co-sponsor | Democratic | House | 157 |
| Joshua Siegel | Co-sponsor | Not applicable (committee) | — | — |
| Perry Warren | Co-sponsor | Democratic | House | 31 |
| Ben Waxman | Co-sponsor | Democratic | House | 182 |
| Joe Webster | Co-sponsor | Democratic | House | 150 |
| Dan Williams | Co-sponsor | Democratic | House | 74 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Referred to Transportation
- Third consideration and final passage
- Re-reported as committed
- Re-committed to Appropriations
- Second consideration, with amendments
- Removed from table
- Laid on the table
- First consideration
- Reported as committed
- Referred to Transportation