New York · 2025 Regular Session · Bill
S 9846: Relates to parole eligibility for certain incarcerated persons age fifty-five or older
In committee Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
S 9846 is a bill introduced in the New York Senate on April 8, 2026. According to its official title, it concerns: Relates to parole eligibility for certain incarcerated persons age fifty-five or older. Primary sponsor: Cordell Cleare (Democratic). It lists 31 additional sponsors. Most recent recorded action (April 8, 2026): REFERRED TO CRIME VICTIMS, CRIME AND CORRECTION.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
Relates to parole eligibility for certain incarcerated persons age fifty-five or older if they have served at least fifteen years of their sentence or sentences.
Sponsors
Sponsors by party (alphabetical): Democratic 14 · Democratic/Working Families 17
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Cordell Cleare | Primary sponsor | Democratic | Senate | 30 |
| Jamaal Bailey | Co-sponsor | Democratic/Working Families | Senate | 36 |
| April Baskin | Co-sponsor | Democratic | Senate | 63 |
| Erik Bottcher | Co-sponsor | Democratic | Senate | 47 |
| Jabari Brisport | Co-sponsor | Democratic/Working Families | Senate | 25 |
| Samra Brouk | Co-sponsor | Democratic/Working Families | Senate | 55 |
| Leroy Comrie | Co-sponsor | Democratic | Senate | 14 |
| Jeremy Cooney | Co-sponsor | Democratic/Working Families | Senate | 56 |
| Pat Fahy | Co-sponsor | Democratic | Senate | 46 |
| Nathalia Fernández | Co-sponsor | Democratic | Senate | 34 |
| Michael Gianaris | Co-sponsor | Not applicable (committee) | — | — |
| Kristen Gonzalez | Co-sponsor | Democratic/Working Families | Senate | 59 |
| Andrew Gounardes | Co-sponsor | Democratic | Senate | 26 |
| Pete Harckham | Co-sponsor | Democratic/Working Families | Senate | 40 |
| Michelle Hinchey | Co-sponsor | Democratic/Working Families | Senate | 41 |
| Robert Jackson | Co-sponsor | Democratic/Working Families | Senate | 31 |
| Brian Kavanagh | Co-sponsor | Democratic | Senate | 27 |
| Liz Krueger | Co-sponsor | Democratic/Working Families | Senate | 28 |
| John Liu | Co-sponsor | Democratic | Senate | 16 |
| Rachel May | Co-sponsor | Democratic/Working Families | Senate | 48 |
| Shelley Mayer | Co-sponsor | Democratic/Working Families | Senate | 37 |
| Zellnor Myrie | Co-sponsor | Democratic | Senate | 20 |
| Kevin Parker | Co-sponsor | Democratic/Working Families | Senate | 21 |
| Roxanne Persaud | Co-sponsor | Democratic | Senate | 19 |
| Jessica Ramos | Co-sponsor | Democratic/Working Families | Senate | 13 |
| Gustavo Rivera | Co-sponsor | Democratic/Working Families | Senate | 33 |
| Julia Salazar | Co-sponsor | Democratic/Working Families | Senate | 18 |
| James Sanders | Co-sponsor | Democratic | Senate | 10 |
| Luis Sepúlveda | Co-sponsor | Democratic | Senate | 32 |
| Jose Serrano | Co-sponsor | Democratic/Working Families | Senate | 29 |
| Toby Stavisky | Co-sponsor | Democratic | Senate | 11 |
| Lea Webb | Co-sponsor | Democratic/Working Families | Senate | 52 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- REFERRED TO CRIME VICTIMS, CRIME AND CORRECTION