New York · 2025 Regular Session · Bill
A 5098: Establishes the New York state first home savings program to authorize first time home buyers to establish savings accounts to buy their first home
In committee Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
A 5098 is a bill introduced in the New York House on February 12, 2025. According to its official title, it concerns: Establishes the New York state first home savings program to authorize first time home buyers to establish savings accounts to buy their first home. Primary sponsor: Phil Ramos (Democratic). It lists 35 additional sponsors. Most recent recorded action (May 20, 2026): REPORTED REFERRED TO CODES.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
Establishes the New York state first home savings program to authorize first time home buyers to establish savings accounts to buy their first home.
Sponsors
Sponsors by party (alphabetical): Democratic 20 · Democratic/Working Families 5 · Republican 1 · Republican/Conservative 6 · Republican/Conservative/Independence 3
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Phil Ramos | Primary sponsor | Democratic | House | 6 |
| Joe Angelino | Co-sponsor | Republican/Conservative/Independence | House | 121 |
| Didi Barrett | Co-sponsor | Democratic | House | 106 |
| Scott Bendett | Co-sponsor | Republican/Conservative | House | 107 |
| Michael Benedetto | Co-sponsor | Democratic | House | 82 |
| Alec Brook-Krasny | Co-sponsor | Republican/Conservative | House | 46 |
| Noah Burroughs | Co-sponsor | Democratic/Working Families | House | 18 |
| Pat Chludzinski | Co-sponsor | Republican | House | 143 |
| William Colton | Co-sponsor | Democratic | House | 47 |
| Brian Cunningham | Co-sponsor | Democratic | House | 43 |
| Landon Dais | Co-sponsor | Democratic | House | 77 |
| Joe DeStefano | Co-sponsor | Republican/Conservative | House | 3 |
| Jodi Giglio | Co-sponsor | Republican/Conservative | House | 2 |
| Judy Griffin | Co-sponsor | Democratic | House | 21 |
| Alicia Hyndman | Co-sponsor | Democratic | House | 29 |
| Billy Jones | Co-sponsor | Not applicable (committee) | — | — |
| Rebecca Kassay | Co-sponsor | Democratic | House | 4 |
| Paula Kay | Co-sponsor | Democratic | House | 100 |
| Anna Kelles | Co-sponsor | Democratic/Working Families | House | 125 |
| John Lemondes | Co-sponsor | Republican/Conservative/Independence | House | 126 |
| Jen Lunsford | Co-sponsor | Democratic/Working Families | House | 135 |
| Donna Lupardo | Co-sponsor | Democratic | House | 123 |
| John McDonald | Co-sponsor | Democratic | House | 108 |
| Karen McMahon | Co-sponsor | Democratic | House | 146 |
| Misha Novakhov | Co-sponsor | Republican/Conservative | House | 45 |
| Amy Paulin | Co-sponsor | Democratic | House | 88 |
| Karines Reyes | Co-sponsor | Democratic | House | 87 |
| Nily Rozic | Co-sponsor | Democratic | House | 25 |
| Angelo Santabarbara | Co-sponsor | Democratic | House | 111 |
| Tommy John Schiavoni | Co-sponsor | Democratic/Working Families | House | 1 |
| MaryJane Shimsky | Co-sponsor | Democratic/Working Families | House | 92 |
| Matt Simpson | Co-sponsor | Republican/Conservative/Independence | House | 114 |
| Matt Slater | Co-sponsor | Republican/Conservative | House | 94 |
| Phil Steck | Co-sponsor | Democratic | House | 110 |
| Emérita Torres | Co-sponsor | Democratic | House | 85 |
| Jaime Williams | Co-sponsor | Democratic | House | 59 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- REPORTED REFERRED TO CODES
- REFERRED TO HOUSING
- REFERRED TO HOUSING