New York · 2025 Regular Session · Bill
A 3430: Relates to the salaries of certain teachers and aides employed by boards of cooperative educational services
In committee Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
A 3430 is a bill introduced in the New York House on January 27, 2025. According to its official title, it concerns: Relates to the salaries of certain teachers and aides employed by boards of cooperative educational services. Primary sponsor: Bill Conrad (Democratic/Independence/Working Families). It lists 28 additional sponsors. Most recent recorded action (January 7, 2026): REFERRED TO EDUCATION.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
Relates to the salaries of certain teachers and aides employed by boards of cooperative educational services; puts limits on certain administrative and clerical expenses.
Sponsors
Sponsors by party (alphabetical): Democratic 14 · Democratic/Independence/Working Families 2 · Democratic/Working Families 2 · Republican 4 · Republican/Conservative 5 · Republican/Conservative/Independence 1 · Republican/Conservative/Independence/Libertarian 1
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Bill Conrad | Primary sponsor | Democratic/Independence/Working Families | House | 140 |
| George Alvarez | Co-sponsor | Democratic | House | 78 |
| Didi Barrett | Co-sponsor | Democratic | House | 106 |
| Paul Bologna | Co-sponsor | Republican/Conservative | House | 144 |
| Karl Brabenec | Co-sponsor | Republican | House | 98 |
| Chris Burdick | Co-sponsor | Democratic/Independence/Working Families | House | 93 |
| Marianne Buttenschon | Co-sponsor | Democratic | House | 119 |
| Pat Chludzinski | Co-sponsor | Republican | House | 143 |
| Joe DeStefano | Co-sponsor | Republican/Conservative | House | 3 |
| Michael Durso | Co-sponsor | Republican/Conservative/Independence/Libertarian | House | 9 |
| Chris Eachus | Co-sponsor | Democratic | House | 99 |
| Judy Griffin | Co-sponsor | Democratic | House | 21 |
| Rebecca Kassay | Co-sponsor | Democratic | House | 4 |
| Paula Kay | Co-sponsor | Democratic | House | 100 |
| Donna Lupardo | Co-sponsor | Democratic | House | 123 |
| Brian Manktelow | Co-sponsor | Republican | House | 130 |
| John McDonald | Co-sponsor | Democratic | House | 108 |
| Karen McMahon | Co-sponsor | Democratic | House | 146 |
| John Mikulin | Co-sponsor | Republican | House | 17 |
| Andrew Molitor | Co-sponsor | Republican/Conservative | House | 150 |
| Steve Otis | Co-sponsor | Democratic | House | 91 |
| Amy Paulin | Co-sponsor | Democratic | House | 88 |
| Joe Sempolinski | Co-sponsor | Republican/Conservative | House | 148 |
| MaryJane Shimsky | Co-sponsor | Democratic/Working Families | House | 92 |
| Sarahana Shrestha | Co-sponsor | Democratic/Working Families | House | 103 |
| Matt Simpson | Co-sponsor | Republican/Conservative/Independence | House | 114 |
| Matt Slater | Co-sponsor | Republican/Conservative | House | 94 |
| Aron Wieder | Co-sponsor | Democratic | House | 97 |
| John Zaccaro | Co-sponsor | Democratic | House | 80 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- REFERRED TO EDUCATION
- REFERRED TO EDUCATION