New Jersey · 2026-2027 Regular Session · Bill
A 2380: Requires creation of license plates that allow disabled veterans to park in parking spots reserved for persons with disabilities.
Passed one chamber Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
A 2380 is a bill introduced in the New Jersey House on January 13, 2026. According to its official title, it concerns: Requires creation of license plates that allow disabled veterans to park in parking spots reserved for persons with disabilities. Primary sponsor: Moen, William F., Jr., Sampson, William B., IV, Andrea Katz (Democratic). It lists 22 additional sponsors. Most recent recorded action (September 28, 2026): Received in the Senate, Referred to Senate Transportation Committee.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 14 · Republican 5
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Moen, William F., Jr. | Primary sponsor | Not applicable (committee) | — | — |
| Sampson, William B., IV | Primary sponsor | Not applicable (committee) | — | — |
| Andrea Katz | Primary sponsor | Democratic | House | 8 |
| Rosy Bagolie | Co-sponsor | Democratic | House | 27 |
| Brian Bergen | Co-sponsor | Republican | House | 26 |
| Linda Carter | Co-sponsor | Democratic | House | 22 |
| Mitchelle Drulis | Co-sponsor | Democratic | House | 16 |
| Aura Dunn | Co-sponsor | Republican | House | 25 |
| Peterpaul, Luanne M., Esq. | Co-sponsor | Not applicable (committee) | — | — |
| Dawn Fantasia | Co-sponsor | Republican | House | 24 |
| Roy Freiman | Co-sponsor | Democratic | House | 16 |
| Dan Hutchison | Co-sponsor | Democratic | House | 4 |
| Mike Inganamort | Co-sponsor | Republican | House | 24 |
| Bailey, David, Jr. | Co-sponsor | Not applicable (committee) | — | — |
| Melinda Kane | Co-sponsor | Democratic | House | 6 |
| Kearney, Vincent M. | Co-sponsor | Not applicable (committee) | — | — |
| Donlon, Margie, M.D. | Co-sponsor | Not applicable (committee) | — | — |
| Tennille McCoy | Co-sponsor | Democratic | House | 14 |
| Carmen Morales | Co-sponsor | Democratic | House | 34 |
| Carol Murphy | Co-sponsor | Democratic | House | 7 |
| Greg Myhre | Co-sponsor | Republican | House | 9 |
| Annette Quijano | Co-sponsor | Democratic | House | 20 |
| Shanique Speight | Co-sponsor | Democratic | House | 29 |
| Lisa Swain | Co-sponsor | Democratic | House | 38 |
| Chris Tully | Co-sponsor | Democratic | House | 38 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Received in the Senate, Referred to Senate Transportation Committee
- Passed by the Assembly (79-0-0)
- Reported out of Assembly Comm. with Amendments, 2nd Reading
- Reported out of Asm. Comm. with Amendments, and Referred to Assembly Appropriations Committee
- Introduced, Referred to Assembly Transportation and Independent Authorities Committee