New Hampshire · State House of Representatives · 2026
House District Hillsborough 12
17 candidates on the November 3, 2026 general-election ballot, listed A–Z by last name (not ballot order).
Candidate list retrieved October 23, 2026 · page data built October 23, 2026
- Office
- New Hampshire State House of Representatives, District Hillsborough 12
- Seats
- 8 seats (vote for up to 8)
- Current officeholders
- Bill Boyd (Republican), Julie Miles (Republican), Maureen Mooney (Republican), Nancy Murphy (Democratic), Jeanine Notter (Republican), Adam Presa (Republican), Rosemarie Rung (Democratic), Wendy Thomas (Democratic)
- Election
- November 3, 2026 general
- Candidate list
- New Hampshire Secretary of State — 2026 General Election Candidate List (State Senator; State Representative by county and district)
| Candidate | Party (as listed) | Residence (as listed) | Website | Stated positions |
|---|---|---|---|---|
| Kevin Francis Ballantine | Republican | — | No website found | Not yet compiled |
| Rebecca Boutin | Democratic | — | No website found | Not yet compiled |
| Bill Boyd Incumbent | Republican | — | No website found | Not yet compiled |
| Matthew Brown | Democratic | — | No website found | Not yet compiled |
| Kyle Haines | Independent | — | No website found | Not yet compiled |
| Julie Miles Incumbent | Republican | — | No website found | Not yet compiled |
| Maureen Mooney Incumbent | Republican | — | No website found | Not yet compiled |
| Nancy A. Murphy Incumbent | Democratic | — | No website found | Not yet compiled |
| Jeanine Notter Incumbent | Republican | — | No website found | Not yet compiled |
| Marc Nozell | Democratic | — | No website found | Not yet compiled |
| Adam Presa Incumbent | Republican | — | No website found | Not yet compiled |
| Mary Beth Raven | Democratic | — | No website found | Not yet compiled |
| Heather Robitaille | Democratic | — | No website found | Not yet compiled |
| Rosemarie L. Rung Incumbent | Democratic | — | No website found | Not yet compiled |
| Wolfram von Schoen | Republican | — | No website found | Not yet compiled |
| Kevin Southwick | Republican | — | No website found | Not yet compiled |
| Wendy E. N Thomas Incumbent | Democratic | — | No website found | Not yet compiled |
SaveYourState is an independent, nonpartisan site and not an official source. Confirm the candidates on your ballot with your state or county election office. All New Hampshire legislative districts