Michigan · 2025-2026 Regular Session · Bill
HB 4358: Elections: local; term of office for elected officials; modify. Amends 1909 PA 279 (MCL 117.1 - 117.38) by adding sec. 3c.
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 4358 is a bill introduced in the Michigan House on April 22, 2025. According to its official title, it concerns: Elections: local; term of office for elected officials; modify. Amends 1909 PA 279 (MCL 117.1 - 117.38) by adding sec. 3c. Primary sponsor: Mike Hoadley (Republican). It lists 32 additional sponsors. Most recent recorded action (June 23, 2026): assigned PA 17'26 with immediate effect.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 27 · Republican 6
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Mike Hoadley | Primary sponsor | Republican | House | 99 |
| Joey Andrews | Co-sponsor | Democratic | House | 38 |
| Noah Arbit | Co-sponsor | Democratic | House | 20 |
| Brian BeGole | Co-sponsor | Republican | House | 71 |
| Julie Brixie | Co-sponsor | Democratic | House | 73 |
| Erin Byrnes | Co-sponsor | Democratic | House | 15 |
| Jennifer Conlin | Co-sponsor | Democratic | House | 48 |
| John Fitzgerald | Co-sponsor | Democratic | House | 83 |
| Morgan Foreman | Co-sponsor | Democratic | House | 33 |
| Carol Glanville | Co-sponsor | Democratic | House | 84 |
| Kara Hope | Co-sponsor | Democratic | House | 74 |
| Gina Johnsen | Co-sponsor | Republican | House | 78 |
| Matt Koleszar | Co-sponsor | Democratic | House | 22 |
| Tom Kunse | Co-sponsor | Republican | House | 100 |
| Matt Longjohn | Co-sponsor | Democratic | House | 40 |
| Sharon MacDonell | Co-sponsor | Democratic | House | 56 |
| Mike McFall | Co-sponsor | Democratic | House | 14 |
| Reggie Miller | Co-sponsor | Democratic | House | 31 |
| Jason Morgan | Co-sponsor | Democratic | House | 23 |
| Cynthia Neeley | Co-sponsor | Democratic | House | 70 |
| Pat Outman | Co-sponsor | Republican | House | 91 |
| Tonya Phillips | Co-sponsor | Democratic | House | 7 |
| Laurie Pohutsky | Co-sponsor | Democratic | House | 17 |
| Natalie Price | Co-sponsor | Democratic | House | 6 |
| Carrie Rheingans | Co-sponsor | Democratic | House | 47 |
| Angela Rigas | Co-sponsor | Republican | House | 79 |
| Penelope Tsernoglou | Co-sponsor | Democratic | House | 75 |
| Dylan Wegela | Co-sponsor | Democratic | House | 26 |
| Regina Weiss | Co-sponsor | Democratic | House | 5 |
| Jimmie Wilson | Co-sponsor | Democratic | House | 32 |
| Stephen Wooden | Co-sponsor | Democratic | House | 81 |
| Mai Xiong | Co-sponsor | Democratic | House | 13 |
| Stephanie Young | Co-sponsor | Democratic | House | 16 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- assigned PA 17'26 with immediate effect
- filed with Secretary of State 06/22/2026 01:40 PM
- approved by the Governor 06/20/2026 01:04 PM
- presented to the Governor 06/11/2026 02:58 PM
- bill ordered enrolled
- full title agreed to
- returned from Senate without amendment with immediate effect and full title
- RETURNED TO HOUSE
- INSERTED FULL TITLE
- PASSED; GIVEN IMMEDIATE EFFECT ROLL CALL # 114 YEAS 32 NAYS 1 EXCUSED 5 NOT VOTING 0
- PLACED ON IMMEDIATE PASSAGE
- RULES SUSPENDED
Showing 12 most recent of 30 actions. Full history