Maryland · 2026 Regular Session · Bill
HB 386: Metro Funding Modification Act of 2026
Passed one chamber Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 386 is a bill introduced in the Maryland House on January 21, 2026. According to its official title, it concerns: Metro Funding Modification Act of 2026. Primary sponsor: Marc Korman (Democratic), Gabriel Acevero (Democratic), Tiffany Alston (Democratic), Heather Bagnall Tudball (Democratic), Ben Barnes (Democratic), Sandy Bartlett (Democratic), Adrian Boafo (Democratic), Lorig Charkoudian (Democratic), Derrick Coley (Democratic), Charlotte Crutchfield (Democratic), Bonnie Cullison (Democratic), Mark Edelson (Democratic), Kris Fair (Democratic), Diana Fennell (Democratic), Linda Foley (Democratic), David Fraser-Hidalgo (Democratic), Andrea Harrison (Democratic), Anne Healey (Democratic), Marvin Holmes (Democratic), Julian Ivey (Democratic), Anne Kaiser (Democratic), Aaron Kaufman (Democratic), Mary Lehman (Democratic), Jeff Long (Democratic), Lesley Lopez (Democratic), Martinez, Bernice Mireku-North (Democratic), David Moon (Democratic), Darrell Odom (Democratic), Julie Palakovich Carr (Democratic), Edith Patterson (Democratic), Joseline Peña-Melnyk (Democratic), Lily Qi (Democratic), Pam Queen (Democratic), Kent Roberson (Democratic), Denise Roberts (Democratic), Emily Shetty (Democratic), Gary Simmons (Democratic), Jared Solomon (Democratic), Ryan Spiegel (Democratic), Vaughn Stewart (Democratic), Deni Taveras (Democratic), Kym Taylor (Democratic), Karen Toles (Democratic), Veronica Turner (Democratic), Kris Valderrama (Democratic), Joe Vogel (Democratic), Jheanelle Wilkins (Democratic), Nicole Williams (Democratic), Greg Wims (Democratic), Sarah Wolek (Democratic), Jamila Woods (Democratic), Teresa Woorman (Democratic), Chao Wu (Democratic), Natalie Ziegler (Democratic). Most recent recorded action (March 25, 2026): Hearing 3/31 at 1:30 p.m.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 54
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Marc Korman | Primary sponsor | Democratic | House | 16 |
| Gabriel Acevero | Primary sponsor | Democratic | House | 39 |
| Tiffany Alston | Primary sponsor | Democratic | House | 24 |
| Heather Bagnall Tudball | Primary sponsor | Democratic | House | 33C |
| Ben Barnes | Primary sponsor | Democratic | House | 21 |
| Sandy Bartlett | Primary sponsor | Democratic | House | 32 |
| Adrian Boafo | Primary sponsor | Democratic | House | 23 |
| Lorig Charkoudian | Primary sponsor | Democratic | House | 20 |
| Derrick Coley | Primary sponsor | Democratic | House | 24 |
| Charlotte Crutchfield | Primary sponsor | Democratic | House | 19 |
| Bonnie Cullison | Primary sponsor | Democratic | House | 19 |
| Mark Edelson | Primary sponsor | Democratic | House | 46 |
| Kris Fair | Primary sponsor | Democratic | House | 3 |
| Diana Fennell | Primary sponsor | Democratic | House | 47A |
| Linda Foley | Primary sponsor | Democratic | House | 15 |
| David Fraser-Hidalgo | Primary sponsor | Democratic | House | 15 |
| Andrea Harrison | Primary sponsor | Democratic | House | 24 |
| Anne Healey | Primary sponsor | Democratic | House | 22 |
| Marvin Holmes | Primary sponsor | Democratic | House | 23 |
| Julian Ivey | Primary sponsor | Democratic | House | 47A |
| Anne Kaiser | Primary sponsor | Democratic | House | 14 |
| Aaron Kaufman | Primary sponsor | Democratic | House | 18 |
| Mary Lehman | Primary sponsor | Democratic | House | 21 |
| Jeff Long | Primary sponsor | Democratic | House | 27B |
| Lesley Lopez | Primary sponsor | Democratic | House | 39 |
| Martinez | Primary sponsor | Not applicable (committee) | — | — |
| Bernice Mireku-North | Primary sponsor | Democratic | House | 14 |
| David Moon | Primary sponsor | Democratic | House | 20 |
| Darrell Odom | Primary sponsor | Democratic | House | 27A |
| Julie Palakovich Carr | Primary sponsor | Democratic | House | 17 |
| Edith Patterson | Primary sponsor | Democratic | House | 28 |
| Joseline Peña-Melnyk | Primary sponsor | Democratic | House | 21 |
| Lily Qi | Primary sponsor | Democratic | House | 15 |
| Pam Queen | Primary sponsor | Democratic | House | 14 |
| Kent Roberson | Primary sponsor | Democratic | House | 25 |
| Denise Roberts | Primary sponsor | Democratic | House | 25 |
| Emily Shetty | Primary sponsor | Democratic | House | 18 |
| Gary Simmons | Primary sponsor | Democratic | House | 12B |
| Jared Solomon | Primary sponsor | Democratic | House | 18 |
| Ryan Spiegel | Primary sponsor | Democratic | House | 17 |
| Vaughn Stewart | Primary sponsor | Democratic | House | 19 |
| Deni Taveras | Primary sponsor | Democratic | House | 47B |
| Kym Taylor | Primary sponsor | Democratic | House | 23 |
| Karen Toles | Primary sponsor | Democratic | House | 25 |
| Veronica Turner | Primary sponsor | Democratic | House | 26 |
| Kris Valderrama | Primary sponsor | Democratic | House | 26 |
| Joe Vogel | Primary sponsor | Democratic | House | 17 |
| Jheanelle Wilkins | Primary sponsor | Democratic | House | 20 |
| Nicole Williams | Primary sponsor | Democratic | House | 22 |
| Greg Wims | Primary sponsor | Democratic | House | 39 |
| Sarah Wolek | Primary sponsor | Democratic | House | 16 |
| Jamila Woods | Primary sponsor | Democratic | House | 26 |
| Teresa Woorman | Primary sponsor | Democratic | House | 16 |
| Chao Wu | Primary sponsor | Democratic | House | 9A |
| Natalie Ziegler | Primary sponsor | Democratic | House | 9A |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Hearing 3/31 at 1:30 p.m.
- Referred Budget and Taxation
- Third Reading Passed
- Second Reading Passed with Amendments
- Floor Amendment {
- Motion Special Order until 03/04 (Delegate Buckel) Adopted
- Favorable with Amendments {
- Favorable with Amendments Report by Appropriations
- Reassigned to Appropriations Environment and Transportation
- Hearing canceled (Environment and Transportation) and Hearing 2/10 at 1:00 p.m. (Appropriations)
- Hearing canceled (Environment and Transportation)
- Hearing 2/12 at 1:00 p.m. (Environment and Transportation)
Showing 12 most recent of 13 actions. Full history