Georgia · Current officeholder
Doc Rhett
Democratic Georgia Senate, District 33
Record last updated:
Sponsored legislation
356 bills in the current data (356 as primary sponsor), sorted by most recent official action. Linked by Open States person ID.
| Bill | Title | Role | Stage | Last action |
|---|---|---|---|---|
| SR 624 | Officer Drew Haynes Brown Memorial Intersection; Cobb County; dedicate | Primary sponsor | Enacted | July 1, 2026 |
| SB 293 | License Plates for Certain Veterans; the number of free license plates issued to certain veterans; increase | Primary sponsor | Enacted | July 1, 2026 |
| SR 15 | Wood, Ronald D.; condolences | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 14 | Abrams, Reverend Robert Lee; condolences | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 13 | Allen, Tayvian D.; recognize and commend | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 12 | Thomas, Morriscene Watts; condolences | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 11 | Neal, Reverend Willie C.; recognize and commend | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 10 | Philadelphia Baptist Church; recognize and commend | Primary sponsor | Passed one chamber | June 23, 2026 |
| SB 204 | Criminal Procedure; offenses that are not serious violent felonies, sexual felonies, or other certain offenses to be charged by accusation of the district attorney; allow | Primary sponsor | Enacted | May 12, 2026 |
| SB 33 | "Georgia Hemp Farming Act"; total THC concentration of consumable hemp products; provide limits | Primary sponsor | Enacted | May 11, 2026 |
| SR 1092 | Harbison, Senator Ed; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1091 | Wright Jr., Daniel Waldon; condolences | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1090 | Sims, Senator Freddie Powell; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1089 | Parent, Senator Elena; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SB 52 | "Timberlands Recovery, Exemption, and Earnings Stability (TREES) Act"; enact | Primary sponsor | Passed both chambers | April 2, 2026 |
| SB 475 | Charter School Funding; local boards of education to treat local charter schools no less favorably than other local schools; expenditure of the proceeds of a special purpose local option sales tax; require | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 789 | Senate Study Committee on the Impact of Artificial Intelligence; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1071 | Trott, Austin; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1070 | Touhy, Mrs. Angela W.; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1069 | Boger, Jennifer; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1068 | Tillman, Samuel L.; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1065 | National Crime Victim's Rights Week; recognize April 19-25, 2026; the victim advocates of the Cobb County Solicitor General's Office; commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1060 | Salem Bible Church; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1046 | Haupert, John; commend | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1045 | Young, Andrea; recognize and commend | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1035 | Adelman, Nelson I.; condolences | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1034 | West, Cyndi; honor | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1033 | Brown, Terri; honor | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1030 | Jones, Senator Emanuel; honor | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 834 | Bangladeshi Peacekeepers in United Nations Peacekeeping Operations; recognize | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1022 | 2026 Walk for Peace; honor | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1019 | Wilder, Jr., John Wesley; condolences | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1018 | Daniels Jr., Mayor Jimmy; commend | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1017 | Week of the Young Child; recognize April 11-17, 2026 | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1016 | McCaskey, Dr. Xavier Marquis; condolences | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 998 | 2026 Senate Aides and Senate Academic Aides; commend | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 1000 | Jones, Speaker Pro Tempore Jan; recognize | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 989 | U.S. Department of Energy (DOE); to reinstate and fully fund radiological and water quality protections for the Savannah River and surrounding communities; urge | Primary sponsor | In committee | March 19, 2026 |
| SR 988 | U.S. Congress; to cancel the proposed plutonium pit plant at the U.S. Department of Energy's Savannah River Site; urge | Primary sponsor | In committee | March 19, 2026 |
| SR 987 | Taylor, Elana Meyers; commend | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 986 | Salem High School Band; recognize | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 984 | James Warren Spires Day; recognize March 15, 2026 | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 983 | Harbison, Senator Ed; recognize | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 976 | Conyers Cherry Blossom Festival; commend | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 963 | Wellstar Kennestone Regional Medical Center's Neonatal Intensive Care Unit; commend | Primary sponsor | Passed one chamber | March 18, 2026 |
| SB 89 | Income Taxes; amount of a tax credit based on the federal tax credit for certain child and dependent care expenses; increase | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 949 | Stevens, John Allen; commend | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 935 | Hill, Ms. Sharon J.; congratulate | Primary sponsor | Passed one chamber | March 10, 2026 |
| SR 933 | National Statuary Hall Collection Replacement Committee; create | Primary sponsor | In committee | March 10, 2026 |
| SB 190 | Parks, Historic Areas, Memorials, and Recreation; certain fee waivers for active duty members of the military, veterans, and family members; provide | Primary sponsor | Passed one chamber | March 10, 2026 |
| SB 11 | Retirement; creditable service for certain military service; provide | Primary sponsor | Passed one chamber | March 10, 2026 |
| SR 922 | Campbell High School Boys Soccer Team; congratulate | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 920 | Hollis, Wanda D.; commend; I Am Enough Empowerment Day; recognize May 24, 2026 | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 915 | Prabhu, Maya T.; recognize | Primary sponsor | Passed one chamber | March 6, 2026 |
| SR 914 | United States Women's National Ice Hockey Team; recognize | Primary sponsor | Passed one chamber | March 6, 2026 |
| SR 913 | Howard, Debra; commend | Primary sponsor | Passed one chamber | March 6, 2026 |
| SB 209 | Teachers Retirement System of Georgia; members of the Public School Employees Retirement System to make an irrevocable election to become members; permit certain persons | Primary sponsor | In committee | March 6, 2026 |
| SB 202 | Discovery; discovery in misdemeanor cases; change provisions | Primary sponsor | In committee | March 6, 2026 |
| SR 898 | Atlanta Children's Day Shelter; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 895 | Cruz, Veatra; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 894 | Norris, Cotrina Yvette Echols; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 893 | Cotten, Staff Sergeant (Ret.) Judith L.; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 881 | National Council of Negro Women, Inc; honor | Primary sponsor | Passed one chamber | March 3, 2026 |
| SB 610 | "Georgia Death and Dignity Act"; enact | Primary sponsor | In committee | March 3, 2026 |
| SR 869 | Newton, Mayor Craig L. recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 867 | Possibilities Unlimited for Women, Inc.; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 865 | Clark, Bryant; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 864 | Barrett, Sergeant First Class (Ret.) Yvonne; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 863 | Ranaldson-Blackmon, Diesha; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 862 | Jakes, Sydney; congratulate | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 861 | Jones, Shameka A.; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 860 | Reed, Major Tracy; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 859 | Edwards, Dr. Yolanda J.; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 858 | Mackson, Irene Brown; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SB 595 | State Board of Education; establish a student personal development and career readiness program; authorize | Primary sponsor | In committee | February 26, 2026 |
| SB 588 | Labor and Industrial Relations, Revenue and Taxation, and Social Services; certain protections of caregivers; provide | Primary sponsor | In committee | February 26, 2026 |
| SB 580 | Property; the minimum amount required for a foreclosure on a lien on a property under the "Georgia Condominium Act" and the "Georgia Property Owners' Association Act"; increase | Primary sponsor | In committee | February 26, 2026 |
| SB 492 | State Court of Cobb County; additional assistant solicitor positions; provide | Primary sponsor | Passed one chamber | February 26, 2026 |
| SB 491 | Cobb Judicial Circuit; assistant district attorneys; change the salaries | Primary sponsor | Passed one chamber | February 26, 2026 |
| SB 339 | Employees' Retirement System of Georgia; semiannual postretirement benefit adjustments for all beneficiaries; provide | Primary sponsor | In committee | February 26, 2026 |
| SR 851 | Georgia Senate; creation of a life sciences caucus; encourage | Primary sponsor | In committee | February 25, 2026 |
| SR 849 | Longgrear, Colonel (Ret.) Paul; honor | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 847 | 1980 and 2026 United States Olympic Men's Hockey Teams; recognize | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 837 | Major League Baseball Hall of Fame Committee; urge to induct Dale Murphy into the National Baseball Hall of Fame; Dale Murphy Day; recognize February 26, 2026 | Primary sponsor | Passed one chamber | February 25, 2026 |
| SB 559 | "Fair Business Practices Act of 1975"; any person from facilitating noncompete agreements between residential rental property owners or managers, including by use of algorithmic coordinating functions; prohibit | Primary sponsor | In committee | February 25, 2026 |
| SB 558 | Controlled Substances; possession of certain quantities of marijuana constitute a misdemeanor; provide | Primary sponsor | In committee | February 25, 2026 |
| SB 34 | Public Service Commission; costs incurred by an electric utility as a result of providing electric services to commercial data centers from being included in any rates; prohibit | Primary sponsor | In committee | February 25, 2026 |
| SR 833 | Burns, Honorable Willie E.; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 826 | Our Community Salutes; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 825 | The Robert "Bob" Barr Community Band; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 824 | 68th Annual Southeast District Conference of the National Association of Negro Business and Professional Women's Clubs, Inc.; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 823 | White, Colonel Rick; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 744 | Stilettos on Steel Day; recognize May 2, 2026 | Primary sponsor | Passed one chamber | February 24, 2026 |
| SB 541 | Property; the placement of wheel restraints on trespassing motor vehicles; prohibit | Primary sponsor | In committee | February 24, 2026 |
| SB 536 | "Henry McNeal Turner Voting Rights Act"; enact | Primary sponsor | In committee | February 20, 2026 |
| SR 818 | Rabon, Commissioner Walter; recognize | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 815 | Georgia Hearing Day; recognize February 23, 2026 | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 810 | Federal Immigration Detention Facilities; the importance of transparency, community engagement, environmental stewardship, and congressional oversight; recognize | Primary sponsor | In committee | February 19, 2026 |
| SR 796 | Easter, Erica Christine; condolences | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 795 | South Fulton County Legislative Day; recognize March 4, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 794 | Douglas County Day; recognize February 24, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 793 | International Diaspora Day; recognize March 19, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 792 | Georgia Children & Youth Day; recognize March 18, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 791 | Morris Brown College Day; recognize March 16, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 790 | Matthews, Y. Dyan; recognize | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 788 | City of Social Circle; recognize | Primary sponsor | In committee | February 18, 2026 |
| SR 787 | Sons of Atlanta Vietnam War Memorial Project; celebrate dedication on March 29, 2026 | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 785 | Arnold, Mark; recognize | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 783 | Lin, Director General Jared; recognize | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 781 | Georgia Symphony Orchestra; recognize | Primary sponsor | Passed one chamber | February 18, 2026 |
| SB 521 | Specialized Land Transactions; a residency requirement for board members and officers of condominium associations and property owners' associations; establish | Primary sponsor | In committee | February 18, 2026 |
| SB 520 | State Income Tax Rates; revise; Code Section 20-2A-4; repeal and reserve | Primary sponsor | In committee | February 18, 2026 |
| SR 775 | George Washington Carver High School; commend | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 768 | Red Star Foundation; recognize | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 765 | Law Enforcement Officers; recognize | Primary sponsor | Passed one chamber | February 17, 2026 |
| SB 508 | "Community Housing Options Increase Efficiency (CHOICE) Act"; enact | Primary sponsor | In committee | February 17, 2026 |
| SB 502 | "The Affordability Act of 2026"; enact | Primary sponsor | In committee | February 17, 2026 |
| SR 753 | Drake, Brianne; recognize | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 751 | Saunders-Murphy, Shontell; condolences | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 748 | Isenhower, Anne and Max Podowitz; condolences | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 747 | Collins, Wayne; recognize | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 737 | Pace, III, Dr. John; recognize | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 736 | Coles, Marji; recognize | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 729 | Obama, Former President Barack; commend and condemning racist attacks and rhetoric directed toward him | Primary sponsor | In committee | February 10, 2026 |
| SR 726 | Crook, Jr., Edward "Eddie"; condolences | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 725 | Edward Crook Jr. Gymnasium; celebrate dedication | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 722 | Hunter, Dr. Anissa D.; recognize | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 721 | Williams, Tiffani; recognize | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 720 | Senior Day; recognize February 11, 2026 | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 719 | Hardrick, Catherine; recognize | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 718 | Mayhan, Sam R.; condolences | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 716 | Harris, Reverend Tracey R.; honor | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 715 | FFA Day; recognize February 24, 2026 | Primary sponsor | In committee | February 9, 2026 |
| SB 166 | Counties; ordinances for governing and policing unincorporated areas of counties; revise provisions | Primary sponsor | In committee | February 9, 2026 |
| SR 707 | Georgia State University; recognize | Primary sponsor | Passed one chamber | February 6, 2026 |
| SR 701 | National Guard Day; recognize February 11, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 694 | Lovejoy, Kaylynn "Amonii"; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 693 | Annie D's Restaurant of Buena Vista, Georgia; honor | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 692 | Trauma Awareness Day; recognize February 24, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 691 | Georgia School of Orthodontics; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 690 | Alpha Day; recognize February 19, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 689 | The Susan Jolley Foundation, the Georgia Cancer Control Consortium and Cancer Pathways; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SB 464 | Law Enforcement Officers and Agencies; federal immigration authorities from utilizing certain technologies to identify individuals for certain purposes; prohibit | Primary sponsor | In committee | February 5, 2026 |
| SR 685 | Georgia Aerospace and Defense Day; recognize February 3, 2026 | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 683 | United Service Organizations; congratulate | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 664 | Dyslexia Day; recognize February 10, 2026 | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 663 | National School Counseling Week; recognize the week of February 2-6, 2026 | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 662 | Taiwan; recognize | Primary sponsor | In committee | February 2, 2026 |
| SR 661 | Jack and Jill of America, Inc.; commend | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 658 | Kennesaw State University Owls Football Team; congratulate | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 657 | Gas South; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 656 | Green, Shundra; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 655 | Heard, Greta; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 650 | Wimberly, Maraget; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 649 | Jackson, Beatrice "Bea"; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 648 | Junior League Movement; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 647 | Bacote, Dr. Veronica; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 643 | United States Organizations; congratulate | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 640 | Family and Consumer Sciences; recognize | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 639 | Clark Atlanta University Day; recognize February 2, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 635 | International Holocaust Remembrance Day; honoring | Primary sponsor | Passed one chamber | January 29, 2026 |
| SB 436 | Counties, Municipal Corporations; local governments and political subdivisions from entering into nondisclosure agreements regarding electricity usage or water usage of any entity; prohibit | Primary sponsor | In committee | January 29, 2026 |
| SR 620 | Leadership Cobb and the Leadership Cobb Class of 2026; commend | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 615 | Drumgoole II, Dr. Jackson; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 605 | Pretti, Alex; condemn the killing of and protect the constitutional rights of peaceful assembly and right to keep and bear arms | Primary sponsor | In committee | January 28, 2026 |
| SR 601 | City of Powder Springs; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 600 | Mayor and City Council of the City of Mableton; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 599 | City of Austell; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SB 408 | State Sales and Use Taxes; data center equipment sales and use tax exemption; advance the sunset date | Primary sponsor | In committee | January 16, 2026 |
| SR 574 | The Susan Jolley Foundation, the Georgia Cancer Control Consortium, and Cancer Pathways; recognize | Primary sponsor | In committee | January 15, 2026 |
| SR 562 | McNeil, Chesley; recognize | Primary sponsor | Passed one chamber | January 13, 2026 |
| SB 106 | Landlord and Tenant; Code Section 44-7-19; repeal | Primary sponsor | In committee | January 13, 2026 |
| SB 75 | Speed Detection Devices and Red Light Cameras; standards for signs warning of a reduced speed limit in a school zone and signs warning of the use of automated traffic enforcement safety devices; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 26 | State Income Taxes; with regard to military retirement income, to determine and apply a cost-of-living adjustment to the amount of allowable retirement pay; require the state revenue commissioner | Primary sponsor | In committee | January 12, 2026 |
| SB 108 | Property Owners' Associations; certificates of good standing for payment of annual assessments; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 107 | Specialized Land Transactions; protections of homeowners in community associations; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 5 | Private Review Agents; health insurers to implement and maintain a program that allows for the selective application of reductions in prior authorization requirements; provide | Primary sponsor | Enacted | July 1, 2025 |
| SB 213 | "Fair Business Practices Act of 1975" commercial cheating services that target students and examinees seeking a professional license as an unlawful, unfair, and deceptive trade practice; ban | Primary sponsor | Enacted | July 1, 2025 |
| SB 147 | Correctional Institutions of State and Counties; consent for the release of certain criminal history, vocational, and educational information for inmates upon release; provide | Primary sponsor | Enacted | July 1, 2025 |
| SB 109 | Life Insurance; a policy of group life insurance from excluding or restricting liability for certain deaths occurring while an individual is an active duty service member; prohibit | Primary sponsor | Enacted | June 1, 2025 |
| SR 8 | Deputy Brandon Cunningham Memorial Intersection; Paulding County; dedicate | Primary sponsor | Enacted | May 14, 2025 |
| SR 231 | Officer Jeremy Labonte Memorial Interchange; Fulton County; dedicate | Primary sponsor | Enacted | May 14, 2025 |
| SB 259 | Juvenile Code; certain procedures to be followed when there is a determination of suspected child abuse or neglect; provide | Primary sponsor | Enacted | May 12, 2025 |
| SR 550 | Glanton, Nikki; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 549 | Causey, Etesta Y; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 548 | Flournoy, Kimia Irmesha; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 547 | Simpson, Shelly-Ann; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 546 | Allen, Nyala; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 541 | Sheriff's Klean Initiative Program (S.K.I.P.) Unit; recognize | Primary sponsor | Passed one chamber | April 4, 2025 |
| SB 236 | "Quality Basic Education Act,"; certain students whose parents or guardians are on active duty are eligible for enrollment in the public school of the attendance zone in which they intend to reside; provide | Primary sponsor | Passed one chamber | April 4, 2025 |
| SR 516 | Georgia's Working Women; recognize | Primary sponsor | Passed one chamber | April 2, 2025 |
| SR 514 | Autism Acceptance Month; recognize April 2025 | Primary sponsor | Passed one chamber | April 2, 2025 |
| SR 476 | Senate Study Committee on Local School System Flexibility Options; create | Primary sponsor | Passed one chamber | April 2, 2025 |
| SR 301 | Senate Rosenwald Schools Study Committee; create | Primary sponsor | Passed one chamber | April 2, 2025 |
| SR 495 | Green, Judge Reuben; condolences | Primary sponsor | Passed one chamber | March 31, 2025 |
| SR 493 | Children First Trust Fund; creation; authorize General Assembly - CA | Primary sponsor | In committee | March 31, 2025 |
| SR 492 | Dorsey, Hattie B.; condolences | Primary sponsor | Passed one chamber | March 28, 2025 |
| SR 479 | Atlanta Postal Credit Union; recognize | Primary sponsor | Passed one chamber | March 28, 2025 |
| SR 478 | Georgia Pharmacy Association; congratulate | Primary sponsor | Passed one chamber | March 28, 2025 |
| SR 475 | Sultan-Dadon, Anat; honor | Primary sponsor | Passed one chamber | March 28, 2025 |
Showing the 200 most recent of 356.