Georgia · Current officeholder
Harold Jones
Democratic Georgia Senate, District 22
Record last updated:
Sponsored legislation
393 bills in the current data (393 as primary sponsor), sorted by most recent official action. Linked by Open States person ID.
| Bill | Title | Role | Stage | Last action |
|---|---|---|---|---|
| SB 293 | License Plates for Certain Veterans; the number of free license plates issued to certain veterans; increase | Primary sponsor | Enacted | July 1, 2026 |
| SB 220 | "Putting Georgia's Patients First Act"; enact | Primary sponsor | Enacted | July 1, 2026 |
| SR 14 | Abrams, Reverend Robert Lee; condolences | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 13 | Allen, Tayvian D.; recognize and commend | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 12 | Thomas, Morriscene Watts; condolences | Primary sponsor | Passed one chamber | June 23, 2026 |
| SR 5 | Juneteenth; the history and meaning of the Juneteenth holiday; commemorate and recognize | Primary sponsor | Passed one chamber | June 20, 2026 |
| SB 432 | Education; nonlapsing revenue of institutions of the University System of Georgia and units of the Technical College System of Georgia; extend automatic repeals | Primary sponsor | Enacted | May 11, 2026 |
| SB 284 | "Georgia Uniform Securities Act of 2008,"; issuance of orders by the Commissioner of Securities directing persons who have violated certain securities provisions to return; authorize | Primary sponsor | Enacted | April 22, 2026 |
| SR 1103 | Improved Benevolent and Protective Order of Elks of the World; commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1092 | Harbison, Senator Ed; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1091 | Wright Jr., Daniel Waldon; condolences | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1090 | Sims, Senator Freddie Powell; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1089 | Parent, Senator Elena; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1087 | McCullom, Maggie; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1086 | Metzger, Deaundra "Deedee"; recognize and commend | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1085 | Willis, Robert "Bob"; congratulate | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1084 | Nicholas House Inc.; recognize and commend; Dream Builders Event; honor on April 23, 2026 | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 1077 | Peterson, Samuel C.; condolences | Primary sponsor | Passed one chamber | April 2, 2026 |
| SB 52 | "Timberlands Recovery, Exemption, and Earnings Stability (TREES) Act"; enact | Primary sponsor | Passed both chambers | April 2, 2026 |
| SB 173 | Pleadings and Motions; movants to file notices of uncontested motions in superior courts and state courts; authorize | Primary sponsor | Passed both chambers | April 2, 2026 |
| SR 925 | Senate Study Committee on a Museum of African American History and Culture of Georgia; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 890 | Senate Study Committee on Protecting Free and Fair Markets in Georgia; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 553 | Senate Study Committee on Funding for Charter School Capital Improvements; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 545 | Senate Paid Student Teaching Study Committee; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1071 | Trott, Austin; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1069 | Boger, Jennifer; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1058 | Williams, Ellen Schornstein; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1045 | Young, Andrea; recognize and commend | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1044 | Silos, Michelle; recognize and commend | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1035 | Adelman, Nelson I.; condolences | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 834 | Bangladeshi Peacekeepers in United Nations Peacekeeping Operations; recognize | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1020 | Johnson, Dr. Stephanie; recognize | Primary sponsor | Passed one chamber | March 25, 2026 |
| SB 532 | Proceedings; defendant notices of certain proceedings and pleadings when such defendant failed to file pleadings; provide | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 1006 | Lambda Epsilon Omega Chapter of Alpha Kappa Alpha Sorority Inc.; commend | Primary sponsor | Passed one chamber | March 23, 2026 |
| SR 998 | 2026 Senate Aides and Senate Academic Aides; commend | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 1000 | Jones, Speaker Pro Tempore Jan; recognize | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 989 | U.S. Department of Energy (DOE); to reinstate and fully fund radiological and water quality protections for the Savannah River and surrounding communities; urge | Primary sponsor | In committee | March 19, 2026 |
| SR 988 | U.S. Congress; to cancel the proposed plutonium pit plant at the U.S. Department of Energy's Savannah River Site; urge | Primary sponsor | In committee | March 19, 2026 |
| SR 986 | Salem High School Band; recognize | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 983 | Harbison, Senator Ed; recognize | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 982 | Teal, Celeste H.; commend | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 981 | Harbison, Ladena P.; commend | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 976 | Conyers Cherry Blossom Festival; commend | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 974 | Pace Day; recognize March 19, 2026 | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 970 | Colvin, Justice Verda M.; honor | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 962 | Golf Day; recognize March 19, 2026 | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 960 | Selig, Linda Weinkle; honor; White Rose Society; recognize | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 956 | Upper Austrian Parliamentary Delegation in the State of Georgia; celebrate the arrival | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 954 | Ross, Frances Potter; recognize | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 953 | Black Legislative Leaders Network HBCU Caucus Legislative Summit; honor | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 950 | Whitt, Pastor Dr. Brad; recognize | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 943 | Georgia HBCU and Divine Nine Day; recognize | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 936 | National Coalition of 100 Black Women Inc. and the 100 Black Men of America Inc.; commend; Joint Day at the Georgia State Capitol; recognize March 10, 2026 | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 933 | National Statuary Hall Collection Replacement Committee; create | Primary sponsor | In committee | March 10, 2026 |
| SB 418 | Torts; cause of action against the knowing and unauthorized use of an individual's photograph or image together with representations of nudity or sexually explicit conduct; provide | Primary sponsor | Passed one chamber | March 10, 2026 |
| SB 11 | Retirement; creditable service for certain military service; provide | Primary sponsor | Passed one chamber | March 10, 2026 |
| SR 928 | Greenbrier High School Girls Flag Football Team; congratulate | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 924 | Black Maternal Health Statistics; recognize | Primary sponsor | In committee | March 9, 2026 |
| SR 923 | State Restaurant Day; recognize March 10, 2026 | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 920 | Hollis, Wanda D.; commend; I Am Enough Empowerment Day; recognize May 24, 2026 | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 915 | Prabhu, Maya T.; recognize | Primary sponsor | Passed one chamber | March 6, 2026 |
| SR 914 | United States Women's National Ice Hockey Team; recognize | Primary sponsor | Passed one chamber | March 6, 2026 |
| SB 209 | Teachers Retirement System of Georgia; members of the Public School Employees Retirement System to make an irrevocable election to become members; permit certain persons | Primary sponsor | In committee | March 6, 2026 |
| SB 202 | Discovery; discovery in misdemeanor cases; change provisions | Primary sponsor | In committee | March 6, 2026 |
| SR 904 | Veal I, Reverend Henry; honor | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 903 | Georgia Piedmont Technical College; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 901 | Calvert-Shropshire, Master Sergeant Melissa; recognize | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 900 | Culbreath, Phenola; commend | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 899 | Shia Ismaili Muslim Community and the month of Ramadan and Navroz; commemorate | Primary sponsor | Passed one chamber | March 4, 2026 |
| SB 617 | Dispossessory Proceedings; public access to court records of dispossessory proceedings under certain conditions; prohibit | Primary sponsor | In committee | March 4, 2026 |
| SR 880 | Derrick Dove & The Peacekeepers; congratulate | Primary sponsor | Passed one chamber | March 3, 2026 |
| SB 610 | "Georgia Death and Dignity Act"; enact | Primary sponsor | In committee | March 3, 2026 |
| SR 869 | Newton, Mayor Craig L. recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SB 600 | "Georgia Corporate Power Reset Act"; enact | Primary sponsor | In committee | February 26, 2026 |
| SB 598 | Elections and Primaries; nonemergency rules or regulations adopted by the State Election Board within 180 days of an election shall not be effective for such election; provide | Primary sponsor | In committee | February 26, 2026 |
| SB 597 | "Student Legal Literacy and Life Skills Education Act"; enact | Primary sponsor | In committee | February 26, 2026 |
| SB 596 | "Quality Basic Education Act"; State Board of Education to establish a program of state-wide coordinated support for summer literacy programs offered by local school systems and other public schools; require | Primary sponsor | In committee | February 26, 2026 |
| SB 588 | Labor and Industrial Relations, Revenue and Taxation, and Social Services; certain protections of caregivers; provide | Primary sponsor | In committee | February 26, 2026 |
| SB 585 | Rates, Underwriting, and Related Organizations; certain disclosures in property and casualty insurance rate filings concerning climate related risk, catastrophe modeling, and reinsurance costs; require | Primary sponsor | In committee | February 26, 2026 |
| SB 583 | False Advertising; any person, firm, or corporation to display all fees associated with a consumer transaction when displaying the total price of a good; require | Primary sponsor | In committee | February 26, 2026 |
| SB 580 | Property; the minimum amount required for a foreclosure on a lien on a property under the "Georgia Condominium Act" and the "Georgia Property Owners' Association Act"; increase | Primary sponsor | In committee | February 26, 2026 |
| SR 849 | Longgrear, Colonel (Ret.) Paul; honor | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 847 | 1980 and 2026 United States Olympic Men's Hockey Teams; recognize | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 846 | Next Gen Youth Entrepreneurship Day; recognize February 17, 2026 | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 843 | Young Democrats of Georgia Day; recognize March 9, 2026 | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 842 | Reverend James Miller Highway; Henry County; dedicate | Primary sponsor | In committee | February 25, 2026 |
| SB 564 | Sexual Assault; the maintenance of physical evidence collected from an alleged sexual assault; extend | Primary sponsor | In committee | February 25, 2026 |
| SB 563 | "Juvenile Second Chance Record Confidentiality Act"; enact | Primary sponsor | In committee | February 25, 2026 |
| SB 562 | Voters; persons of this state who are homeless to use the address of the registrar's office of the county in which such person resides; allow | Primary sponsor | In committee | February 25, 2026 |
| SB 559 | "Fair Business Practices Act of 1975"; any person from facilitating noncompete agreements between residential rental property owners or managers, including by use of algorithmic coordinating functions; prohibit | Primary sponsor | In committee | February 25, 2026 |
| SB 558 | Controlled Substances; possession of certain quantities of marijuana constitute a misdemeanor; provide | Primary sponsor | In committee | February 25, 2026 |
| SR 833 | Burns, Honorable Willie E.; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 824 | 68th Annual Southeast District Conference of the National Association of Negro Business and Professional Women's Clubs, Inc.; recognize | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 744 | Stilettos on Steel Day; recognize May 2, 2026 | Primary sponsor | Passed one chamber | February 24, 2026 |
| SB 541 | Property; the placement of wheel restraints on trespassing motor vehicles; prohibit | Primary sponsor | In committee | February 24, 2026 |
| SB 536 | "Henry McNeal Turner Voting Rights Act"; enact | Primary sponsor | In committee | February 20, 2026 |
| SR 818 | Rabon, Commissioner Walter; recognize | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 817 | Clayton State University Day; recognize March 4, 2026 | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 816 | Latimore, Dimetrice; recognize | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 811 | Georgia Property Tax Fairness Fund; General Assembly shall be authorized to provide by law to expend or authorize the expenditure of public funds; provide -CA | Primary sponsor | In committee | February 19, 2026 |
| SR 810 | Federal Immigration Detention Facilities; the importance of transparency, community engagement, environmental stewardship, and congressional oversight; recognize | Primary sponsor | In committee | February 19, 2026 |
| SB 534 | Georgia Baby Bond Savings Plan; provide for creation | Primary sponsor | In committee | February 19, 2026 |
| SB 531 | Electors; convictions for offenses involving the purchase, possession, or control of certain controlled substances shall not prevent persons from registering, remaining registered, or voting; provide | Primary sponsor | In committee | February 19, 2026 |
| SB 530 | Georgia Property Tax Fairness Fund; create | Primary sponsor | In committee | February 19, 2026 |
| SB 529 | "Justice For Epstein Survivors Act"; enact | Primary sponsor | In committee | February 19, 2026 |
| SR 788 | City of Social Circle; recognize | Primary sponsor | In committee | February 18, 2026 |
| SB 94 | Public Utilities and Public Transportation; a consumer utility counsel to represent consumers in matters before the Public Service Commission or other agencies concerning public utilities; reestablish | Primary sponsor | In committee | February 18, 2026 |
| SB 520 | State Income Tax Rates; revise; Code Section 20-2A-4; repeal and reserve | Primary sponsor | In committee | February 18, 2026 |
| SB 517 | Law Enforcement Officers and Agencies; use of immigration detention centers in this state for two years; prohibit | Primary sponsor | In committee | February 18, 2026 |
| SR 779 | Georgia Building Authority, Garbutt Construction, SG Contracting, Balfour Beatty, and Nelson Architecture Engineers; commend | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 773 | Georgia Donor Week; recognize February 9 to 13, 2026 | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 769 | Knight, Renee S.; recognize | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 765 | Law Enforcement Officers; recognize | Primary sponsor | Passed one chamber | February 17, 2026 |
| SB 508 | "Community Housing Options Increase Efficiency (CHOICE) Act"; enact | Primary sponsor | In committee | February 17, 2026 |
| SB 507 | Underwriting and Rate Risking; use of credit information and credit scores in underwriting, rating risks, adverse actions, or certain other actions by insurance companies; prohibit | Primary sponsor | In committee | February 17, 2026 |
| SB 506 | Regulation of Rates; vehicle insurers from using any geographic classifications in vehicle insurance policies; prohibit | Primary sponsor | In committee | February 17, 2026 |
| SB 502 | "The Affordability Act of 2026"; enact | Primary sponsor | In committee | February 17, 2026 |
| SR 762 | Labay, Lana; recognize | Primary sponsor | Passed one chamber | February 12, 2026 |
| SR 756 | Georgia Lineworker Appreciation Day; recognize April 13, 2026 | Primary sponsor | Passed one chamber | February 12, 2026 |
| SB 495 | "Age-Appropriate Design Code Act"; enact | Primary sponsor | In committee | February 12, 2026 |
| SR 753 | Drake, Brianne; recognize | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 748 | Isenhower, Anne and Max Podowitz; condolences | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 747 | Collins, Wayne; recognize | Primary sponsor | Passed one chamber | February 11, 2026 |
| SB 493 | "Promise Scholarship Student Success and Transparency Act"; enact | Primary sponsor | In committee | February 11, 2026 |
| SB 490 | "Georgia Student Mental Health Days Act"; enact | Primary sponsor | In committee | February 11, 2026 |
| SR 740 | Walsh, Kelly; recognize | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 739 | Law Enforcement Appreciation Day; recognize February 26, 2026 | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 738 | Kia Day; recognize February 11, 2026 | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 729 | Obama, Former President Barack; commend and condemning racist attacks and rhetoric directed toward him | Primary sponsor | In committee | February 10, 2026 |
| SR 727 | Eta Omega Chapter of Omega Psi Phi Fraternity, Inc.; recognize | Primary sponsor | Passed one chamber | February 10, 2026 |
| SB 483 | Law Enforcement Officers and Agencies; covered immigration officers to wear body cameras during public immigration enforcement functions; require | Primary sponsor | In committee | February 10, 2026 |
| SB 481 | Medical Assistance; Medicaid coverage for heart and lung transplants when medically necessary; require | Primary sponsor | In committee | February 10, 2026 |
| SB 479 | Compulsory Attendance; adopt a policy that students shall be granted not less than one excused absence for attending or participating in a civic or political event; require the local governing body | Primary sponsor | In committee | February 10, 2026 |
| SB 166 | Counties; ordinances for governing and policing unincorporated areas of counties; revise provisions | Primary sponsor | In committee | February 9, 2026 |
| SR 710 | Ross, Rick; recognize | Primary sponsor | Passed one chamber | February 6, 2026 |
| SR 709 | Lazzara, Christopher M.; recognize | Primary sponsor | Passed one chamber | February 6, 2026 |
| SR 708 | Kluender, Dr. Randy; recognize | Primary sponsor | Passed one chamber | February 6, 2026 |
| SR 704 | Raising Expectations; congratulate | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 694 | Lovejoy, Kaylynn "Amonii"; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 693 | Annie D's Restaurant of Buena Vista, Georgia; honor | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 692 | Trauma Awareness Day; recognize February 24, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 691 | Georgia School of Orthodontics; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 690 | Alpha Day; recognize February 19, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SB 455 | Georgia Artificial Intelligence Commission; establishment | Primary sponsor | In committee | February 4, 2026 |
| SR 682 | Raising Expectations; congratulate | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 666 | Pethel, Eden; recognize | Primary sponsor | Passed one chamber | February 3, 2026 |
| SB 451 | Peace Officers; training in the evacuation of persons with disabilities during an emergency; provide | Primary sponsor | In committee | February 3, 2026 |
| SR 664 | Dyslexia Day; recognize February 10, 2026 | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 663 | National School Counseling Week; recognize the week of February 2-6, 2026 | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 657 | Gas South; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 656 | Green, Shundra; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 655 | Heard, Greta; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 653 | Keep Georgia Beautiful Day; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 650 | Wimberly, Maraget; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 649 | Jackson, Beatrice "Bea"; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 648 | Junior League Movement; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 647 | Bacote, Dr. Veronica; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 645 | Joint Session; message from the Chief Justice of the Supreme Court | Primary sponsor | Passed both chambers | February 2, 2026 |
| SR 642 | Congenital Heart Defect Awareness Week; recognize February 7-14, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 641 | Doula Day; recognize January 29, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 640 | Family and Consumer Sciences; recognize | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 638 | King, Haynes; commend | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 637 | Girl Scout Day; recognize February 3, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 626 | Georgia Utility Contractors Association Legislative Awareness Day; recognize February 3, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SB 436 | Counties, Municipal Corporations; local governments and political subdivisions from entering into nondisclosure agreements regarding electricity usage or water usage of any entity; prohibit | Primary sponsor | In committee | January 29, 2026 |
| SB 434 | Office of Homeless Youth Prevention and Protection; establishment | Primary sponsor | In committee | January 29, 2026 |
| SR 625 | Peterson, Mr. Samuel C. and Mrs. Emma L.; celebrate | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 618 | Charles, Orson; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 617 | Oglesby, Evan; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 615 | Drumgoole II, Dr. Jackson; recognize | Primary sponsor | Passed one chamber | January 28, 2026 |
| SR 605 | Pretti, Alex; condemn the killing of and protect the constitutional rights of peaceful assembly and right to keep and bear arms | Primary sponsor | In committee | January 28, 2026 |
| SB 421 | "The Data Center Transparency Act"; enact | Primary sponsor | In committee | January 27, 2026 |
| SB 417 | Public Officers and Employees; public employees to self-organize or to be represented by a labor organization and bargain collectively with the state; authorize | Primary sponsor | In committee | January 27, 2026 |
| SB 416 | "Stop Online Booking Scams Act"; enact | Primary sponsor | In committee | January 27, 2026 |
| SB 413 | Landlord and Tenant; residential rental or lease agreement terminations if a tenant or a legal occupant of a residence experienced residential firearm violence; provide | Primary sponsor | In committee | January 27, 2026 |
| SR 576 | Harden, Nicholas "Big Nick"; recognize | Primary sponsor | Passed one chamber | January 16, 2026 |
| SB 408 | State Sales and Use Taxes; data center equipment sales and use tax exemption; advance the sunset date | Primary sponsor | In committee | January 16, 2026 |
| SB 397 | Torts; remedies for deprivation of constitutional rights of state citizens by civil immigration enforcement officers; provide | Primary sponsor | In committee | January 14, 2026 |
| SB 396 | Labor and Industrial Relations; retaliatory actions by certain employers against certain employees for disclosing potentially unlawful activities; prohibit | Primary sponsor | In committee | January 14, 2026 |
| SB 394 | Motor Vehicles; operation of alternative fueled vehicles and make conforming changes; remove a fee | Primary sponsor | In committee | January 14, 2026 |
| SB 393 | "HOA Accountability and Training Act"; enact | Primary sponsor | In committee | January 14, 2026 |
| SB 391 | Offenses Involving Illegal Aliens; immigration enforcement in certain locations absent a judicial warrant; prohibit | Primary sponsor | In committee | January 14, 2026 |
| SB 390 | State Military; deployment of armed military forces of other states into this state without the permission of the Governor; prohibit | Primary sponsor | In committee | January 14, 2026 |
| SB 389 | Law Enforcement Officers and Agencies; covered immigration officers wear visible identification during public immigration enforcement functions; require | Primary sponsor | In committee | January 14, 2026 |
| SR 561 | Sampson, Cartrelia Denese; recognize | Primary sponsor | Passed one chamber | January 13, 2026 |
| SR 558 | Apportionment for General Assembly; changes to apportionment and districts; provide | Primary sponsor | In committee | January 13, 2026 |
| SB 381 | Quality Basic Education Act; grants to eligible local units of administration for students living in poverty; provide | Primary sponsor | In committee | January 13, 2026 |
| SB 380 | Medical Assistance; authorization of appropriations for obtaining federal financial participation for medical assistance payments to providers of Medicaid expansion; provide | Primary sponsor | In committee | January 13, 2026 |
| SB 379 | "Georgia Health Insurance Affordability and Consumer Protection Act"; enact | Primary sponsor | In committee | January 13, 2026 |
| SB 106 | Landlord and Tenant; Code Section 44-7-19; repeal | Primary sponsor | In committee | January 13, 2026 |
| SR 557 | Senate Convened; notify the House of Representatives | Primary sponsor | Passed one chamber | January 12, 2026 |
| SB 75 | Speed Detection Devices and Red Light Cameras; standards for signs warning of a reduced speed limit in a school zone and signs warning of the use of automated traffic enforcement safety devices; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 264 | Emergency Management; creation of the Georgia Resilience Office under the Georgia Emergency Management and Homeland Security Agency; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 26 | State Income Taxes; with regard to military retirement income, to determine and apply a cost-of-living adjustment to the amount of allowable retirement pay; require the state revenue commissioner | Primary sponsor | In committee | January 12, 2026 |
| SB 182 | "Georgia Music Office and Music Ready Communities Act"; enact | Primary sponsor | In committee | January 12, 2026 |
| SB 108 | Property Owners' Associations; certificates of good standing for payment of annual assessments; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 107 | Specialized Land Transactions; protections of homeowners in community associations; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 112 | Selling and other Trade Practices; certain protections for consumers relative to warranties of HVAC systems and components of such systems; extend | Primary sponsor | Enacted | January 1, 2026 |
| SB 93 | "Georgia Early Literacy Act"; the three-cuing system from inclusion in high-quality instructional materials or structured literacy; prohibit | Primary sponsor | Enacted | July 1, 2025 |
| SB 81 | Motor Vehicle Franchise Practices; protection of consumer data in motor vehicle sales; provide | Primary sponsor | Enacted | July 1, 2025 |
Showing the 200 most recent of 393.