Georgia · Current officeholder
Clint Dixon
Republican Georgia Senate, District 45
Record last updated:
Sponsored legislation
317 bills in the current data (317 as primary sponsor), sorted by most recent official action. Linked by Open States person ID.
| Bill | Title | Role | Stage | Last action |
|---|---|---|---|---|
| SB 76 | License Plates; specialty license plate benefitting the Georgia Veterans Service Foundation; establish | Primary sponsor | Enacted | July 1, 2027 |
| SB 384 | Motor Vehicle; optional five-year motor vehicle registration and revalidation for certain motor vehicles; provide | Primary sponsor | Enacted | July 1, 2027 |
| SB 406 | "Georgia Property Owners' Bill of Rights Act"; enact | Primary sponsor | Enacted | January 1, 2027 |
| SB 591 | Offenses Against Public Order; the disruption of a religious service; prohibit | Primary sponsor | Enacted | July 1, 2026 |
| SB 589 | "Quality Basic Education Act"; the date by which a child must attain a certain age to be eligible for enrollment in kindergarten or first grade; revise | Primary sponsor | Enacted | July 1, 2026 |
| SB 570 | "Georgia Human Trafficking Prevention Training Act"; enact | Primary sponsor | Enacted | July 1, 2026 |
| SB 552 | "True Patriotism and Universal Student Access (TPUSA) Act"; enact | Primary sponsor | Enacted | July 1, 2026 |
| SB 542 | Sexual Offenses; clergy members to be charged with certain improper sexual contact offenses; permit | Primary sponsor | Enacted | July 1, 2026 |
| SB 489 | Board of Commissioners of the Judges of the Probate Courts Retirement Fund of Georgia; allow to set monthly dues | Primary sponsor | Enacted | July 1, 2026 |
| SB 452 | Retirement and Pension; maximum employer contribution to a 401(k) for certain state law enforcement officers; increase | Primary sponsor | Enacted | July 1, 2026 |
| SB 447 | Control of Soil Erosion and Sedimentation; denial or nonacceptance of permits; revise provisions | Primary sponsor | Enacted | July 1, 2026 |
| SB 443 | Offenses Against Public Order; the punishment for the offense of obstructing highways, streets, sidewalks, or other public passages; increase | Primary sponsor | Enacted | July 1, 2026 |
| SB 435 | Georgia Development Authority; rename as the Georgia Agricultural Development Authority | Primary sponsor | Enacted | July 1, 2026 |
| SB 403 | Unclaimed Property; property is presumed abandoned; provide for exceptions | Primary sponsor | Enacted | July 1, 2026 |
| SB 293 | License Plates for Certain Veterans; the number of free license plates issued to certain veterans; increase | Primary sponsor | Enacted | July 1, 2026 |
| SB 179 | Education; the academic and disciplinary records of each transferring student shall be provided within five days; require | Primary sponsor | Enacted | July 1, 2026 |
| SB 3 | Election Equipment Specifications and Standards Committee; establish | Primary sponsor | Enacted | June 25, 2026 |
| SB 10 | Sales and Use Taxes; any existing special district option sales and use tax (FLOST) cease to be imposed and levied immediately prior to the imposition of any local homestead option sales tax (LHOST); require | Primary sponsor | In committee | June 23, 2026 |
| SR 1 | Senate Rules; adopt | Primary sponsor | Passed one chamber | June 17, 2026 |
| SB 478 | Outdoor Stewardship; provide for a sunset | Primary sponsor | Enacted | May 12, 2026 |
| SB 621 | "Barrow County Public Facilities Authority Act"; enact | Primary sponsor | Enacted | May 11, 2026 |
| SB 620 | State Court of Barrow County; a full-time solicitor-general; provide | Primary sponsor | Enacted | May 11, 2026 |
| SB 457 | City of Mulberry; provision of services and exercise of powers by the city; provide | Primary sponsor | Enacted | May 11, 2026 |
| SB 402 | Children and Youth; pilot program provision for screenings, clinical evaluations, training for autism spectrum disorder to children in foster care; establish | Primary sponsor | Enacted | May 11, 2026 |
| SB 284 | "Georgia Uniform Securities Act of 2008,"; issuance of orders by the Commissioner of Securities directing persons who have violated certain securities provisions to return; authorize | Primary sponsor | Enacted | April 22, 2026 |
| SB 52 | "Timberlands Recovery, Exemption, and Earnings Stability (TREES) Act"; enact | Primary sponsor | Passed both chambers | April 2, 2026 |
| SB 513 | "Every Day Counts Act"; enact | Primary sponsor | Passed one chamber | April 2, 2026 |
| SB 475 | Charter School Funding; local boards of education to treat local charter schools no less favorably than other local schools; expenditure of the proceeds of a special purpose local option sales tax; require | Primary sponsor | Passed one chamber | April 2, 2026 |
| SB 454 | Regulation of Fire and Other Hazards; use of temporary door locking devices in public buildings during certain emergency situations; authorize | Primary sponsor | Passed one chamber | April 2, 2026 |
| SB 39 | Employees' Insurance and Benefits Plans; expenses for gender-affirming care under the state health benefit plan or with any state funds; prohibit coverage | Primary sponsor | Passed one chamber | April 2, 2026 |
| SR 978 | Senate Study Committee on Higher Education Funding; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 882 | Department of Community Affairs; to refrain from adopting the 2024 International Energy Conservation Code in order to protect housing affordability and maintain the current energy code framework of this state; urge | Primary sponsor | In committee | March 31, 2026 |
| SR 553 | Senate Study Committee on Funding for Charter School Capital Improvements; create | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 482 | Georgia Public Service Commission (PSC); create a study committee; urge | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1071 | Trott, Austin; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1070 | Touhy, Mrs. Angela W.; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1069 | Boger, Jennifer; recognize and commend | Primary sponsor | Passed one chamber | March 31, 2026 |
| SR 1067 | Wilcox County High School Lady Patriots Basketball Team; congratulate | Primary sponsor | Passed one chamber | March 31, 2026 |
| SB 515 | "Quality Basic Education Act"; grants for educational programs; provisions relative to the teacher recruitment and retention tax credit program; revise | Primary sponsor | Passed both chambers | March 31, 2026 |
| SB 458 | "Home Inspector Licensing Act of Georgia"; enact | Primary sponsor | Passed both chambers | March 31, 2026 |
| SB 446 | Student Scholarship Organizations; State of Georgia to participate in the federal tax credit program for contributions of individuals to scholarship granting organizations; provide | Primary sponsor | Passed one chamber | March 31, 2026 |
| SB 437 | State Building, Plumbing, and Electrical Codes; acknowledgement of an applicant's use of a private professional provider to conduct a plan review or inspection; provide | Primary sponsor | Passed one chamber | March 31, 2026 |
| SB 400 | Education; unaccredited institutions from offering degrees; prohibit | Primary sponsor | Passed both chambers | March 31, 2026 |
| SB 398 | Wiretapping, Eavesdropping, Surveillance, and Related Offenses; criminal offenses of virtual peeping; establish | Primary sponsor | Passed both chambers | March 31, 2026 |
| SB 17 | "Ricky and Alyssa's Law"; enact | Primary sponsor | Passed both chambers | March 31, 2026 |
| SB 131 | Georgia Board of Health Care Workforce; Georgia Health Care Professionals Data System; establishment | Primary sponsor | Passed both chambers | March 31, 2026 |
| SR 1053 | Trump, President Donald J.; commend | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1050 | Vaughn, Lee; recognize | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1048 | Senate Mileage Based User Fee Study Committee; create | Primary sponsor | In committee | March 27, 2026 |
| SB 61 | Delinquency; additional offenses over which superior courts are authorized to exercise exclusive original jurisdiction; provide | Primary sponsor | Passed one chamber | March 27, 2026 |
| SB 442 | Drivers' Licenses; revocation and expiration of commercial drivers' licenses for noncitizens; provide | Primary sponsor | Passed both chambers | March 27, 2026 |
| SB 382 | Ad Valorem Taxation; make the state-wide base year homestead exemption mandatory for all political subdivisions | Primary sponsor | Passed one chamber | March 27, 2026 |
| SB 29 | DNA Sampling, Collection, and Analysis; collection of DNA samples of individuals arrested for the commission of a felony at the time such individuals are booked or otherwise processed by a detention facility; provide | Primary sponsor | Passed one chamber | March 27, 2026 |
| SR 1009 | 2025 Everyday Energy Heroes; congratulate | Primary sponsor | Passed one chamber | March 25, 2026 |
| SB 594 | Internet and E-mail Fraud; the criminal offense of digital identity fraud; establish | Primary sponsor | Passed both chambers | March 25, 2026 |
| SB 527 | Sheriffs; candidates for the office of sheriff are certified peace officers at the time of qualifying as a candidate; require | Primary sponsor | Passed one chamber | March 25, 2026 |
| SB 498 | Georgia Charter School Facilities Authority; establish | Primary sponsor | Passed one chamber | March 25, 2026 |
| SB 425 | Education; all schools that receive state funding with students in any of grades three through five to provide instruction in cursive handwriting to all students by no later than third grade; require | Primary sponsor | Passed one chamber | March 25, 2026 |
| SB 163 | Brady Law Regulations; standards for bringing an action against the government for an unauthorized act relating to regulation of weapons; revise | Primary sponsor | Passed one chamber | March 25, 2026 |
| SR 998 | 2026 Senate Aides and Senate Academic Aides; commend | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 23 | US Congress; limited to proposing an amendment to the Constitution of the United States to set a limit on the number of terms that a person may be elected; apply to call a convention | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 1000 | Jones, Speaker Pro Tempore Jan; recognize | Primary sponsor | Passed one chamber | March 20, 2026 |
| SR 984 | James Warren Spires Day; recognize March 15, 2026 | Primary sponsor | Passed one chamber | March 19, 2026 |
| SB 499 | Dangerous Instrumentalities and Practices; prohibition on possessing a silencer; repeal | Primary sponsor | Passed one chamber | March 19, 2026 |
| SB 21 | Local Governments; violation of the prohibition on immigration sanctuary policies; waive sovereign and governmental immunities | Primary sponsor | Passed one chamber | March 19, 2026 |
| SR 964 | Headd, Reverend Avery; recognize | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 958 | North Paulding Junior Wolfpack Cheer; commend | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 957 | North Paulding High School Varsity Competition Cheerleading Team; recognize | Primary sponsor | Passed one chamber | March 18, 2026 |
| SR 951 | BOMA Georgia Day; recognize February 3, 2026 | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 800 | Joint Study Committee on the Generational Sustainability of Family Farms; create | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 698 | Mirzakulova, Dr. Ekaterina; recognize | Primary sponsor | Passed one chamber | March 16, 2026 |
| SR 697 | Colbert, Jason; recognize | Primary sponsor | Passed one chamber | March 16, 2026 |
| SB 177 | Government Transparency and Campaign Finance; transparency in foreign funded political activities within the state; provide | Primary sponsor | Passed both chambers | March 16, 2026 |
| SR 944 | Dyer, Dr. Ryan; commend | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 942 | Atlanta World Cup Host Committee; commend | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 940 | Norton, Daniel; recognize | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 939 | Metropolitan North Georgia Water Planning District; recognize | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 938 | Cedartown High School Debate Team; recognize | Primary sponsor | Passed one chamber | March 12, 2026 |
| SR 771 | Senate Study Committee on Adoption and Permanency Affordability; create | Primary sponsor | Passed one chamber | March 10, 2026 |
| SB 424 | "Transactional Gold and Silver Act"; enact | Primary sponsor | Passed one chamber | March 10, 2026 |
| SB 367 | Certificate of Need; health care facilities, services, and equipment dedicated exclusively to the treatment of cancer; provide for exemption | Primary sponsor | Passed one chamber | March 10, 2026 |
| SR 928 | Greenbrier High School Girls Flag Football Team; congratulate | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 917 | Rotary Club of Madison County; recognize | Primary sponsor | Passed one chamber | March 9, 2026 |
| SR 906 | Gilligan, Patrick Dennis; condolences | Primary sponsor | Passed one chamber | March 6, 2026 |
| SB 592 | "One Strike Act"; enact | Primary sponsor | In committee | March 6, 2026 |
| SB 573 | Primaries and Elections; the nonpartisan election for county officers and district attorneys in certain counties; provide | Primary sponsor | Passed one chamber | March 6, 2026 |
| SB 497 | School Students; written notification to a parent when a student receives certain noninstructional services from certain school employees; require | Primary sponsor | Passed one chamber | March 6, 2026 |
| SB 473 | Motor Vehicles and Traffic; submission of proof of completion of certified DUI Alcohol or Drug Use Risk Reduction Programs by certain applicants to obtain limited driving permits; require | Primary sponsor | In committee | March 6, 2026 |
| SB 301 | State Flag, Seal, and Other Symbols; protection of government statues, monuments, plaques, banners, and other commemorative symbols; revise provisions | Primary sponsor | In committee | March 6, 2026 |
| SR 897 | Ellis Crook Highway; Coweta County; dedicate | Primary sponsor | In committee | March 4, 2026 |
| SR 892 | Scouts Day at the Capitol; recognize March 9, 2026 | Primary sponsor | Passed one chamber | March 4, 2026 |
| SR 888 | Senate Parent Accountability for Student Success Study Committee; create | Primary sponsor | In committee | March 3, 2026 |
| SR 880 | Derrick Dove & The Peacekeepers; congratulate | Primary sponsor | Passed one chamber | March 3, 2026 |
| SB 611 | "Georgia Landowners Protection Act"; enact | Primary sponsor | In committee | March 3, 2026 |
| SB 392 | "Waste Reduction Act of 2026"; enact | Primary sponsor | Passed one chamber | March 3, 2026 |
| SR 874 | Johnson, Rita Celeste; recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 870 | Brookwood High School Boys Swim Team; congratulate | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 869 | Newton, Mayor Craig L. recognize | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 567 | State Prader-Willi Syndrome Awareness Day; express support for the designation | Primary sponsor | Passed one chamber | February 26, 2026 |
| SB 599 | Local Government Budgets and Audits; regulation of local governments in fiscal distress; provide | Primary sponsor | In committee | February 26, 2026 |
| SB 590 | Animal Protection; protections for dogs possessed for breeding purposes; strengthen | Primary sponsor | In committee | February 26, 2026 |
| SB 339 | Employees' Retirement System of Georgia; semiannual postretirement benefit adjustments for all beneficiaries; provide | Primary sponsor | In committee | February 26, 2026 |
| SB 171 | Quality Basic Education Act; State Board of Education to develop an advanced mathematics pathway; require | Primary sponsor | Passed one chamber | February 26, 2026 |
| SR 850 | Rumbaugh, Denise; recognize | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 848 | Georgia Purebred Dog Day; recognize May 1, 2026 | Primary sponsor | Passed one chamber | February 25, 2026 |
| SR 844 | FSGS Awareness Day; recognize June 9, 2026 | Primary sponsor | In committee | February 25, 2026 |
| SB 571 | Online Internet Safety; age verification to access gambling content on the internet; require | Primary sponsor | In committee | February 25, 2026 |
| SR 831 | Barrett IV, Charles "Beau" Donald; celebrate the birth | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 744 | Stilettos on Steel Day; recognize May 2, 2026 | Primary sponsor | Passed one chamber | February 24, 2026 |
| SR 684 | American Heart Month; recognize February 2026 | Primary sponsor | Passed one chamber | February 24, 2026 |
| SB 541 | Property; the placement of wheel restraints on trespassing motor vehicles; prohibit | Primary sponsor | In committee | February 24, 2026 |
| SB 539 | Sales and Use Taxes; certain baby products and feminine hygiene products from taxation; exempt | Primary sponsor | In committee | February 20, 2026 |
| SR 818 | Rabon, Commissioner Walter; recognize | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 815 | Georgia Hearing Day; recognize February 23, 2026 | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 809 | Association of Georgia General Aviation Airports; recognize | Primary sponsor | Passed one chamber | February 19, 2026 |
| SR 801 | Georgia Alpha Gamma Rho Day; recognize March 18, 2026 | Primary sponsor | Passed one chamber | February 19, 2026 |
| SB 533 | Elections and Primaries; certain nonresident electors to vote in municipal elections of such municipality; provide | Primary sponsor | In committee | February 19, 2026 |
| SB 528 | Insurance; health benefit plans, policies, or contracts executed by the state to cover medically necessary orthotic devices and prosthetic devices and their materials and components; require | Primary sponsor | In committee | February 19, 2026 |
| SB 526 | Mental Health; the licensing and regulation of recovery residences; provide | Primary sponsor | In committee | February 19, 2026 |
| SB 525 | Juvenile Code; recording of all proceedings under the juvenile code; require | Primary sponsor | In committee | February 19, 2026 |
| SB 522 | Excise Taxes on Rental Motor Vehicles; fee on rental motor vehicles; provide | Primary sponsor | In committee | February 19, 2026 |
| SB 51 | State, County, and Municipal Road Systems; contracting procedures related to the acquisition of certain professional services by counties and municipalities; revise | Primary sponsor | Passed one chamber | February 19, 2026 |
| SB 487 | Education Workforce Data Governance Advisory Committee; within the Office of Student Achievement; establish | Primary sponsor | In committee | February 19, 2026 |
| SR 786 | Kittila, Audrey; recognize | Primary sponsor | Passed one chamber | February 18, 2026 |
| SB 477 | Income Taxes; personal income tax rate; reduce | Primary sponsor | Passed one chamber | February 18, 2026 |
| SB 476 | "Income Tax Reduction Act of 2026"; enact | Primary sponsor | Passed one chamber | February 18, 2026 |
| SR 773 | Georgia Donor Week; recognize February 9 to 13, 2026 | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 766 | St. Marys Submarine Museum; honor | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 765 | Law Enforcement Officers; recognize | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 764 | Gale, Eden June; celebrate the birth | Primary sponsor | Passed one chamber | February 17, 2026 |
| SR 763 | Donor Day; recognize February 20, 2026 | Primary sponsor | Passed one chamber | February 17, 2026 |
| SB 512 | "Consumer Inflation Reduction and Tax Fairness Act"; enact | Primary sponsor | In committee | February 17, 2026 |
| SR 761 | Crosby, Logan; recognize | Primary sponsor | Passed one chamber | February 12, 2026 |
| SR 759 | Pendleton-Sears, Quanya; commend | Primary sponsor | Passed one chamber | February 12, 2026 |
| SR 758 | Christopher Monica and Curtis Billue Memorial Highway; Putnam County; dedicate | Primary sponsor | In committee | February 12, 2026 |
| SB 495 | "Age-Appropriate Design Code Act"; enact | Primary sponsor | In committee | February 12, 2026 |
| SR 750 | Georgia Limb Loss and Limb Difference Awareness Day; recognize March 10, 2026 | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 749 | Georgia Peanut Month; recognizing March 2026 | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 746 | Self-Direction Day; recognize March 18, 2026 | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 745 | Georgia's Certified Registered Nurse Anesthetists; recognize | Primary sponsor | Passed one chamber | February 11, 2026 |
| SR 739 | Law Enforcement Appreciation Day; recognize February 26, 2026 | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 738 | Kia Day; recognize February 11, 2026 | Primary sponsor | Passed one chamber | February 10, 2026 |
| SR 720 | Senior Day; recognize February 11, 2026 | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 715 | FFA Day; recognize February 24, 2026 | Primary sponsor | In committee | February 9, 2026 |
| SB 74 | Harmful Materials to Minors; exemption for libraries and librarians from the provisions of Code Section 16-12-103; repeal | Primary sponsor | Passed one chamber | February 9, 2026 |
| SR 707 | Georgia State University; recognize | Primary sponsor | Passed one chamber | February 6, 2026 |
| SR 700 | Mabray, Stacey; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 699 | Sargento, Noelia; recognize | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 696 | Lanier County High School Lady Bulldogs Fast Pitch Softball Team; congratulate | Primary sponsor | Passed one chamber | February 5, 2026 |
| SR 690 | Alpha Day; recognize February 19, 2026 | Primary sponsor | Passed one chamber | February 5, 2026 |
| SB 459 | "Georgia Early Literacy Act of 2026"; enact | Primary sponsor | In committee | February 5, 2026 |
| SR 681 | Spry, Special Agent Marvin O. "Dell"; commend | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 671 | YMCA; recognize | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 670 | McDowell, Cornelius "Tobey"; congratulate | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 669 | Cancer Prevention Day; recognize February 5, 2026 | Primary sponsor | Passed one chamber | February 3, 2026 |
| SR 666 | Pethel, Eden; recognize | Primary sponsor | Passed one chamber | February 3, 2026 |
| SB 450 | State Public Library Activities; the possession of opioid antagonists in public libraries; authorize | Primary sponsor | In committee | February 3, 2026 |
| SR 665 | Dental Hygienists Appreciation Day; recognize February 5, 2026 | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 653 | Keep Georgia Beautiful Day; recognize | Primary sponsor | Passed one chamber | February 2, 2026 |
| SR 641 | Doula Day; recognize January 29, 2026 | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 640 | Family and Consumer Sciences; recognize | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 634 | Lung Cancer; recognize burden in the United States and State of Georgia; support prevention, early detection, and timely intervention to improve patient outcomes | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 631 | Pierce County High School Cheerleading Team; congratulate | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 629 | Lanier County High School Baseball Team; congratulate | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 628 | Pierce County High School Boys Tennis Team; congratulate | Primary sponsor | Passed one chamber | January 29, 2026 |
| SR 627 | Lowndes County High School Esports Team; commend | Primary sponsor | Passed one chamber | January 29, 2026 |
| SB 412 | Education; accumulated sick leave days teachers and other school personnel may take each school year for personal or professional reasons; increase | Primary sponsor | In committee | January 29, 2026 |
| SR 606 | Gwinnett Chamber Day; recognize January 27, 2026 | Primary sponsor | Passed one chamber | January 28, 2026 |
| SB 426 | Education; high school students seeking a high school diploma to achieve a minimum score of 70 percent on the United States Citizenship Civics Test; require | Primary sponsor | In committee | January 28, 2026 |
| SR 581 | Reach Out and Read Day; recognize January 27, 2026 | Primary sponsor | Passed one chamber | January 16, 2026 |
| SR 580 | Tadmore Elementary School; congratulate | Primary sponsor | Passed one chamber | January 16, 2026 |
| SR 577 | Georgia Association of Broadcasters; recognize | Primary sponsor | Passed one chamber | January 16, 2026 |
| SR 576 | Harden, Nicholas "Big Nick"; recognize | Primary sponsor | Passed one chamber | January 16, 2026 |
| SR 569 | Ballinger, Mandi L.; condolences | Primary sponsor | Passed one chamber | January 14, 2026 |
| SR 564 | Georgia Independent College Association; recognize | Primary sponsor | Passed one chamber | January 14, 2026 |
| SR 561 | Sampson, Cartrelia Denese; recognize | Primary sponsor | Passed one chamber | January 13, 2026 |
| SB 75 | Speed Detection Devices and Red Light Cameras; standards for signs warning of a reduced speed limit in a school zone and signs warning of the use of automated traffic enforcement safety devices; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 64 | Local Government and State Government; certain transactions between government entities and certain foreign persons; prohibit | Primary sponsor | In committee | January 12, 2026 |
| SB 243 | Back the Blue Fund; authorized use of money; revise | Primary sponsor | In committee | January 12, 2026 |
| SB 24 | Ad Valorem Taxation of Property; extension of preferential assessment periods for certain historic properties; provide | Primary sponsor | In committee | January 12, 2026 |
| SB 22 | State School Superintendent; Department of Education to publish relevant and applicable federal guidance documents and related information; require | Primary sponsor | In committee | January 12, 2026 |
| SB 2 | State Income Tax; exclude tips from taxation | Primary sponsor | In committee | January 12, 2026 |
| SB 69 | "Georgia Courts Access and Consumer Protection Act"; enact | Primary sponsor | Enacted | January 1, 2026 |
| SB 191 | Employment Security; certain notice provisions relating to benefits and appeals; revise | Primary sponsor | Enacted | January 1, 2026 |
| SB 112 | Selling and other Trade Practices; certain protections for consumers relative to warranties of HVAC systems and components of such systems; extend | Primary sponsor | Enacted | January 1, 2026 |
| SB 96 | Official Code of Georgia Annotated; provisions creating certain boards, panels, authorities, centers, commissions, committees, councils, task forces, and other such bodies; update and modernize | Primary sponsor | Enacted | July 1, 2025 |
| SB 93 | "Georgia Early Literacy Act"; the three-cuing system from inclusion in high-quality instructional materials or structured literacy; prohibit | Primary sponsor | Enacted | July 1, 2025 |
| SB 79 | "Fentanyl Eradication and Removal Act"; enact | Primary sponsor | Enacted | July 1, 2025 |
| SB 63 | "Quality Basic Education Act"; local school systems offer certain exams to home study students; require | Primary sponsor | Enacted | July 1, 2025 |
| SB 55 | "Dignity and Pay Act"; enact | Primary sponsor | Enacted | July 1, 2025 |
| SB 252 | Real and Personal Property; conveyance of municipal property interests to independent school systems; provide | Primary sponsor | Enacted | July 1, 2025 |
| SB 149 | Tuition Equalization Grants at Private Colleges and Universities; definition of approved school; revise | Primary sponsor | Enacted | July 1, 2025 |
| SB 144 | Fertilizers or Pesticides; a manufacturer cannot be held liable for failing to warn consumers of health risks above those required by the United States Environmental Protection Agency; clarify | Primary sponsor | Enacted | July 1, 2025 |
| SB 141 | Revenue and Taxation; the appeal and protest period from 30 days to 45 days for tax assessments; extend | Primary sponsor | Enacted | July 1, 2025 |
| SB 123 | Compulsory Attendance; provisions of the state's compulsory school attendance laws; update and revise | Primary sponsor | Enacted | July 1, 2025 |
| SB 100 | "Andee's Law"; enact | Primary sponsor | Enacted | July 1, 2025 |
| SB 1 | 'Fair and Safe Athletic Opportunities Act'; enact | Primary sponsor | Enacted | July 1, 2025 |
| SR 231 | Officer Jeremy Labonte Memorial Interchange; Fulton County; dedicate | Primary sponsor | Enacted | May 14, 2025 |
| SB 42 | Penalties for violating Code Sections 16-6-9 through 16-6-12; certain penalty provisions for the offense of prostitution, keeping a place of prostitution, pimping, and pandering; repeal | Primary sponsor | Enacted | May 14, 2025 |
| SB 331 | City of Winder and the County of Barrow; creating and establishing a joint airport authority; repeal | Primary sponsor | Enacted | May 14, 2025 |
Showing the 200 most recent of 317.