Delaware · 153rd General Assembly (2025-2026) · Concurrent Resolution
SCR 5: RECOGNIZING THE EASTERSEALS/CAI VOLLEYBALL CHALLENGE AND THE VOLLEYBALL AMBASSADOR, PENELOPE (PENNY) PRATZ IN THE 20TH YEAR OF DEMOCRAT AND REPUBLICAN TEAM PARTICIPATION.
Passed both chambers Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
SCR 5 is a concurrent resolution introduced in the Delaware Senate on January 23, 2025. According to its official title, it concerns: RECOGNIZING THE EASTERSEALS/CAI VOLLEYBALL CHALLENGE AND THE VOLLEYBALL AMBASSADOR, PENELOPE (PENNY) PRATZ IN THE 20TH YEAR OF DEMOCRAT AND REPUBLICAN TEAM PARTICIPATION. Primary sponsor: Nicole Poore (Democratic), Sophie Phillips (Democratic). It lists 33 additional sponsors. Most recent recorded action (January 23, 2025): Passed In House by Voice Vote.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
This resolution recognizes the Easterseals/CAI Volleyball Challenge occurring March 8 at University of Delaware Carpenter Sports Building, an event that raises funds for an organization providing services and support to Delawareans with disabilities and senior citizens and their families.
Sponsors
Sponsors by party (alphabetical): Democratic 24 · Republican 11
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Nicole Poore | Primary sponsor | Democratic | Senate | 12 |
| Sophie Phillips | Primary sponsor | Democratic | House | 18 |
| Stephanie Bolden | Co-sponsor | Democratic | House | 2 |
| Darius Brown | Co-sponsor | Democratic | Senate | 2 |
| Eric Buckson | Co-sponsor | Republican | Senate | 16 |
| Frank Burns | Co-sponsor | Democratic | House | 21 |
| Rich Collins | Co-sponsor | Republican | House | 41 |
| Mara Gorman | Co-sponsor | Democratic | House | 23 |
| Ron Gray | Co-sponsor | Republican | House | 38 |
| Stephanie Hansen | Co-sponsor | Democratic | Senate | 10 |
| Debra Heffernan | Co-sponsor | Democratic | House | 6 |
| Kevin Hensley | Co-sponsor | Republican | House | 9 |
| Gerald Hocker | Co-sponsor | Republican | Senate | 20 |
| Kyra Hoffner | Co-sponsor | Democratic | Senate | 14 |
| Russ Huxtable | Co-sponsor | Democratic | Senate | 6 |
| Kendra Johnson | Co-sponsor | Democratic | House | 5 |
| Dave Lawson | Co-sponsor | Republican | Senate | 15 |
| Melanie Ross Levin | Co-sponsor | Democratic | House | 10 |
| Tizzy Lockman | Co-sponsor | Democratic | Senate | 3 |
| Spiros Mantzavinos | Co-sponsor | Democratic | Senate | 7 |
| Melissa Minor-Brown | Co-sponsor | Democratic | House | 17 |
| Eric Morrison | Co-sponsor | Democratic | House | 27 |
| Ed Osienski | Co-sponsor | Democratic | House | 24 |
| Trey Paradee | Co-sponsor | Democratic | Senate | 17 |
| Brian Pettyjohn | Co-sponsor | Republican | Senate | 19 |
| Marie Pinkney | Co-sponsor | Democratic | Senate | 13 |
| Bryant Richardson | Co-sponsor | Republican | Senate | 21 |
| Cyndie Romer | Co-sponsor | Democratic | House | 25 |
| Mike Smith | Co-sponsor | Republican | House | 22 |
| Dave Sokola | Co-sponsor | Democratic | Senate | 8 |
| Laura Sturgeon | Co-sponsor | Democratic | Senate | 4 |
| Bryan Townsend | Co-sponsor | Democratic | Senate | 11 |
| Jack Walsh | Co-sponsor | Democratic | Senate | 9 |
| Dave Wilson | Co-sponsor | Republican | Senate | 18 |
| Lyndon Yearick | Co-sponsor | Republican | House | 34 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Passed In House by Voice Vote
- Passed By Senate. Votes: 18 YES 1 ABSENT 2 VACANT
- Introduced in Senate