Colorado · 2026 Regular Session · Bill
HJR 1022: Boulder County Road of Remembrance
Passed both chambers Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HJR 1022 is a bill introduced in the Colorado House on March 10, 2026. According to its official title, it concerns: Boulder County Road of Remembrance. Primary sponsor: Katie Wallace (Democratic), Judy Amabile (Democratic), Junie Joseph (Democratic), Kyle Brown (Democratic). It lists 82 additional sponsors. Most recent recorded action (March 26, 2026): Signed by the President of the Senate.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 57 · Republican 28
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Katie Wallace | Primary sponsor | Democratic | Senate | 17 |
| Judy Amabile | Primary sponsor | Democratic | Senate | 18 |
| Junie Joseph | Primary sponsor | Democratic | House | 10 |
| Kyle Brown | Primary sponsor | Democratic | House | 12 |
| Jennifer Bacon | Co-sponsor | Democratic | House | 7 |
| Mark Baisley | Co-sponsor | Republican | Senate | 4 |
| Carlos Barron | Co-sponsor | Republican | House | 48 |
| Adrienne Benavidez | Co-sponsor | Democratic | Senate | 21 |
| Andy Boesenecker | Co-sponsor | Democratic | House | 53 |
| Scott Bottoms | Co-sponsor | Republican | House | 15 |
| Mary Bradfield | Co-sponsor | Republican | House | 21 |
| Brandi Bradley | Co-sponsor | Republican | House | 39 |
| Jeff Bridges | Co-sponsor | Democratic | Senate | 26 |
| Scott Bright | Co-sponsor | Republican | Senate | 13 |
| Jarvis Caldwell | Co-sponsor | Republican | House | 20 |
| Sean Camacho | Co-sponsor | Democratic | House | 6 |
| John Carson | Co-sponsor | Republican | Senate | 30 |
| Marc Catlin | Co-sponsor | Republican | Senate | 5 |
| Chad Clifford | Co-sponsor | Democratic | House | 37 |
| James Coleman | Co-sponsor | Democratic | Senate | 33 |
| Lisa Cutter | Co-sponsor | Democratic | Senate | 20 |
| Lindsey Daugherty | Co-sponsor | Democratic | Senate | 19 |
| Monica Duran | Co-sponsor | Democratic | House | 23 |
| Regina English | Co-sponsor | Democratic | House | 17 |
| Cecelia Espenoza | Co-sponsor | Democratic | House | 4 |
| Tony Exum | Co-sponsor | Democratic | Senate | 11 |
| Lisa Frizell | Co-sponsor | Republican | Senate | 2 |
| Meg Froelich | Co-sponsor | Democratic | House | 3 |
| Lorena García | Co-sponsor | Democratic | House | 35 |
| Lori Goldstein | Co-sponsor | Democratic | House | 29 |
| Julie Gonzales | Co-sponsor | Democratic | Senate | 34 |
| Ryan Gonzalez | Co-sponsor | Republican | House | 50 |
| Eliza Hamrick | Co-sponsor | Democratic | House | 61 |
| Tony Hartsook | Co-sponsor | Republican | House | 44 |
| Nick Hinrichsen | Co-sponsor | Democratic | Senate | 3 |
| Jamie Jackson | Co-sponsor | Democratic | House | 41 |
| Iman Jodeh | Co-sponsor | Democratic | Senate | 29 |
| Dusty Johnson | Co-sponsor | Republican | House | 63 |
| Rebecca Keltie | Co-sponsor | Republican | House | 16 |
| Cathy Kipp | Co-sponsor | Democratic | Senate | 14 |
| Barbara Kirkmeyer | Co-sponsor | Republican | Senate | 23 |
| Chris Kolker | Co-sponsor | Democratic | Senate | 16 |
| Sheila Lieder | Co-sponsor | Democratic | House | 28 |
| Mandy Lindsay | Co-sponsor | Democratic | House | 42 |
| William Lindstedt | Co-sponsor | Democratic | Senate | 25 |
| Larry Liston | Co-sponsor | Republican | Senate | 10 |
| Meghan Lukens | Co-sponsor | Democratic | House | 26 |
| Javier Mabrey | Co-sponsor | Democratic | House | 1 |
| Janice Marchman | Co-sponsor | Democratic | Senate | 15 |
| Bob Marshall | Co-sponsor | Democratic | House | 43 |
| Matt Martinez | Co-sponsor | Democratic | House | 62 |
| Tisha Mauro | Co-sponsor | Democratic | House | 46 |
| Julie McCluskie | Co-sponsor | Democratic | House | 13 |
| Karen McCormick | Co-sponsor | Democratic | House | 11 |
| Kyle Mullica | Co-sponsor | Democratic | Senate | 24 |
| Kenny Nguyen | Co-sponsor | Democratic | House | 33 |
| Amy Paschal | Co-sponsor | Democratic | House | 18 |
| Rod Pelton | Co-sponsor | Republican | Senate | 35 |
| Byron Pelton | Co-sponsor | Republican | Senate | 1 |
| Jacque Phillips | Co-sponsor | Democratic | House | 31 |
| Janice Rich | Co-sponsor | Republican | Senate | 7 |
| Chris Richardson | Co-sponsor | Republican | House | 56 |
| Dylan Roberts | Co-sponsor | Democratic | Senate | 8 |
| Robert Rodriguez | Co-sponsor | Democratic | Senate | 32 |
| M. Rutinel | Co-sponsor | Not applicable (committee) | — | — |
| Lori Garcia Sander | Co-sponsor | Republican | House | 65 |
| Cleave Simpson | Co-sponsor | Republican | Senate | 6 |
| Emily Sirota | Co-sponsor | Democratic | House | 9 |
| Scott Slaugh | Co-sponsor | Republican | House | 64 |
| Lesley Smith | Co-sponsor | Democratic | House | 49 |
| Marc Snyder | Co-sponsor | Democratic | Senate | 12 |
| Rebekah Stewart | Co-sponsor | Democratic | House | 30 |
| Katie Stewart | Co-sponsor | Democratic | House | 59 |
| Tammy Story | Co-sponsor | Democratic | House | 25 |
| Larry Suckla | Co-sponsor | Republican | House | 58 |
| Tom Sullivan | Co-sponsor | Democratic | Senate | 27 |
| Rick Taggart | Co-sponsor | Republican | House | 55 |
| Brianna Titone | Co-sponsor | Democratic | House | 27 |
| Alex Valdez | Co-sponsor | Democratic | House | 5 |
| Ron Weinberg | Co-sponsor | Republican | House | 51 |
| Mike Weissman | Co-sponsor | Democratic | Senate | 28 |
| Jenny Willford | Co-sponsor | Democratic | House | 34 |
| Lynda Zamora Wilson | Co-sponsor | Republican | Senate | 9 |
| Ty Winter | Co-sponsor | Republican | House | 47 |
| Steven Woodrow | Co-sponsor | Democratic | House | 2 |
| Yara Zokaie | Co-sponsor | Democratic | House | 52 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Signed by the President of the Senate
- Signed by the Speaker of the House
- Senate Third Reading Passed - No Amendments
- House Third Reading Passed - No Amendments
- Introduced In Senate - Assigned to
- Senate Third Reading Laid Over to 03/23/2026 - No Amendments
- House Third Reading Laid Over Daily - No Amendments
- Introduced In House - Assigned to