Colorado · 2026 Regular Session · Bill
HB 1041: Electronic Vehicle Records
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
HB 1041 is a bill introduced in the Colorado House on January 14, 2026. According to its official title, it concerns: Electronic Vehicle Records. Primary sponsor: Tom Sullivan (Democratic), Tony Exum (Democratic), Lisa Cutter (Democratic), John Carson (Republican), Rebekah Stewart (Democratic), Mandy Lindsay (Democratic), Jamie Jackson (Democratic), Meg Froelich (Democratic), Byron Pelton (Republican), Amy Paschal (Democratic), Andy Boesenecker (Democratic). It lists 29 additional sponsors. Most recent recorded action (March 26, 2026): Governor Signed.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Official summary
Abstract published by the legislature (via Open States). Text as published by the legislature; reproduced verbatim.
The act repeals the existing requirement that a paper certificate of title be used for specific vehicle transactions, thereby allowing the use of a certificate of title in an electronic format in all circumstances. Any party to a vehicle transaction may request either a paper or electronic version of a certificate of title.(Note: This summary applies to this bill as enacted.)
Sponsors
Sponsors by party (alphabetical): Democratic 33 · Republican 7
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Tom Sullivan | Primary sponsor | Democratic | Senate | 27 |
| Tony Exum | Primary sponsor | Democratic | Senate | 11 |
| Lisa Cutter | Primary sponsor | Democratic | Senate | 20 |
| John Carson | Primary sponsor | Republican | Senate | 30 |
| Rebekah Stewart | Primary sponsor | Democratic | House | 30 |
| Mandy Lindsay | Primary sponsor | Democratic | House | 42 |
| Jamie Jackson | Primary sponsor | Democratic | House | 41 |
| Meg Froelich | Primary sponsor | Democratic | House | 3 |
| Byron Pelton | Primary sponsor | Republican | Senate | 1 |
| Amy Paschal | Primary sponsor | Democratic | House | 18 |
| Andy Boesenecker | Primary sponsor | Democratic | House | 53 |
| Judy Amabile | Co-sponsor | Democratic | Senate | 18 |
| Jennifer Bacon | Co-sponsor | Democratic | House | 7 |
| Adrienne Benavidez | Co-sponsor | Democratic | Senate | 21 |
| Jeff Bridges | Co-sponsor | Democratic | Senate | 26 |
| Scott Bright | Co-sponsor | Republican | Senate | 13 |
| Kyle Brown | Co-sponsor | Democratic | House | 12 |
| Michael Carter | Co-sponsor | Democratic | House | 36 |
| Chad Clifford | Co-sponsor | Democratic | House | 37 |
| James Coleman | Co-sponsor | Democratic | Senate | 33 |
| Lindsey Daugherty | Co-sponsor | Democratic | Senate | 19 |
| Monica Duran | Co-sponsor | Democratic | House | 23 |
| Regina English | Co-sponsor | Democratic | House | 17 |
| Lisa Frizell | Co-sponsor | Republican | Senate | 2 |
| Julie Gonzales | Co-sponsor | Democratic | Senate | 34 |
| Iman Jodeh | Co-sponsor | Democratic | Senate | 29 |
| Junie Joseph | Co-sponsor | Democratic | House | 10 |
| Cathy Kipp | Co-sponsor | Democratic | Senate | 14 |
| Barbara Kirkmeyer | Co-sponsor | Republican | Senate | 23 |
| Chris Kolker | Co-sponsor | Democratic | Senate | 16 |
| William Lindstedt | Co-sponsor | Democratic | Senate | 25 |
| Larry Liston | Co-sponsor | Republican | Senate | 10 |
| Janice Marchman | Co-sponsor | Democratic | Senate | 15 |
| Kyle Mullica | Co-sponsor | Democratic | Senate | 24 |
| Kenny Nguyen | Co-sponsor | Democratic | House | 33 |
| Janice Rich | Co-sponsor | Republican | Senate | 7 |
| Emily Sirota | Co-sponsor | Democratic | House | 9 |
| Marc Snyder | Co-sponsor | Democratic | Senate | 12 |
| Katie Wallace | Co-sponsor | Democratic | Senate | 17 |
| Steven Woodrow | Co-sponsor | Democratic | House | 2 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Governor Signed
- Signed by the President of the Senate
- Sent to the Governor
- Signed by the Speaker of the House
- Senate Third Reading Passed - No Amendments
- Senate Second Reading Passed - No Amendments
- Senate Committee on Transportation & Energy Refer Unamended - Consent Calendar to Senate Committee of the Whole
- Introduced In Senate - Assigned to Transportation & Energy
- House Third Reading Passed - No Amendments
- House Second Reading Special Order - Passed with Amendments - Committee
- House Committee on Transportation, Housing & Local Government Refer Amended to House Committee of the Whole
- Introduced In House - Assigned to Transportation, Housing & Local Government