Arkansas · 2025 Regular Session · Bill
SB 409: TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT.
Enacted Official data
- Introduced
- In committee
- Passed one chamber
- Passed both chambers
- Enacted
Last official action: ·Record last updated:
Plain-language summary
SB 409 is a bill introduced in the Arkansas Senate on March 10, 2025. According to its official title, it concerns: TO PROHIBIT DISCRIMINATION OF AGRICULTURAL PRODUCERS BY FINANCIAL SERVICES PROVIDERS; AND TO ESTABLISH THE FARMER PROTECTION ACT. Primary sponsor: Randy Torres (Republican), Blake Johnson (Republican). It lists 63 additional sponsors. Most recent recorded action (March 31, 2025): Notification that SB409 is now Act 406.
Generated automatically from the official title, sponsor list, and status record only. It does not characterize the bill’s purpose or effects. How summaries are written
Sponsors
Sponsors by party (alphabetical): Democratic 1 · Republican 62
| Name | Role | Party | Chamber | District |
|---|---|---|---|---|
| Randy Torres | Primary sponsor | Republican | House | 17 |
| Blake Johnson | Primary sponsor | Republican | Senate | 21 |
| Brandon Achor | Co-sponsor | Republican | House | 71 |
| Wade Andrews | Co-sponsor | Republican | House | 98 |
| Sonia Barker | Co-sponsor | Republican | House | 96 |
| Howard Beaty | Co-sponsor | Republican | House | 95 |
| Rick Beck | Co-sponsor | Republican | House | 43 |
| Mary Bentley | Co-sponsor | Republican | House | 54 |
| S. Berry | Co-sponsor | Not applicable (committee) | — | — |
| Harlan Breaux | Co-sponsor | Republican | House | 6 |
| Keith Brooks | Co-sponsor | Republican | House | 78 |
| Matt Brown | Co-sponsor | Republican | House | 55 |
| Karilyn Brown | Co-sponsor | Republican | House | 67 |
| Rebecca Burkes | Co-sponsor | Republican | House | 11 |
| Nick Burkes | Co-sponsor | Republican | House | 14 |
| John Carr | Co-sponsor | Republican | House | 15 |
| Joey Carr | Co-sponsor | Republican | House | 34 |
| Fran Cavenaugh | Co-sponsor | Republican | House | 30 |
| Paul Childress | Co-sponsor | Republican | House | 83 |
| Cameron Cooper | Co-sponsor | Republican | House | 57 |
| Bruce Cozart | Co-sponsor | Republican | House | 91 |
| Cindy Crawford | Co-sponsor | Republican | House | 51 |
| James Eaton | Co-sponsor | Republican | House | 26 |
| Brian Evans | Co-sponsor | Republican | House | 68 |
| Tony Furman | Co-sponsor | Republican | House | 82 |
| Jimmy Gazaway | Co-sponsor | Republican | House | 31 |
| Zack Gramlich | Co-sponsor | Republican | House | 50 |
| Brad Hall | Co-sponsor | Republican | House | 24 |
| R.J. Hawk | Co-sponsor | Republican | House | 81 |
| Ricky Hill | Co-sponsor | Republican | Senate | 11 |
| Steve Hollowell | Co-sponsor | Republican | House | 37 |
| Lee Johnson | Co-sponsor | Republican | House | 47 |
| Wayne Long | Co-sponsor | Republican | House | 39 |
| Robin Lundstrum | Co-sponsor | Republican | House | 18 |
| Roger Lynch | Co-sponsor | Republican | House | 60 |
| John Maddox | Co-sponsor | Republican | House | 86 |
| Mindy McAlindon | Co-sponsor | Republican | House | 10 |
| Rick McClure | Co-sponsor | Republican | House | 29 |
| Mark McElroy | Co-sponsor | Republican | House | 62 |
| Richard McGrew | Co-sponsor | Republican | House | 85 |
| Brit McKenzie | Co-sponsor | Republican | House | 7 |
| Ron McNair | Co-sponsor | Republican | House | 5 |
| Jon Milligan | Co-sponsor | Republican | House | 33 |
| Jeremiah Moore | Co-sponsor | Republican | House | 61 |
| Jason Nazarenko | Co-sponsor | Republican | House | 4 |
| Stetson Painter | Co-sponsor | Republican | House | 3 |
| Shad Pearce | Co-sponsor | Republican | House | 40 |
| Mark Perry | Co-sponsor | Democratic | House | 66 |
| Aaron Pilkington | Co-sponsor | Republican | House | 45 |
| Chad Puryear | Co-sponsor | Republican | House | 25 |
| David Ray | Co-sponsor | Republican | House | 69 |
| Scott Richardson | Co-sponsor | Republican | House | 13 |
| Marcus Richmond | Co-sponsor | Republican | House | 52 |
| Ryan Rose | Co-sponsor | Republican | House | 48 |
| Johnny Rye | Co-sponsor | Republican | House | 36 |
| Bart Schulz | Co-sponsor | Republican | House | 28 |
| Matthew Shepherd | Co-sponsor | Republican | House | 97 |
| Trey Steimel | Co-sponsor | Republican | House | 2 |
| Dwight Tosh | Co-sponsor | Republican | House | 38 |
| Kendon Underwood | Co-sponsor | Republican | House | 16 |
| Steve Unger | Co-sponsor | Republican | House | 19 |
| DeAnn Vaught | Co-sponsor | Republican | House | 87 |
| Steven Walker | Co-sponsor | Republican | House | 27 |
| Wing | Co-sponsor | Not applicable (committee) | — | — |
| Jim Wooten | Co-sponsor | Republican | House | 59 |
“Support” is shown only as formal sponsorship recorded by the legislature. Roll-call votes are available on the official bill page.
Recent official actions
- Notification that SB409 is now Act 406
- DELIVERED TO GOVERNOR.
- Reported correctly enrolled and ordered delivered to the Governor.
- ORDERED ENROLLED
- Returned from the House as passed.
- Returned to the Senate as passed.
- Read the third time and passed and ordered transmitted to the Senate.
- Returned by the Committee Do Pass
- Read the first time, rules suspended, read the second time and referred to the Committee on STATE AGENCIES & GOVT'L AFFAIRS- HOUSE
- RECEIVED FROM THE SENATE
- Ordered immediately transmitted to the House.
- Read the third time and passed.
Showing 12 most recent of 15 actions. Full history