Virginia · Election results
Virginia: November 5, 2024 General Election
Marked official by the source
Official source: Virginia official election results (Enhanced Voting) · Source time stamp: Mar 5, 2025, 9:57 AM EST · Fetched Oct 20, 2026, 11:05 PM EDT
Last polls close in Virginia: Nov 5, 7:00 pm ET (00:00 UTC Nov 6)
Unofficial until certified
Counts come straight from Virginia’s official results source and will change until the state certifies them. Candidates are listed in the source’s order, not ranked. We never call or project a race. Every number links to the official source.
U.S. Senate
U.S. House
Member, House of Representatives (1st District)
Marked official by the source
Member, House of Representatives (2nd District)
Marked official by the source
Member, House of Representatives (3rd District)
Marked official by the source
Member, House of Representatives (4th District)
Marked official by the source
Member, House of Representatives (5th District)
Marked official by the source
Member, House of Representatives (6th District)
Marked official by the source
Member, House of Representatives (7th District)
Marked official by the source
Member, House of Representatives (8th District)
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Donald S. Beyer, Jr.DemocraticCertified winner (per source) | Democratic | 274,593 | 71.5% |
| Jerry W. TorresRepublican | Republican | 94,676 | 24.7% |
| David R. KennedyIndependent | Independent | 9,956 | 2.6% |
| Bentley F. HenselIndependent | Independent | 3,656 | 0.9% |
| Write-In (write-in) | — | 1,034 | 0.3% |
Member, House of Representatives (9th District)
Marked official by the source
Member, House of Representatives (10th District)
Marked official by the source
Member, House of Representatives (11th District)
Marked official by the source
Statewide ballot measures
Proposed Constitutional Amendment
Marked official by the source
President
President and Vice President
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Kamala D. HarrisDemocraticCertified winner (per source) | Democratic | 2,335,395 | 51.8% |
| Donald J. TrumpRepublican | Republican | 2,075,085 | 46.0% |
| Jill E. SteinGreen | Green | 34,888 | 0.8% |
| Chase R. OliverLibertarian | Libertarian | 19,814 | 0.4% |
| Claudia De la CruzIndependent | Independent | 8,410 | 0.2% |
| Cornel R. WestIndependent | Independent | 8,984 | 0.2% |
| Write-In (write-in) | — | 23,365 | 0.5% |
Other contests
Commonwealth's Attorney (Emporia City, Greensville County)
Marked official by the source
Mayor - Belle Haven (Town of Belle Haven)
Marked official by the source
Mayor (Town of Jarratt)
Marked official by the source
Mayor - Pamplin (Town of Pamplin)
Marked official by the source
Mayor - Saltville (Town of Saltville)
Marked official by the source
Mayor (Town of Scottsville)
Marked official by the source
Member Town Council - Belle Haven (Town of Belle Haven)
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Edwin R. LongCertified winner (per source) | — | 166 | 22.5% |
| Douglas R. WehnerCertified winner (per source) | — | 133 | 18.0% |
| Cecil Mears AshbyCertified winner (per source) | — | 160 | 21.7% |
| Larry S. BaxterCertified winner (per source) | — | 127 | 17.2% |
| Troy A. BrownCertified winner (per source) | — | 130 | 17.6% |
| Write-In (write-in) | — | 22 | 3.0% |
Member Town Council - At Large (Town of Farmville)
Marked official by the source
Member Town Council (Town of Farmville Ward E)
Marked official by the source
Member Town Council (Town of Jarratt)
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Anne F. BrownCertified winner (per source) | — | 188 | 12.2% |
| Dana Y. KinsleyCertified winner (per source) | — | 167 | 10.9% |
| Cecil L. McCoy | — | 141 | 9.2% |
| Gregory Adam ByersCertified winner (per source) | — | 183 | 11.9% |
| Ronnie M. Pearce Sr.Certified winner (per source) | — | 180 | 11.7% |
| Michael A. "Mike" Ward Jr. | — | 140 | 9.1% |
| Ruth S. O'BerryCertified winner (per source) | — | 163 | 10.6% |
| Keith W. Ridout | — | 151 | 9.8% |
| Y. Omar SmithCertified winner (per source) | — | 152 | 9.9% |
| Write-In (write-in) | — | 72 | 4.7% |
Member Town Council - Kilmarnock (Town of Kilmarnock)
Marked official by the source
Member Town Council - Pamplin (Town of Pamplin)
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| John R. MarksCertified winner (per source) | — | 40 | 15.1% |
| Ken L. SwansonCertified winner (per source) | — | 39 | 14.7% |
| Ruth U. WilliamsonCertified winner (per source) | — | 45 | 17.0% |
| Ronald E. FranklinCertified winner (per source) | — | 49 | 18.5% |
| Shannon F. ReedCertified winner (per source) | — | 42 | 15.8% |
| Patricia S. MillerCertified winner (per source) | — | 45 | 17.0% |
| Write-In (write-in) | — | 5 | 1.9% |
Member Town Council - Saltville (Town of Saltville)
Marked official by the source
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Roy B. "RB" Henderson Jr.Certified winner (per source) | — | 522 | 26.1% |
| Thomas Norwood Dickerson, Jr.Certified winner (per source) | — | 289 | 14.5% |
| Suzanne Carter AbramsonCertified winner (per source) | — | 561 | 28.1% |
| Tyler Dalton Arnold | — | 233 | 11.7% |
| Noah E. Horn | — | 187 | 9.3% |
| David W. Huff | — | 186 | 9.3% |
| Write-In (write-in) | — | 21 | 1.1% |
Member Town Council (Town of Scottsville)
Marked official by the source
Recorder - Belle Haven (Town of Belle Haven)
Marked official by the source
Click a race to follow it by email.