North Carolina · Other contests · November 5, 2024 General Election
CITY OF RALEIGH CITY COUNCIL AT-LARGE
Unofficial until certified by the state. We do not call or project races.
CITY OF RALEIGH CITY COUNCIL AT-LARGE
Unofficial — counting continues · Vote for 2
| Candidate (source order) | Party (as listed) | Votes | Percent |
|---|---|---|---|
| Stormie Denise Forte | — | 99,779 | 28.7% |
| Jonathan Lambert-Melton | — | 84,441 | 24.3% |
| James Bledsoe | — | 48,990 | 14.1% |
| Reeves Peeler | — | 34,214 | 9.8% |
| Katie Pate | — | 32,423 | 9.3% |
| Joshua Bradley | — | 26,727 | 7.7% |
| Robert Steele, Jr. | — | 18,230 | 5.3% |
| Write-In (Miscellaneous) (write-in) | — | 2,018 | 0.6% |
| Whitney Hill (Write-In) (write-in) | — | 148 | <0.1% |
| Mary Black-Branch (Write-In) (write-in) | — | 110 | <0.1% |
| Jennifer McCollum (Write-In) (write-in) | — | 57 | <0.1% |
| Tolulope O Omokaiye (Write-In) (write-in) | — | 37 | <0.1% |
| Tomara Decosta (Write-In) (write-in) | — | 33 | <0.1% |
| John Cerqueira (Write-In) (write-in) | — | 27 | <0.1% |
| Mitchell Silver (Write-In) (write-in) | — | 27 | <0.1% |
| Corey Branch (Write-In) (write-in) | — | 19 | <0.1% |
| Paul Fitts (Write-In) (write-in) | — | 19 | <0.1% |
| Megan Patton (Write-In) (write-in) | — | 11 | 0.0% |
| Jane Harrison (Write-In) (write-in) | — | 8 | 0.0% |
| Portia W Rochelle (Write-In) (write-in) | — | 7 | 0.0% |
| Blaine Smith (Write-In) (write-in) | — | 5 | 0.0% |
| Jared Ollison (Write-In) (write-in) | — | 5 | 0.0% |
| Christina Jones (Write-In) (write-in) | — | 5 | 0.0% |
| Paul Coble (Write-In) (write-in) | — | 5 | 0.0% |
Every number links to the official source (machine-readable feed). Percentages are as published by the source, or computed from its candidate totals when it publishes none. Source time stamp: —.