Is this you? Send us a photo
West Virginia · U.S. Senate · 2026
S. Marshall Wilson
Constitution Not reported Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $65,287 |
|---|---|
| Contributions from individuals | $8,035 |
| Total disbursements | $64,037 |
| Cash on hand | $1,250 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Energy | Says they will work to expand West Virginia’s energy economy. | Campaign website — wilsonwv.com Accessed October 22, 2026 |
| Regulation | Says they will work to cut regulations on small businesses. | Campaign website — wilsonwv.com Accessed October 22, 2026 |
| Budget and debt | Says they will vote against every budget that does not balance and never vote to raise the debt ceiling without spending cuts. | Campaign website — wilsonwv.com Accessed October 22, 2026 |
| Constitutional rights | Says they will vote to uphold the Bill of Rights and the sovereignty of West Virginia. | Campaign website — wilsonwv.com Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.