Is this you? Send us a photo
West Virginia · U.S. House — District 2 · 2026
Ahsan Parsi
Democratic Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $276,741 |
|---|---|
| Contributions from individuals | $273,647 |
| Total disbursements | $187,965 |
| Cash on hand | $88,775 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Tariffs | States tariffs are taxes on consumers and should be used only to level the economic playing field. | Campaign website — aceforcongress.com/aceplatform Accessed October 22, 2026 |
| War powers | Says they will hold the administration accountable for war decisions under Congress’s power to declare war. | Campaign website — aceforcongress.com/aceplatform Accessed October 22, 2026 |
| Taxes | Calls for a simpler, more transparent tax system with fewer loopholes. | Campaign website — aceforcongress.com/aceplatform Accessed October 22, 2026 |
| Community wealth | Proposes SBA and agency grants and low-interest loans for entrepreneurs and young people investing in West Virginia. | Campaign website — aceforcongress.com/aceplatform Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.