Is this you? Send us a photo
Texas · U.S. House — District 30 · 2026
Everett Honorable Jackson
Republican Open seat Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $25,349 |
|---|---|
| Contributions from individuals | $25,149 |
| Total disbursements | $22,886 |
| Cash on hand | $2,463 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Jobs | Says they will work to bring high-paying jobs and investment to District 30. | Campaign website — jacksonfortexas.com/issues Accessed October 22, 2026 |
| Security | Supports the death penalty for traffickers and confronting cartels and China. | Campaign website — jacksonfortexas.com/issues Accessed October 22, 2026 |
| Child tax credit | Supports increasing the Child Tax Credit. | Campaign website — jacksonfortexas.com/issues Accessed October 22, 2026 |
| Education | Says they will ensure public schools focus on education rather than “divisive indoctrination.” | Campaign website — jacksonfortexas.com/issues Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.