Is this you? Send us a photo
Tennessee · U.S. House — District 6 · 2026
Johnny Garrett
Republican Open seat Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $3,000,586 |
|---|---|
| Contributions from individuals | $1,361,872 |
| Total disbursements | $2,657,168 |
| Cash on hand | $343,418 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Border | Says they acted in the Tennessee House to create a State Border Czar who works with ICE. | Campaign website — johnnygarrettforcongress.com/issues Accessed October 22, 2026 |
| Women’s sports | Says they have advocated for keeping men out of women’s sports and locker rooms. | Campaign website — johnnygarrettforcongress.com/issues Accessed October 22, 2026 |
| Taxes | Says they will always fight to lower taxes. | Campaign website — johnnygarrettforcongress.com/issues Accessed October 22, 2026 |
| Abortion | States they are 100% pro-life and believe life begins at conception. | Campaign website — johnnygarrettforcongress.com/issues Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.