Is this you? Send us a photo
Rhode Island · U.S. House — District 1 · 2026
Kellie Eleanor Keenan
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $15,435 |
|---|---|
| Contributions from individuals | $5,285 |
| Total disbursements | $13,970 |
| Cash on hand | $1,465 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Costs | Calls for lowering everyday costs for Rhode Island families. | Campaign website — kelliekeenanforcongressri.com Accessed October 22, 2026 |
| Housing | Calls for making housing more affordable and accessible. | Campaign website — kelliekeenanforcongressri.com Accessed October 22, 2026 |
| Energy | Calls for lowering energy costs. | Campaign website — kelliekeenanforcongressri.com Accessed October 22, 2026 |
| Ratepayers | Calls for more transparency and accountability for ratepayers. | Campaign website — kelliekeenanforcongressri.com Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.