Is this you? Send us a photo
Pennsylvania · U.S. House — District 4 · 2026
Aurora Stuski
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $9,750 |
|---|---|
| Contributions from individuals | $9,750 |
| Total disbursements | $10,104 |
| Cash on hand | $2,354 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Seniors | Supports protecting seniors from being forced out of their homes. | Campaign website — aurora4pa.com/meet-aurora Accessed October 22, 2026 |
| Student loans | Describes a plan to address the student loan crisis and make college more affordable. | Campaign website — aurora4pa.com/meet-aurora Accessed October 22, 2026 |
| Taxes | Says they are committed to lowering taxes and limited government. | Campaign website — aurora4pa.com/meet-aurora Accessed October 22, 2026 |
| Foreign policy | States foreign policy should defend national security and protect service members. | Campaign website — aurora4pa.com/meet-aurora Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.