Is this you? Send us a photo
Oregon · U.S. House — District 2 · 2026
Chris Beck
Democratic Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $276,515 |
|---|---|
| Contributions from individuals | $260,141 |
| Total disbursements | $163,849 |
| Cash on hand | $112,666 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Health care and food aid | Says they will fight to restore Medicaid and food benefits and expand rural health care access. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Trade and foreign policy | Says they will fight to make life affordable by ending tariffs and the Iran war. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Budget | Says they will fight to balance the federal budget and reduce the national debt. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Data centers and public lands | Says they will fight to pause new data center construction and reverse cuts to wildfire prevention and forest land management. | Official state voter guide — candidate statement Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.