Is this you? Send us a photo
Oregon · U.S. House — District 6 · 2026
David Honorable Russ
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $13,166 |
|---|---|
| Contributions from individuals | $1,166 |
| Total disbursements | $27,986 |
| Cash on hand | -$550 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Federal agencies | Says they will work to end “back-door rulemaking” and rein in agencies that act without legislative approval. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Economy | States support for domestic manufacturing, forest and agricultural management, reliable infrastructure, and affordable energy under local control. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Social issues | States support for protecting life, parental control of education, supporting veterans, and individual freedom. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Inheritance | States that families should be able to pass their assets to the next generation. | Official state voter guide — candidate statement Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.