North Carolina · 2026 elections
North Carolina candidates
135 federal candidates registered with the FEC across 15 races. Within each race, candidates are listed alphabetically by last name.
Last checked: Nov 1, 2026, 1:26 PM UTC · Source: FEC bulk data
State Legislature · November 3, 2026 general election
316 candidates for the North Carolina Legislature in 170 districts, from the state’s official candidate list.
Governor
North Carolina does not elect a governor in 2026.
U.S. Congress (FEC filers)
About this list
These are candidates who filed a statement of candidacy with the Federal Election Commission for 2026. Filing does not mean a candidate qualified for the ballot or remains active; some may have withdrawn or not advanced from a primary. Check your state election office for the official ballot. Governor candidates are listed above. State legislature and other state offices are not yet included.
U.S. Senate
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Brooks Alexander Agnew | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Shannon Bray | Libertarian | Not reported | Not yet statutory | — | Compiled |
| Don Brown | Republican | Open seat | Statutory candidate | $224,689 | Not yet compiled |
| Robert Colon | Democratic | Not reported | Not yet statutory | — | Not yet compiled |
| Roy Cooper | Democratic | Open seat | Statutory candidate | $49,585,341 | Compiled |
| Richard Dansie | Republican | Open seat | Not yet statutory | $2,410 | Not yet compiled |
| Shaunesi Yvette Deberry | Independent | Open seat | Not yet statutory | — | Not yet compiled |
| Shaunesi Yvette Deberry | Independent | Open seat | Not yet statutory | — | Not yet compiled |
| Michael Louis Jr. Dublin | Green | Open seat | Not yet statutory | $28,231 | Compiled |
| Justin Dues | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Margot Dupre | Republican | Open seat | Statutory candidate | — | Not yet compiled |
| Daryl Farrow | Democratic | Not reported | Not yet statutory | — | Not yet compiled |
| Alyssia Rose-Katherine Hammond | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Constance "Connie" Johnson | Other | Not reported | Not yet statutory | — | Not yet compiled |
| Thomas Lee Johnson | Republican | Open seat | Statutory candidate | $6,720 | Not yet compiled |
| Logan Benjamin Keener | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Brian McGinnis | Green | Open seat | Statutory candidate | $72,695 | Not yet compiled |
| Michele Morrow | Republican | Open seat | Statutory candidate | $13,014 | Not yet compiled |
| Wiley Nickel | Democratic | Open seat | Statutory candidate | $588,995 | Not yet compiled |
| Robert Anders Nilsson | Republican | Open seat | Not yet statutory | $0 | Not yet compiled |
| Orrick Romaine Quick | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Lichia Woldegabreal Sibhatu | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Write-in | Not reported | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Write-in | Not reported | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Write-in | Not reported | Not yet statutory | — | Not yet compiled |
| Elizabeth A. Temple | Republican | Not reported | Not yet statutory | — | Not yet compiled |
| Thom R Sen Tillis | Republican | Incumbent | Statutory candidate | $4,707,960 | Not yet compiled |
| Michael Whatley | Republican | Open seat | Statutory candidate | $13,668,468 | Compiled |
| Marcus W. Williams | Democratic | Open seat | Statutory candidate | $5,656 | Not yet compiled |
U.S. House — District 1
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Tom Bailey | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Asa Bryant III Buck | Republican | Challenger | Statutory candidate | $339,405 | Not yet compiled |
| Laurie Buckhout | Republican | Challenger | Statutory candidate | $4,787,737 | Compiled |
| Don Davis | Democratic | Incumbent | Statutory candidate | $5,805,482 | Not yet compiled |
| Bobby Hanig | Republican | Challenger | Statutory candidate | $361,096 | Not yet compiled |
| Sandy Roberson | Republican | Challenger | Statutory candidate | $3,539,477 | Not yet compiled |
| Eric Rouse | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Ashley Nicole Russell | Republican | Challenger | Statutory candidate | $221,698 | Not yet compiled |
U.S. House — District 2
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Robert Bennett | Democratic | Challenger | Not yet statutory | $529 | Not yet compiled |
| Eugene Farley Douglass | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Matthew Lasacs | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Brian McGinnis | Independent | Challenger | Statutory candidate | $72,695 | Not yet compiled |
| Deborah Ross | Democratic | Incumbent | Statutory candidate | $2,039,911 | Compiled |
U.S. House — District 3
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Austin Jay Ayers | Republican | Challenger | Not yet statutory | $21 | Not yet compiled |
| Daniel Cavender | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Allison Jaslow | Democratic | Challenger | Statutory candidate | $273,731 | Not yet compiled |
| Gregory Francis Murphy | Republican | Incumbent | Statutory candidate | $2,897,749 | Compiled |
| George J Papastrat | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Chris Schulte | Democratic | Challenger | Statutory candidate | $54,170 | Not yet compiled |
| Raymond Edward Jr. Smith | Democratic | Challenger | Statutory candidate | $366,581 | Compiled |
U.S. House — District 4
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Nida Allam | Democratic | Challenger | Statutory candidate | $1,125,636 | Not yet compiled |
| Valerie Foushee | Democratic | Incumbent | Statutory candidate | $1,048,543 | Compiled |
| Mahesh Ganorkar | Republican | Challenger | Statutory candidate | $18,568 | Compiled |
| Mahesh Ganorkar | Republican | Challenger | Statutory candidate | $18,568 | Not yet compiled |
| Guy Meilleur | Libertarian | Challenger | Not yet statutory | — | Compiled |
| Mary Patterson | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 5
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| David Clayton | Independent | Challenger | Statutory candidate | $70,490 | Not yet compiled |
| Kyah Creekmore | Democratic | Challenger | Statutory candidate | $7,430 | Not yet compiled |
| Virginia Ann Foxx | Republican | Incumbent | Statutory candidate | $2,189,052 | Compiled |
| Steve Girard | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Chuck Hubbard | Democratic | Challenger | Statutory candidate | $863,260 | Compiled |
| Robert B. Luffman | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Joseph Darren Osborne | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Roman Williams | Republican | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 6
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Beau Blair | Democratic | Challenger | Statutory candidate | $27,997 | Not yet compiled |
| Keith Davenport | Democratic | Challenger | Statutory candidate | $12,486 | Not yet compiled |
| Tavin Felton-Stackhouse | Democratic | Challenger | Statutory candidate | $7,594 | Not yet compiled |
| Joshua Isaac Hager | No party affiliation | Challenger | Not yet statutory | — | Not yet compiled |
| Cyril Jefferson | Democratic | Challenger | Statutory candidate | $232,325 | Compiled |
| Alysa Kassay | Democratic | Challenger | Statutory candidate | $30,697 | Not yet compiled |
| Addison McDowell | Republican | Incumbent | Statutory candidate | $1,456,167 | Compiled |
U.S. House — District 7
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Maad Abu-Ghazalah | Libertarian | Challenger | Statutory candidate | $8,899 | Not yet compiled |
| David Buzzard | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Kimberly Hardy | Democratic | Challenger | Statutory candidate | $390,475 | Compiled |
| Michael James Henry | Unaffiliated | Challenger | Not yet statutory | — | Not yet compiled |
| David Rouzer | Republican | Incumbent | Statutory candidate | $2,534,038 | Compiled |
U.S. House — District 8
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Justin Bunting | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Kevin Roy Clark | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Mark E Harris | Republican | Incumbent | Statutory candidate | $1,238,724 | Compiled |
| Mark E Harris | Republican | Challenger | Statutory candidate | $1,238,724 | Not yet compiled |
| Jesse Oppenheim | Democratic | Challenger | Statutory candidate | $314,099 | Not yet compiled |
| Colby Watson | Democratic | Challenger | Statutory candidate | $57,590 | Compiled |
| Robert W Whitehead | Green | Challenger | Not yet statutory | — | Compiled |
U.S. House — District 9
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Loren David Bibler | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Nigel William Bristow | Democratic | Challenger | Statutory candidate | $5,737 | Not yet compiled |
| Lent Christopher II Carr | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Richard L. Jr. Hudson | Republican | Incumbent | Statutory candidate | $4,173,708 | Compiled |
| Tita L Hunter-Herod | Unaffiliated | Challenger | Not yet statutory | — | Not yet compiled |
| Richard N. Ojeda | Democratic | Challenger | Statutory candidate | $2,930,069 | Not yet compiled |
U.S. House — District 10
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Ashley Bell | Democratic | Challenger | Statutory candidate | $147,720 | Compiled |
| West Caudle | Democratic | Challenger | Statutory candidate | $38,693 | Not yet compiled |
| Steven Feldman | Libertarian | Challenger | Statutory candidate | $48,754 | Compiled |
| Pat Harrigan | Republican | Incumbent | Statutory candidate | $1,318,233 | Not yet compiled |
| Harry Clare Jr Morley | Democratic | Challenger | Statutory candidate | $14,729 | Not yet compiled |
| Marcus Pearson | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Ralph Scott | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Matthew Sin | Republican | Challenger | Statutory candidate | $6,840 | Not yet compiled |
| Mir Yarfitz | Democratic | Challenger | Statutory candidate | $27,125 | Not yet compiled |
U.S. House — District 11
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Jamie Ager | Democratic | Challenger | Statutory candidate | $5,869,453 | Compiled |
| Jennifer Balkcom | Republican | Challenger | Statutory candidate | $399,492 | Not yet compiled |
| Zelda Briarwood | Democratic | Challenger | Statutory candidate | $39,219 | Not yet compiled |
| Jonathan R Connors | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Morris D. Col. Davis | Democratic | Challenger | Statutory candidate | $111,369 | Not yet compiled |
| Chuck Edwards | Republican | Incumbent | Statutory candidate | $1,025,828 | Not yet compiled |
| Travis Groo | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Christopher John Harjes | Democratic | Challenger | Statutory candidate | $73,748 | Not yet compiled |
| Richard Hudspeth | Democratic | Challenger | Statutory candidate | $217,241 | Not yet compiled |
| Jacob Lawrence | Democratic | Challenger | Statutory candidate | $42,727 | Not yet compiled |
| Paul Maddox | Democratic | Challenger | Statutory candidate | — | Not yet compiled |
| John William III Rogers | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Adam R. Smith | Republican | Challenger | Statutory candidate | $67,449 | Not yet compiled |
| Gavin Solomon | Write-in | Not reported | Not yet statutory | — | Not yet compiled |
| Lee Whipple | Democratic | Challenger | Not yet statutory | $2,882 | Not yet compiled |
U.S. House — District 12
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Alma Shealey Adams | Democratic | Incumbent | Statutory candidate | $483,375 | Compiled |
| Addul Rahman Eli Ali | Republican | Challenger | Statutory candidate | $17,802 | Not yet compiled |
| John Jack Codiga | Republican | Challenger | Statutory candidate | $54,620 | Compiled |
| Charay Hedgepeth | Democratic | Challenger | Statutory candidate | $62,922 | Not yet compiled |
| Emily McCarthy | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Ryan Rabah | Independent | Challenger | Statutory candidate | $8,522 | Not yet compiled |
| Gavin Solomon | Write-in | Not reported | Not yet statutory | — | Not yet compiled |
| Monaca Maye Williamson | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 13
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Anthony Bailey Aguilar | Green | Challenger | Statutory candidate | $57,254 | Not yet compiled |
| Paul Barringer | Democratic | Challenger | Statutory candidate | $1,215,151 | Compiled |
| Brad Knott | Republican | Incumbent | Statutory candidate | $1,697,075 | Compiled |
| Josh McConkey | Republican | Challenger | Statutory candidate | $0 | Not yet compiled |
| Alexander Nicholi | Democratic | Challenger | Statutory candidate | $7,141 | Not yet compiled |
| Frank Pierce | Democratic | Challenger | Not yet statutory | $1,740 | Not yet compiled |
| Siddhanth Sharma | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Steven Swinton | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 14
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Kate Barr | Republican | Challenger | Statutory candidate | $76,450 | Not yet compiled |
| Brent Caldwell | Democratic | Challenger | Statutory candidate | $78,144 | Not yet compiled |
| Ahmid Kargbo | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Tim Moore | Republican | Incumbent | Statutory candidate | $2,091,455 | Not yet compiled |
| Lakesha Womack | Democratic | Challenger | Statutory candidate | $59,183 | Compiled |