Is this you? Send us a photo
Mississippi · U.S. House — District 4 · 2026
Boyanton Lester Carl
Independent Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $120,826 |
|---|---|
| Contributions from individuals | $15,750 |
| Total disbursements | $100,756 |
| Cash on hand | $20,070 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Budget process | Supports zero-based federal budgeting and ending the cycle of continuing resolutions in favor of individual spending bills passed on time. | Campaign website — carl4congress.com/position-on-federal-budget Accessed October 22, 2026 |
| Balanced budget | Says they will fight for passage of a balanced budget amendment. | Campaign website — carl4congress.com/position-on-federal-budget Accessed October 22, 2026 |
| Abortion | States life begins at conception and must be protected from that moment forward. | Campaign website — carl4congress.com/position-on-federal-budget Accessed October 22, 2026 |
| Government efficiency | Calls for making DOGE permanent and updating government computer systems with AI to detect fraud. | Campaign website — carl4congress.com/position-on-fraud-waste-and-abuse Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.