Missouri · 2026 elections
Missouri candidates
79 federal candidates registered with the FEC across 10 races. Within each race, candidates are listed alphabetically by last name.
Last checked: Nov 1, 2026, 1:26 PM UTC · Source: FEC bulk data
State Legislature · November 3, 2026 general election
339 candidates for the Missouri Legislature in 180 districts, from the state’s official candidate list.
Governor
Missouri does not elect a governor in 2026.
U.S. Congress (FEC filers)
About this list
These are candidates who filed a statement of candidacy with the Federal Election Commission for 2026. Filing does not mean a candidate qualified for the ballot or remains active; some may have withdrawn or not advanced from a primary. Check your state election office for the official ballot. Governor candidates are listed above. State legislature and other state offices are not yet included.
U.S. Senate
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Gavin Solomon | Republican | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — At-large
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Michael Phillip Conner | Democratic | Not reported | Not yet statutory | — | Not yet compiled |
U.S. House — District 1
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Wesley Bell | Democratic | Incumbent | Statutory candidate | $4,024,636 | Compiled |
| Paul Berry | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Paul Berry | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Cori Bush | Democratic | Challenger | Statutory candidate | $1,515,883 | Not yet compiled |
| Carl E. Harris | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Andrew Jones | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Andrew Jones | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Alissa Marie Murphy | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Xavier Phillips | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Tom Schmitz | Libertarian | Challenger | Not yet statutory | — | Compiled |
| A J White | Republican | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 2
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Timothy D Bilash | Democratic | Challenger | Statutory candidate | $5,454 | Not yet compiled |
| Brandon Daughtery | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Matthew R Grant | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| John Kiehne | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Peter Pfeifer | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Ryan Sheridan | Republican | Challenger | Statutory candidate | $120,290 | Not yet compiled |
| Charles David Summers | Democratic | Challenger | Statutory candidate | $16,948 | Not yet compiled |
| Nicholas Vivio | Democratic | Challenger | Statutory candidate | $168,081 | Not yet compiled |
| Joan Vondras | Democratic | Challenger | Statutory candidate | $366,529 | Not yet compiled |
| Ann L. Wagner | Republican | Incumbent | Statutory candidate | $4,189,876 | Compiled |
| Frederick Paul Wellman | Democratic | Challenger | Statutory candidate | $2,178,965 | Compiled |
| Brandon Wilkinson | Republican | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 3
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Theodis Brown Sr | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| John G Fraser | Republican | Challenger | Statutory candidate | $20,122 | Not yet compiled |
| James Higgins | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Tommy Holstein | Democratic | Challenger | Statutory candidate | $10,095 | Not yet compiled |
| Bethany Mann | Democratic | Challenger | Statutory candidate | $86,554 | Compiled |
| Robert Frank Onder Jr | Republican | Challenger | Statutory candidate | $1,146,489 | Compiled |
| Robert For Jr. Onder | Republican | Incumbent | Statutory candidate | $1,146,489 | Not yet compiled |
| Alexander Thurmon | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Alexander Thurmon | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Paul Wilson | Democratic | Challenger | Not yet statutory | $4,162 | Not yet compiled |
U.S. House — District 4
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Mark Alford | Republican | Incumbent | Statutory candidate | $1,599,366 | Compiled |
| Jeanette Cass | Democratic | Challenger | Statutory candidate | $15,506 | Not yet compiled |
| Ricky Dana | Democratic | Challenger | Not yet statutory | $578 | Not yet compiled |
| Hartzell Gray | Democratic | Challenger | Statutory candidate | $259,103 | Not yet compiled |
| Jordan Herrera | Democratic | Challenger | Statutory candidate | $41,657 | Compiled |
| Thomas Holbrook | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Danny Paul Province | Democratic | Challenger | Statutory candidate | $25,150 | Not yet compiled |
| Ashleigh Rogers | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Scott Vincent Vera | Republican | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 5
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Todd William Becker | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Micah Beebe | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Richard Brattin | Republican | Challenger | Statutory candidate | $457,467 | Compiled |
| Taylor Burks | Republican | Challenger | Statutory candidate | $1,171,087 | Not yet compiled |
| Emanuel Cleaver II | Democratic | Incumbent | Statutory candidate | $1,766,864 | Not yet compiled |
| Robert Brandon Foltz | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Brett Hueffmeier | Republican | Challenger | Statutory candidate | $324,995 | Not yet compiled |
| Leonard Jonas IV Hughes | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Berton A. Knox | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Randall David (Randy) Langkraehr | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Bradley M Patty | Republican | Challenger | Statutory candidate | $8,423 | Not yet compiled |
| Sean Smith | Republican | Challenger | Statutory candidate | $234,435 | Not yet compiled |
U.S. House — District 6
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Samuel B. Jr. Graves | Republican | Incumbent | Statutory candidate | $1,824,444 | Not yet compiled |
| James Ronald Ingram | Republican | Open seat | Statutory candidate | $24,600 | Not yet compiled |
| Matthew Levine | Democratic | Open seat | Statutory candidate | $53,396 | Not yet compiled |
| Edward A. (Andy) Maidment | Libertarian | Open seat | Not yet statutory | — | Compiled |
| Cody Oshel | Republican | Open seat | Statutory candidate | $7,351 | Not yet compiled |
| Scot Pondelick | Democratic | Open seat | Statutory candidate | $50,544 | Not yet compiled |
| Gena Ross | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Nathanael Schultz | Republican | Challenger | Statutory candidate | $170,507 | Not yet compiled |
| Josh Smead | Democratic | Open seat | Statutory candidate | $145,753 | Compiled |
| Chris Stigall | Republican | Open seat | Statutory candidate | $1,045,324 | Compiled |
| Nathan Willett | Republican | Open seat | Statutory candidate | $722,158 | Not yet compiled |
U.S. House — District 7
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Eric Burlison | Republican | Incumbent | Statutory candidate | $1,697,442 | Compiled |
| John Casey | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Kevin Craig | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Missi Hesketh | Democratic | Challenger | Statutory candidate | $65,740 | Compiled |
| Grayson Hunt | Republican | Challenger | Statutory candidate | $27,943 | Not yet compiled |
U.S. House — District 8
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Frank A Barnitz | Democratic | Challenger | Statutory candidate | $92,578 | Not yet compiled |
| Gerald D Cass | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Clayton Christopher Harbison | Democratic | Challenger | Not yet statutory | $4,251 | Not yet compiled |
| Gordon Heslop | Republican | Challenger | Statutory candidate | $128,720 | Not yet compiled |
| Christopher Reichard | Democratic | Challenger | Statutory candidate | $27,958 | Compiled |
| Jason T Smith | Republican | Incumbent | Statutory candidate | $6,299,171 | Compiled |
| Johnathon Tune | Republican | Challenger | Not yet statutory | — | Not yet compiled |