Michigan · 2026 elections
Michigan candidates
5 candidates for Governor and 156 federal candidates registered with the FEC across 14 races. Within each race, candidates are listed alphabetically by last name.
Last checked: Nov 1, 2026, 6:05 AM UTC · Source: FEC bulk data
State Legislature · November 3, 2026 general election
329 candidates for the Michigan Legislature in 148 districts, from the state’s official candidate list.
Governor
5 candidates on the November 3, 2026 general-election ballot, from Michigan’s official candidate list. Race page.
| Candidate | Party (as listed) | Seat status | Platform summary |
|---|---|---|---|
| Jocelyn Benson | Democratic | Open seat | Compiled |
| Donna Brandenburg | U.S. Taxpayers | Open seat | Not yet compiled |
| Douglas Campbell | Green | Open seat | Not yet compiled |
| Anthony Hudson | Libertarian | Open seat | Compiled |
| John James | Republican | Open seat | Compiled |
U.S. Congress (FEC filers)
About this list
These are candidates who filed a statement of candidacy with the Federal Election Commission for 2026. Filing does not mean a candidate qualified for the ballot or remains active; some may have withdrawn or not advanced from a primary. Check your state election office for the official ballot. Governor candidates are listed above. State legislature and other state offices are not yet included.
U.S. Senate
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Kent Benham | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Marnisha Breche Braggs | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Lydia Lynn Christensen | Libertarian | Open seat | Statutory candidate | $7,159 | Compiled |
| Abdul El-Sayed | Democratic | Open seat | Statutory candidate | $53,830,872 | Compiled |
| Frederick Heurtebise | Republican | Open seat | Statutory candidate | $10,059 | Not yet compiled |
| Rachel Elizabeth Howard | Democratic | Open seat | Statutory candidate | $10,937 | Not yet compiled |
| Craig Henley II Johnson II | Independent | Open seat | Not yet statutory | — | Not yet compiled |
| Andrew Kamal | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Robert Kovaly | TX | Open seat | Not yet statutory | — | Not yet compiled |
| Walter P. Kristy | NLP | Not reported | Not yet statutory | — | Not yet compiled |
| Timothy E Long | UST | Not reported | Not yet statutory | — | Not yet compiled |
| Douglas Philip Marsh | Green | Open seat | Not yet statutory | — | Not yet compiled |
| Mallory McMorrow | Democratic | Open seat | Statutory candidate | $11,405,912 | Not yet compiled |
| Gary Peters | Democratic | Incumbent | Statutory candidate | $303,094 | Not yet compiled |
| Michael J Rogers | Republican | Open seat | Statutory candidate | $23,016,439 | Compiled |
| Genevieve Scott | Republican | Open seat | Statutory candidate | $83,079 | Not yet compiled |
| Jason Sherman | IDP | Open seat | Not yet statutory | — | Not yet compiled |
| Bernadette Smith | Republican | Open seat | Statutory candidate | $77,255 | Not yet compiled |
| Gavin Solomon | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Gavin Solomon | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| Thomas Wayne Stephens | No party affiliation | Open seat | Not yet statutory | $1,000 | Not yet compiled |
| Haley Stevens | Democratic | Open seat | Statutory candidate | $13,304,162 | Not yet compiled |
| Joseph Allen Tate | Democratic | Open seat | Statutory candidate | $243,636 | Not yet compiled |
| Valerie Lee Willis | Independent | Not reported | Not yet statutory | $0 | Not yet compiled |
| Travis Joseph Zollner | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
U.S. House — District 1
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Callie Barr | Democratic | Challenger | Statutory candidate | $1,724,592 | Compiled |
| John Bergman | Republican | Incumbent | Statutory candidate | $2,417,376 | Compiled |
| Kyle Blomquist | Democratic | Challenger | Statutory candidate | $295,638 | Not yet compiled |
| Laveta Davenport | Green | Challenger | Not yet statutory | — | Compiled |
| Matthew Denotter | Republican | Challenger | Statutory candidate | $1,906,775 | Not yet compiled |
| Zebulon Hart Featherly | Independent | Challenger | Not yet statutory | — | Compiled |
| Liz Hakola | WC | Challenger | Not yet statutory | — | Not yet compiled |
| Robert Kovaly | TX | Challenger | Not yet statutory | — | Not yet compiled |
| Susan Lovato | TX | Challenger | Not yet statutory | — | Not yet compiled |
| Justin Michal | Republican | Challenger | Statutory candidate | $61,705 | Not yet compiled |
| Arnett Satterla | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| Wayne Stiles | Democratic | Challenger | Statutory candidate | $55,338 | Not yet compiled |
U.S. House — District 2
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Benjamin Ambrose | Democratic | Challenger | Statutory candidate | $186,504 | Compiled |
| Andrew Michael Ault | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Richard Carl Jr Carrizales | Democratic | Challenger | Not yet statutory | $263 | Not yet compiled |
| Jamie Hill | Democratic | Challenger | Statutory candidate | $18,428 | Not yet compiled |
| Michael Lynch | Democratic | Challenger | Not yet statutory | $300 | Not yet compiled |
| Charlotte Irene Magoon | Green | Challenger | Not yet statutory | — | Not yet compiled |
| John Moolenaar | Republican | Incumbent | Statutory candidate | $2,068,418 | Compiled |
| Richard Sills | NLP | Challenger | Not yet statutory | — | Not yet compiled |
| Kofinsia Clyde Anthony Welford | Democratic | Challenger | Statutory candidate | $29,259 | Not yet compiled |
U.S. House — District 3
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Ryan Cushman | Republican | Challenger | Statutory candidate | $116,384 | Not yet compiled |
| Terri Deboer | Republican | Challenger | Statutory candidate | $865,481 | Compiled |
| J Allen Fiorletta | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Joe Jock | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Zachary Ketchum | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Michael Jay Jr. Markey | Republican | Challenger | Statutory candidate | $0 | Not yet compiled |
| Hillary Scholten | Democratic | Incumbent | Statutory candidate | $3,034,438 | Compiled |
U.S. House — District 4
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Richard Aaron | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Shafina Che Barnett | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Diop Jermaine II Harris | Democratic | Challenger | Statutory candidate | $163,737 | Not yet compiled |
| William P Huizenga | Republican | Incumbent | Statutory candidate | $5,562,775 | Compiled |
| Austin Johnson | UST | Challenger | Not yet statutory | — | Not yet compiled |
| Sean McCann | Democratic | Challenger | Statutory candidate | $4,699,153 | Compiled |
| Jessica Swartz | Democratic | Challenger | Statutory candidate | $341,607 | Not yet compiled |
U.S. House — District 5
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| James Bronke | Green | Challenger | Not yet statutory | — | Compiled |
| Ronald A Muszynski | Libertarian | Challenger | Not yet statutory | $1,130 | Not yet compiled |
| Sharon Marie Renier | UST | Challenger | Not yet statutory | — | Not yet compiled |
| Christian A Vukasovich | Democratic | Challenger | Statutory candidate | $151,704 | Compiled |
| Timothy L Rep Walberg | Republican | Incumbent | Statutory candidate | $2,220,379 | Compiled |
U.S. House — District 6
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Jason Patrick Cloutier | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Debbie Dingell | Democratic | Incumbent | Statutory candidate | $1,525,723 | Compiled |
| Mark Alexander Ismail | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Michael Raymond Mickevicius | UST | Challenger | Not yet statutory | — | Not yet compiled |
| Linda Rayburn | WC | Challenger | Not yet statutory | — | Not yet compiled |
| Clyde K Shabazz | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Heather Smiley | Republican | Challenger | Not yet statutory | — | Compiled |
| Richard Smith | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Cassandra Ann Stajich | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Timothy A. Teagan | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 7
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Thomas More Barrett | Republican | Incumbent | Statutory candidate | $8,238,468 | Not yet compiled |
| , Bridget Brink | Democratic | Challenger | Statutory candidate | $3,106,350 | Not yet compiled |
| Josh Cowen | Democratic | Challenger | Statutory candidate | $209,460 | Not yet compiled |
| Shane Dedrick | Green | Challenger | Not yet statutory | — | Not yet compiled |
| William Lawrence | Democratic | Challenger | Statutory candidate | $4,160,041 | Compiled |
| Matthew Maasdam | Democratic | Challenger | Statutory candidate | $2,247,418 | Not yet compiled |
| Alexandra Michele Prieditis | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Muhammad Salman Rais | Democratic | Challenger | Not yet statutory | $0 | Not yet compiled |
| Samuel Elyon Smeltzer Badger | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 8
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Jim Casha | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Kathy Goodwin | Other | Challenger | Not yet statutory | — | Not yet compiled |
| Amir Hassan | Republican | Challenger | Statutory candidate | $874,143 | Not yet compiled |
| Alfred Lemmo | Republican | Challenger | Statutory candidate | $220,313 | Not yet compiled |
| Kristen McDonald Rivet | Democratic | Incumbent | Statutory candidate | $6,922,879 | Compiled |
| C. Mia Pettus | Libertarian | Challenger | Not yet statutory | — | Compiled |
| Thomas James Smith | Republican | Challenger | Statutory candidate | $561,097 | Compiled |
U.S. House — District 9
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Daltson Theodore Atwell | Republican | Challenger | Statutory candidate | $28,220 | Not yet compiled |
| Jasen D Cartwright | Independent | Challenger | Not yet statutory | — | Not yet compiled |
| Wyatt Bronson Clark | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Destiny Clayton | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Lisa McClain | Republican | Incumbent | Statutory candidate | $6,046,475 | Compiled |
| Steven Raymond Pooley | Democratic | Challenger | Statutory candidate | $26,387 | Compiled |
| Fernando Jr Valdez | Independent | Challenger | Not yet statutory | $1,933 | Not yet compiled |
| Kevin Vayko | Libertarian | Challenger | Not yet statutory | — | Not yet compiled |
| John Vlahos | UST | Challenger | Not yet statutory | — | Not yet compiled |
| Jim Walkowicz | Other | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 10
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| George Adams | Democratic | Open seat | Statutory candidate | $198,121 | Not yet compiled |
| Casey Armitage | Republican | Open seat | Not yet statutory | $4,132 | Not yet compiled |
| Michael Bouchard | Republican | Open seat | Statutory candidate | $2,884,259 | Compiled |
| Eric Chung | Democratic | Open seat | Statutory candidate | $2,064,520 | Not yet compiled |
| Steffan Demetropoulos | Republican | Open seat | Statutory candidate | $6,870 | Not yet compiled |
| Steven Elliott | Republican | Challenger | Statutory candidate | $47,760 | Not yet compiled |
| Tim Greimel | Democratic | Open seat | Statutory candidate | $1,338,450 | Not yet compiled |
| Alexander Hawkins | Democratic | Open seat | Statutory candidate | $376,391 | Not yet compiled |
| Christina Hines | Democratic | Open seat | Statutory candidate | $4,159,693 | Compiled |
| Cody R Ingram | Republican | Open seat | Not yet statutory | — | Not yet compiled |
| John James | Republican | Incumbent | Statutory candidate | $554,400 | Not yet compiled |
| Brian Steven Jaye | Democratic | Open seat | Not yet statutory | $910 | Not yet compiled |
| Andrea Kirby | Other | Open seat | Not yet statutory | — | Not yet compiled |
| Justin Kirk | Republican | Open seat | Statutory candidate | $464,708 | Not yet compiled |
| Robert Lulgjuraj | Republican | Open seat | Statutory candidate | $1,289,611 | Not yet compiled |
| Mike Saliba | Libertarian | Open seat | Not yet statutory | — | Compiled |
| Mike Saliba | Libertarian | Open seat | Not yet statutory | — | Not yet compiled |
U.S. House — District 11
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Ethan D Baker | Republican | Open seat | Statutory candidate | $204,668 | Compiled |
| Stu Baker | Democratic | Open seat | Statutory candidate | $10,735 | Not yet compiled |
| Aisha Farooqi | Democratic | Open seat | Statutory candidate | $494,013 | Not yet compiled |
| Farid Ishac | Libertarian | Open seat | Not yet statutory | — | Not yet compiled |
| Anil Kumar | Unaffiliated | Open seat | Statutory candidate | $724,355 | Not yet compiled |
| Jeremy Moss | Democratic | Open seat | Statutory candidate | $1,874,872 | Compiled |
| Michelle M. Murphy | Democratic | Open seat | Not yet statutory | — | Not yet compiled |
| Anthony Media Paesano | Republican | Open seat | Not yet statutory | $0 | Not yet compiled |
| Antonio J Prieto | Republican | Open seat | Statutory candidate | $9,000 | Not yet compiled |
| Mike Steger | Republican | Open seat | Statutory candidate | $28,616 | Not yet compiled |
| Haley Stevens | Democratic | Incumbent | Statutory candidate | $1,571,873 | Not yet compiled |
| Ryan Teasdale | Green | Open seat | Not yet statutory | — | Compiled |
| John Paul Torres | Democratic | Open seat | Statutory candidate | $151,622 | Not yet compiled |
| Don Ufford | Democratic | Open seat | Statutory candidate | $1,081,220 | Not yet compiled |
U.S. House — District 12
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Allen Downer | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| James D Hooper | Republican | Challenger | Not yet statutory | $2,002 | Compiled |
| Shanelle M Jackson | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Byron H Nolen | Democratic | Challenger | Statutory candidate | $119,088 | Not yet compiled |
| Brenda K. Sanders | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Marc Sosnowski | UST | Challenger | Not yet statutory | — | Not yet compiled |
| Rashida Tlaib | Democratic | Incumbent | Statutory candidate | $3,255,577 | Compiled |
| Gary Walkowicz | Other | Challenger | Not yet statutory | — | Not yet compiled |
U.S. House — District 13
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Martell De'Angelo Bivings | Republican | Challenger | Not yet statutory | $0 | Not yet compiled |
| Articia Bomer | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Shelby N Campbell | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Shelby N Campbell | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Anthony Michael Carbonaro | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Christopher Dardzinski | TX | Challenger | Not yet statutory | — | Not yet compiled |
| Nazmul Hassan | Democratic | Challenger | Statutory candidate | $7,746 | Not yet compiled |
| Adam Hollier | Democratic | Challenger | Statutory candidate | $296,148 | Not yet compiled |
| Raelyn Light | Green | Challenger | Not yet statutory | — | Not yet compiled |
| Andrew Lorenz | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Donavan McKinney | Democratic | Challenger | Statutory candidate | $1,876,780 | Compiled |
| Maurice Gerard Morton | Independent | Challenger | Statutory candidate | $153,389 | Not yet compiled |
| T.P. Nykoriak | Republican | Challenger | Not yet statutory | — | Compiled |
| Shri Thanedar | Democratic | Incumbent | Statutory candidate | $3,194,222 | Not yet compiled |
| Mary Waters | Democratic | Challenger | Statutory candidate | $23,555 | Not yet compiled |
| D.Etta Wilcoxon | Green | Challenger | Not yet statutory | — | Not yet compiled |