Idaho · 2026 elections
Idaho candidates
5 candidates for Governor and 26 federal candidates registered with the FEC across 3 races. Within each race, candidates are listed alphabetically by last name.
Last checked: Nov 1, 2026, 1:26 PM UTC · Source: FEC bulk data
State Legislature · November 3, 2026 general election
200 candidates for the Idaho Legislature in 105 districts, from the state’s official candidate list.
Governor
5 candidates on the November 3, 2026 general-election ballot, from Idaho’s official candidate list. Race page.
| Candidate | Party (as listed) | Seat status | Platform summary |
|---|---|---|---|
| Brad Little | Republican | Incumbent | Compiled |
| Terri Pickens | Democratic | Challenger | Compiled |
| Pro-Life | Constitution | Challenger | Not yet compiled |
| Paul Sand | Libertarian | Challenger | Compiled |
| John R. Stegner | Independent | Challenger | Compiled |
U.S. Congress (FEC filers)
About this list
These are candidates who filed a statement of candidacy with the Federal Election Commission for 2026. Filing does not mean a candidate qualified for the ballot or remains active; some may have withdrawn or not advanced from a primary. Check your state election office for the official ballot. Governor candidates are listed above. State legislature and other state offices are not yet included.
U.S. Senate
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Todd Baker Achilles | Independent | Challenger | Statutory candidate | $1,921,132 | Compiled |
| Nickolas Bonds | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Joe Evans | Republican | Challenger | Statutory candidate | $7,741 | Not yet compiled |
| Natalie M Fleming | Unaffiliated | Challenger | Not yet statutory | — | Compiled |
| Denny Lave | Republican | Challenger | Statutory candidate | $170,735 | Not yet compiled |
| Matt Loesby | Libertarian | Not reported | Not yet statutory | — | Compiled |
| James E Risch | Unknown | Incumbent | Statutory candidate | $3,935,512 | Compiled |
| David Jordan Roth | Democratic | Challenger | Statutory candidate | $14,627 | Not yet compiled |
| Joshua S Roy | Republican | Challenger | Statutory candidate | $57,586 | Not yet compiled |
U.S. House — District 1
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Andy Briner | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Kenneth Francis Jr Brungardt | Democratic | Challenger | Statutory candidate | $60,086 | Not yet compiled |
| Russell Fulcher | Republican | Incumbent | Statutory candidate | $848,384 | Compiled |
| Brendan Joseph Gomez | Constitution | Challenger | Not yet statutory | $0 | Not yet compiled |
| Joseph Perkins Morrison | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Kaylee Jade Peterson | Democratic | Challenger | Statutory candidate | $279,404 | Compiled |
| Sarah Zabel | Independent | Challenger | Statutory candidate | $272,260 | Compiled |
U.S. House — District 2
| Candidate | Party (as filed) | Seat status | FEC status | Total receipts | Platform summary |
|---|---|---|---|---|---|
| Eric Clarke | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Elinor Gilbreath | Democratic | Challenger | Statutory candidate | $169,226 | Compiled |
| Sean Higgins | Republican | Challenger | Not yet statutory | — | Not yet compiled |
| Emre Houser | Independent | Challenger | Not yet statutory | — | Compiled |
| Tripp Charles Hutchinson | Independent | Challenger | Statutory candidate | $7,565 | Compiled |
| Will Johanson | Libertarian | Challenger | Not yet statutory | — | Compiled |
| Keven Paul Lewis | Democratic | Challenger | Not yet statutory | — | Not yet compiled |
| Perry Shumway | Republican | Challenger | Statutory candidate | $5,392 | Not yet compiled |
| Michael Simpson | Republican | Incumbent | Statutory candidate | $1,409,212 | Compiled |
| Julie Marisa Wiley | Democratic | Challenger | Statutory candidate | $30,477 | Not yet compiled |