Is this you? Send us a photo
Florida · U.S. House — District 12 · 2026
Branden Scrivener
No party affiliation Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $8,195 |
|---|---|
| Contributions from individuals | $1,195 |
| Total disbursements | $8,129 |
| Cash on hand | $28 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Term limits | Calls for strict term limits, stating 8 years is sufficient for the House. | Campaign website — brandenscrivenerfl.info Accessed October 22, 2026 |
| Open primaries | Says they will advocate for open primaries so all voters can participate. | Campaign website — brandenscrivenerfl.info Accessed October 22, 2026 |
| Education | States public education funding should not be diverted to charter and other third-party school systems. | Campaign website — brandenscrivenerfl.info Accessed October 22, 2026 |
| Privacy | States government access to personal data should require a warrant and the government should not buy consumer data. | Campaign website — brandenscrivenerfl.info Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.