Is this you? Send us a photo
Arizona · U.S. House — District 4 · 2026
M. Zuhdi Jasser
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $744,304 |
|---|---|
| Contributions from individuals | $726,607 |
| Total disbursements | $654,748 |
| Cash on hand | $89,556 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Spending | Calls for reining in federal spending, letting Americans keep more of their money, and cutting regulations for small businesses. | Campaign website — z4az.com Accessed October 22, 2026 |
| Manufacturing and housing | Calls for bringing manufacturing home and curbing foreign investors who price out families. | Campaign website — z4az.com Accessed October 22, 2026 |
| Priorities | Lists balancing the budget, securing the border, and defending the nation among their priorities. | Campaign website — z4az.com Accessed October 22, 2026 |
| Health care | Lists improving health care among their priorities. | Campaign website — z4az.com Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.