Is this you? Send us a photo
Alaska · U.S. Senate · 2026
Daniel J Sullivan
Republican Challenger Official filing data
Record last updated:
Filing facts
Campaign finance summary
As reported to the FEC, through 10/14/2026. Figures are cycle-to-date totals for the principal campaign committee.
| Total receipts | $30,556 |
|---|---|
| Contributions from individuals | $20,156 |
| Total disbursements | $28,654 |
| Cash on hand | $1,902 |
Stated positions
Paraphrased neutrally from the candidate’s own published materials. Each statement is attributed (“states…”) and cited. We do not evaluate the feasibility or accuracy of promises. Every candidate in this race is summarized the same way. How we compile these.
| Topic | Summary of stated position | Source |
|---|---|---|
| Representation | Says they are running because Alaska deserves a senator who puts Alaska first. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Accountability | States that the sitting senator has lost touch and that Alaska needs independent, accountable leaders who seek out constituents, listen, and respond. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Ballot access | States that every qualified citizen should have the opportunity to seek public office and that elections should be decided by voters, not parties or government officials. | Official state voter guide — candidate statement Accessed October 22, 2026 |
| Elections | Pledges to stand for fair elections, equal access to the ballot, and the right of every eligible American to participate. | Official state voter guide — candidate statement Accessed October 22, 2026 |
Attributed to the candidate; not verified or evaluated by SaveYourState. Candidates can request a correction by pointing to their own published materials.
Legislative record
No sponsored legislation is linked to this candidate. Records are linked by official legislator ID only — never by name matching — to avoid misattribution.